West Catholic High School Hy-Tek's MEET MANAGER Page 1
MITCA Division III Team State Championships - 5/23/2009
Kent City High School
Results
Event 1 Girls 4x800 Meter Relay
MITCA D3: 9:33.00 * 2000 Lansing Catholic Central, Lansing Catholic Central
L. Gratz, S.McKenna., K. Chenoweth, R. Kirvan
Team Relay Finals Points
Finals
1 Benzie Central Girls 9:43.70 72
1) 64 Ramsay, Devyn 12 2) 52 Carnegie, Michaela 10 3) 71 Warsecke, Theresa 9 4) 63 Nye, Taylor 10
2 Saginaw Swan Valley 9:49.20 66
1) 373 McGuinness, Marissa 12 2) 374 Resio, Kassie 10 3) 375 Sedwick, Marissa 9 4) 376 Warner, Emilee 10
3 Schoolcraft Girls 9:51.60 60
1) 399 Bensley, Katilee 10 2) 402 DeVoe, Leah 11 3) 401 Broekema, Krista 10 4) 419 Sanders, Lindsay 12
4 Frankenmuth Girls 10:10.10 54
1) 199 Sabourin, Ashley 11 2) 186 Bourdow, Monica 10 3) 191 Hadaway, Sarah 10 4) 196 Peterson, Lindyn 11
5 Olivet Girls 10:15.80 48
1) 332 Boehmer, Ashley 9 2) 344 MacInnes, Korrine 10 3) 335 Case, Kayla 9 4) 331 Barkley, Katy 10
6 Lansing Catholic Girls 10:19.20 42
1) 295 Heeder, Megan 10 2) 288 Brown, Allie 9 3) 292 Fata, Mary Alice 10 4) 307 Swiderski, Catherine 9
7 West Catholic Girls 10:20.60 36
1) 465 Sydow, Olivia 12 2) 450 Debri, Megan 11 3) 466 Thimmesch, Sarah 11 4) 453 Kuzma, Michelle 12
8 Kent City Girls 10:30.20 30
1) 240 Nowicki, Dani 10 2) 237 Kerwin, Kaytlynne 9 3) 245 Wegrzyn, Nikki 10 4) 242 Ringer, Sadie 9
9 Onstead Girls 10:31.50 24
1) 362 Price, Alicia 9 2) 366 Wesley, Tiffany 10 3) 360 Olson, Morgan 10 4) 367 Wobrock, Heidi 9
10 Adrian Madison Girls 10:43.90 18
1) 19 Parker, Kiesha 10 2) 1 Aguirre, Cynthia 10 3) 3 Carpenter, Abby 9 4) 9 Gonzales, Macie 12
11 Saginaw Valley Lutheran Girls 10:45.20 12
1) 391 Ramsey, Alicia 9 2) 386 Greenwell, Abbie 10 3) 392 Ramsey, Kara 12 4) 387 Kundinger, Ally 10
12 Charlevoix Girls 10:48.10 6
1) 98 Dipert, Annie 9 2) 113 Way, Hilary 9 3) 106 Pischner, Krista 11 4) 116 Witthoeft, Stirling 9
Event 2 Boys 4x800 Meter Relay
MITCA D3: 7:56.65 * 2006 Williamston, Williamston
D. Ash, T. Sharp, D. Nix, C. Pankow
Team Relay Finals Points
Finals
1 Allendale Boys 8:07.50 60
1) 47 Shepherd, Alex 12 2) 46 Ruehs, Chris 11 3) 29 Cheatham, David 11 4) 42 Moskalewski, Josh 12
2 Freeland Boys 8:08.10 54
1) 208 Burdo, Ryan 12 2) 220 Noack, Neil 11 3) 216 Henderson, Kyle 11 4) 218 Miller, Anthony 12
3 West Catholic Boys 8:15.50 48
1) 444 Sterkenburg, Steven 12 2) 445 Teachout, Caleb 10 3) 439 Royce, Kevin 12 4) 440 Schafer, Tony 12
4 Charlevoix Boys 8:20.90 42
1) 87 Plude, Andrew 9 2) 84 Larson, Will 10 3) 75 Buday, Alex 12 4) 73 Achayra, Kirk 9
5 Maple Valley Boys 8:24.20 36
1) 328 Rob, Morehouse 12 2) 329 Trent, Courtney 10 3) 313 Brad, Laverty 10 4) 315 Cody, Leinhart 10
6 Clare Boys 8:34.20 30
1) 121 Butzin, Jordon 12 2) 131 Nivison, Ryan 11 3) 136 Wezensky, James 9 4) 118 Aleck, Ghazey 11
7 Frankenmuth Boys 8:36.40 24
1) 157 Bell, Spencer 10 2) 177 Sheppard, Luke 11 3) 178 Sievert, Ben 10 4) 156 Bade, Lucas 10
8 Clarenceville Boys 9:14.40 18
1) 146 Hogan, Leonard 11 2) 154 Strachan, Phillip 11 3) 139 Dushkaj, Ardut 10 4) 150 Lawson, Tony 12
9 Kingsley Boys 9:16.70 12
1) 260 Simpson, Ben 9 2) 257 Quick, Garrett 12 3) 262 Sims, Rashi 9 4) 248 Ackerman, Brandon 12
Finals ... (Event 2 Boys 4x800 Meter Relay)
Team Relay Finals Points
10 Laingsburg Boys 10:05.30 6
1) 269 Barnhart, Josh 11 2) 271 Ewald, Gordon 12 3) 283 Rusz, Robert 12 4) 284 Voisinet, Grant 10
Event 3 Girls 100 Meter Hurdles
MITCA D3: 15.45 * 1999 Amber Bright, Benzie Central
Name Yr School Finals H# Points
Finals
1 460 Schichtel, Libby 9 West Catholic Girls 16.51 5 36
2 350 Ally, DuRoss 11 Onstead Girls 16.57 5 35
3 338 DeBaun, Nicole 11 Olivet Girls 17.13 5 34
4 341 Graves, Tiffany 10 Olivet Girls 17.49 5 33
5 464 Sturgell, Elle 10 West Catholic Girls 17.57 4 32
6 192 Hutchinson, Kristen 9 Frankenmuth Girls 17.67 4 31
7 186 Bourdow, Monica 10 Frankenmuth Girls 17.72 5 30
8 60 Louisignau, Jill 11 Benzie Central Girls 17.74 5 29
9 380 Brandt, Kristy 11 Saginaw Valley Lutheran Girls 17.79 5 28
10 189 Crary, Kalynn 10 Frankenmuth Girls 18.32 4 27
11 61 Noah, Corrie 10 Benzie Central Girls 18.43 5 26
12 421 Spears, Kristen 9 Schoolcraft Girls 18.59 3 25
13 117 Wynkoop, Tanya 12 Charlevoix Girls 18.69 4 24
14 235 Gorton, Shannon 11 Kent City Girls 18.76 4 23
15 412 Johnston, Margaret 10 Schoolcraft Girls 18.81 3 22
16 400 Broekema, Daly 10 Schoolcraft Girls 18.82 4 21
17 389 Olgaard, Emily 10 Saginaw Valley Lutheran Girls 19.04 4 20
18 8 Gilbert, Kayela 9 Adrian Madison Girls 19.20 4 19
19 395 Treiber, Sarah 9 Saginaw Valley Lutheran Girls 19.31 3 18
20 361 Plentz, Summer 9 Onstead Girls 19.33 2 17
21 289 Corey, Melanie 12 Lansing Catholic Girls 19.39 2 16
22 452 Kohane, Colleen 11 West Catholic Girls 19.53 3 15
23 304 Puma, Hunter 10 Lansing Catholic Girls 19.56 3 14
24 69 Shembarger, Jessica 9 Benzie Central Girls 19.62 3 13
25 241 Pamer, Alyssa 9 Kent City Girls 19.77 2 12
26 102 Kage, Makenzi 9 Charlevoix Girls 19.82 2 11
27 364 Suisse, Hailee 9 Onstead Girls 19.85 2 10
28 17 Nichols, Jerica 10 Adrian Madison Girls 20.22 2 9
29 238 Mattson, Hannah 9 Kent City Girls 20.28 1 8
30 305 Russell, Courtney 9 Lansing Catholic Girls 20.29 2 7
31 94 Alden, Maddie 9 Charlevoix Girls 20.40 1 6
32 22 Salisbury, Kayleigh 10 Adrian Madison Girls 20.58 3 5
33 337 Darrow, Kyla 11 Olivet Girls 23.54 2 4
Event 4 Boys 110 Meter Hurdles
MITCA D3: 15.04 * 2003 Derrick Cook, Muskegon Oakridge
Name Yr School Finals H# Points
Finals
1 327 Nick, Thurlby 12 Maple Valley Boys 15.16 4 30
2 263 Stiner, Nolan 12 Kingsley Boys 15.92 4 29
3 128 McFadden, Jake 9 Clare Boys 16.00 4 28
4 436 Pawloski, Dustin 12 West Catholic Boys 16.11 3 27
5 217 Metiva, Nick 12 Freeland Boys 16.29 4 26
Finals ... (Event 4 Boys 110 Meter Hurdles)
Name Yr School Finals H# Points
6 170 Lail, Cameron 10 Frankenmuth Boys 16.45 4 25
7 125 Fleming, Rick 12 Clare Boys 16.67 4 24
8 155 Watts, Ben 11 Clarenceville Boys 16.83 4 23
9 424 Alt, Matt 11 West Catholic Boys 17.04 1 22
10 81 Helstrom, Casey 11 Charlevoix Boys 17.05 3 21
11 173 Miller, Shandon 10 Frankenmuth Boys 17.48 3 20
12 256 Nix, Josh 11 Kingsley Boys 17.52 3 19
13 433 McGough, Joe 12 West Catholic Boys 17.55 1 18
14 311 Andy, Zank 9 Maple Valley Boys 17.76 2 17
15 142 Grates, Christian 11 Clarenceville Boys 17.80 2 16
16 255 Mueller, Justin 12 Kingsley Boys 17.88 2 15
17 214 Hard, Will 11 Freeland Boys 17.92 3 14
18 281 Rice, Brydon 12 Laingsburg Boys 17.96 2 13
19 174 Miller, Sheldon 10 Frankenmuth Boys 18.05 3 12
20 322 Josh, Burd 10 Maple Valley Boys 18.08 2 11
21 36 Knoper, Logan 11 Allendale Boys 18.16 2 10
22 119 Blackwell, Jamie 10 Clare Boys 18.25 3 9
23 138 Brown, Sam 9 Clarenceville Boys 19.02 1 8
24 39 McCormick, Matthew 10 Allendale Boys 19.07 2 7
25 91 Sulter, Brian 10 Charlevoix Boys 19.27 1 6
26 90 Sobleski, Trevor 10 Charlevoix Boys 20.27 1 5
27 284 Voisinet, Grant 10 Laingsburg Boys 22.18 1 4
--- 49 Teitsma, Chris 11 Allendale Boys DQ 4
Event 5 Girls 100 Meter Dash
MITCA D3: 12.61 * 2006 Kristi Boehm, Kent City
Name Yr School Finals H# Points
Finals
1 420 Scott, Carly 10 Schoolcraft Girls 12.72 5 36
2 202 Shelton, Olivia 9 Frankenmuth Girls 13.15 5 35
3 243 Stocking, Suzy 11 Kent City Girls 13.31 5 34
4 185 Bender, Kayla 11 Frankenmuth Girls 13.37 4 33
5 24 Zubke, Carrie 12 Adrian Madison Girls 13.50 5 32
6 357 Lerch, Jayel 12 Onstead Girls 13.56 5 31
7 20 Petticrew, Megan 10 Adrian Madison Girls 13.57 5 30
8 195 Murley, Rachel 10 Frankenmuth Girls 13.60 4 29
9 244 Sutherland, Alison 9 Kent City Girls 13.62 4 28
10 384 Finkbeiner, Kayla 11 Saginaw Valley Lutheran Girls 13.66 5 27
11 293 Hanis, Annie 11 Lansing Catholic Girls 13.69 4 26
12 455 Meyers, Kendra 9 West Catholic Girls 13.72 3 25
13 300 Lopez, Monica 10 Lansing Catholic Girls 13.86 3 24
14 16 Montalvo, Haleena 9 Adrian Madison Girls 13.91 4 23
15 409 Himes, Nicole 11 Schoolcraft Girls 13.95 4 22
16 418 Rice, Micaila 9 Schoolcraft Girls 13.98 4 21
17 456 Morrissey, Kelly 11 West Catholic Girls 13.99 3 20
18 67 Secor, Abigail 9 Benzie Central Girls 14.01 4 19
19 457 Pindar, Alyssa 12 West Catholic Girls 14.05 3 18
20 349 Thomas, Elayne 10 Olivet Girls 14.27 2 17
21 332 Boehmer, Ashley 9 Olivet Girls 14.44 3 16
22 236 Huddleston, Shannon 11 Kent City Girls 14.54 2 15
Finals ... (Event 5 Girls 100 Meter Dash)
Name Yr School Finals H# Points
23 115 Wilkinson, Sara 11 Charlevoix Girls 14.65 2 14
24 394 Stone, Jackie 12 Saginaw Valley Lutheran Girls 14.69 3 13
25 358 Messer, Lonnie 9 Onstead Girls 14.74 2 12
26 96 Boss, Sherry 10 Charlevoix Girls 14.80 1 11
27 287 Brennan, Clare 9 Lansing Catholic Girls 14.82 2 10
28 341 Graves, Tiffany 10 Olivet Girls 14.98 3 9
29 352 Caitlyn, Owens 12 Onstead Girls 15.03 2 8
30 59 Kosiboski, Tawny 11 Benzie Central Girls 15.09 2 7
31 381 Bushey, Lydia 9 Saginaw Valley Lutheran Girls 15.30 1 6
32 68 Secor, Brianna 10 Benzie Central Girls 15.33 2 5
33 377 Whitney, Nicole 9 Saginaw Swan Valley 17.00 1 4
Event 6 Boys 100 Meter Dash
MITCA D3: 11.04 * 2004 Michael Golden, Frankenmuth
Name Yr School Finals H# Points
Finals
1 267 Zaleski, Dave 12 Kingsley Boys 11.50 4 30
2 318 Jeff, Burd 12 Maple Valley Boys 11.61 4 29
3 35 Jackson, Hersey 12 Allendale Boys 11.72 4 28
4 132 Ohler, Nick 12 Clare Boys 11.78 4 27
5 148 Kelly, Kassius 9 Clarenceville Boys 11.86 4 26
6 151 McCullar, Todd 12 Clarenceville Boys 11.92 4 25
7 429 Ford, Nick 11 West Catholic Boys 11.94 1 23 50 .
7 129 McFadden, Mike 11 Clare Boys 11.94 3 23 50 .
9 130 McLaughlin, Dean 11 Clare Boys 11.95 4 22
10 426 Arsulowicz, Luke 12 West Catholic Boys 11.96 1 21
11 137 Brooks, Levonte 11 Clarenceville Boys 11.98 3 20
12 320 Jimmy, Brown 11 Maple Valley Boys 12.00 4 19
13 251 Ensman, Nate 12 Kingsley Boys 12.03 3 18
14 32 Hart, Brandon 10 Allendale Boys 12.06 3 17
15 435 Passenger, Joey 10 West Catholic Boys 12.09 1 16
16 314 Brandon, Vaughan 12 Maple Valley Boys 12.22 3 15
17 277 Kranich, Josh 12 Laingsburg Boys 12.23 3 14
18 254 Karnowksi, Chris 12 Kingsley Boys 12.29 1 13
19 279 Marshall, Mike 11 Laingsburg Boys 12.36 3 12
20 221 Paetz, Gideon 12 Freeland Boys 12.37 2 11
21 28 Brown, Bryce 10 Allendale Boys 12.41 2 10
22 78 Edick, Ace 11 Charlevoix Boys 12.42 3 9
23 219 Murphy, Tim 10 Freeland Boys 12.47 2 8
24 222 Revis, Kaniel 12 Freeland Boys 12.53 2 7
25 161 Cramer, Matt 12 Frankenmuth Boys 12.55 2 6
26 85 Mclean, Jake 9 Charlevoix Boys 12.61 2 5
27 183 Wernette, Adam 12 Frankenmuth Boys 12.65 1 4
28 169 Kreger, Kyle 12 Frankenmuth Boys 12.71 2 3
29 74 Boss, Jon 9 Charlevoix Boys 12.91 1 2
Event 7 Girls 4x200 Meter Relay
MITCA D3: 1:46.94 * 5/24/2008 Maple Valley Girls, Maple Valley
D Christensen, M Densmore, L Pierce, E Stewart
Team Relay Finals H# Points
Finals
1 Frankenmuth Girls 1:46.29 * 2 72
1) 193 Mertz, Chelsea 10 2) 202 Shelton, Olivia 9 3) 205 Wee, Emily 9 4) 198 Ritter, Kelsey 11
2 Schoolcraft Girls 1:48.06 2 66
1) 403 Dorko, Alicia 11 2) 413 Landis, Ashley 12 3) 420 Scott, Carly 10 4) 408 Herr, Cody 9
3 Adrian Madison Girls 1:49.85 2 60
1) 20 Petticrew, Megan 10 2) 16 Montalvo, Haleena 9 3) 14 McNeil, Morgan 12 4) 2 Benschoter, Brittney 9
4 West Catholic Girls 1:51.16 2 54
1) 468 Veneklase, Alli 10 2) 462 Sochacki, Katie 11 3) 461 Smith, Emmaly 12 4) 460 Schichtel, Libby 9
5 Lansing Catholic Girls 1:51.58 2 48
1) 300 Lopez, Monica 10 2) 306 Solomon, Lexi 12 3) 303 Powell, Adrienne 10 4) 292 Fata, Mary Alice 10
6 Charlevoix Girls 1:51.86 2 42
1) 109 Smolenyak, Ellise 12 2) 108 Smith, Alyssa 12 3) 112 Storm, Taylor 11 4) 105 Novotny, Chantel 12
7 Kent City Girls 1:53.17 2 36
1) 231 Bliss, Dena 11 2) 244 Sutherland, Alison 9 3) 239 Murphy, Katie 11 4) 236 Huddleston, Shannon 11
8 Benzie Central Girls 1:57.03 1 30
1) 72 Wichtner, Taylor 10 2) 59 Kosiboski, Tawny 11 3) 70 Thurkettle, Sara 10 4) 67 Secor, Abigail 9
9 Onstead Girls 1:57.06 1 24
1) 368 Wolf, Alexis 10 2) 365 Warner, Kelsey 9 3) 354 Gentner, Cassie 9 4) 353 Fry, McKenzie 9
10 Olivet Girls 1:57.27 2 18
1) 341 Graves, Tiffany 10 2) 343 Isham, Erika 10 3) 334 Campbell, Kelsey 11 4) 342 Hester, Allison 12
11 Saginaw Valley Lutheran Girls 1:58.93 1 12
1) 389 Olgaard, Emily 10 2) 394 Stone, Jackie 12 3) 395 Treiber, Sarah 9 4) 398 Yurgens, Maureen 10
Event 8 Boys 4x200 Meter Relay
MITCA D3: 1:31.12 * 2004 Frankenmuth, Frankenmuth
M. Golden, K. Judson, K. Horn, K. Raycraft
Team Relay Finals H# Points
Finals
1 Clare Boys 1:31.95 2 60
1) 132 Ohler, Nick 12 2) 129 McFadden, Mike 11 3) 130 McLaughlin, Dean 11 4) 133 Sersaw, Ryan 12
2 Maple Valley Boys 1:32.90 2 54
1) 320 Jimmy, Brown 11 2) 330 Zac, Eddy 11 3) 328 Rob, Morehouse 12 4) 318 Jeff, Burd 12
3 West Catholic Boys 1:34.71 2 48
1) 430 Harmon, Mike 10 2) 429 Ford, Nick 11 3) 443 Slomski, Joe 11 4) 432 Konwinski, Nate 12
4 Charlevoix Boys 1:35.96 1 42
1) 78 Edick, Ace 11 2) 89 Salsibury, Neil 11 3) 81 Helstrom, Casey 11 4) 88 Putman, Jon 12
5 Frankenmuth Boys 1:36.91 2 36
1) 161 Cramer, Matt 12 2) 182 Wenzel, Charles 11 3) 159 Carter, Ben 9 4) 156 Bade, Lucas 10
6 Freeland Boys 1:37.10 1 30
1) 217 Metiva, Nick 12 2) 221 Paetz, Gideon 12 3) 230 Worner, Nelson 12 4) 222 Revis, Kaniel 12
7 Clarenceville Boys 1:39.89 2 24
1) 137 Brooks, Levonte 11 2) 145 Hobson, Moses 10 3) 151 McCullar, Todd 12 4) 148 Kelly, Kassius 9
8 Laingsburg Boys 1:43.19 2 18
1) 277 Kranich, Josh 12 2) 285 Wickham, Scott 11 3) 276 Koerner, Chris 11 4) 274 Johnson, Matt 12
9 Kingsley Boys 1:49.11 2 12
1) 261 Sims, Maurise 11 2) 254 Karnowksi, Chris 12 3) 256 Nix, Josh 11 4) 267 Zaleski, Dave 12
--- Allendale Boys DQ 2
1) 28 Brown, Bryce 10 2) 48 Soisson, Thomas 12 3) 35 Jackson, Hersey 12 4) 49 Teitsma, Chris 11
Event 9 Girls 1600 Meter Run
MITCA D3: 5:09.80 * 2000 Myra Markey, Freeland
Name Yr School Finals Points
Finals
1 52 Carnegie, Michaela 10 Benzie Central Girls 5:16.24 36
2 64 Ramsay, Devyn 12 Benzie Central Girls 5:18.34 35
3 465 Sydow, Olivia 12 West Catholic Girls 5:20.11 34
4 376 Warner, Emilee 10 Saginaw Swan Valley 5:23.54 33
5 295 Heeder, Megan 10 Lansing Catholic Girls 5:27.05 32
6 63 Nye, Taylor 10 Benzie Central Girls 5:27.35 31
7 399 Bensley, Katilee 10 Schoolcraft Girls 5:29.40 30
8 419 Sanders, Lindsay 12 Schoolcraft Girls 5:31.22 29
9 335 Case, Kayla 9 Olivet Girls 5:33.86 28
10 100 Jeakle, Molly 9 Charlevoix Girls 5:34.05 27
11 242 Ringer, Sadie 9 Kent City Girls 5:37.87 26
12 331 Barkley, Katy 10 Olivet Girls 5:39.57 25
13 206 Worden, Sarah 10 Frankenmuth Girls 5:41.46 24
14 374 Resio, Kassie 10 Saginaw Swan Valley 5:43.57 23
15 201 Schmidt, Alex 12 Frankenmuth Girls 5:43.75 22
16 401 Broekema, Krista 10 Schoolcraft Girls 5:44.89 21
17 232 Busse, Leah 10 Kent City Girls 5:47.13 20
18 307 Swiderski, Catherine 9 Lansing Catholic Girls 5:47.74 19
19 367 Wobrock, Heidi 9 Onstead Girls 5:48.55 18
20 458 Pindar, Jill 11 West Catholic Girls 5:49.94 17
21 1 Aguirre, Cynthia 10 Adrian Madison Girls 5:53.27 16
22 345 MacInnes, Molly 12 Olivet Girls 5:53.75 15
23 113 Way, Hilary 9 Charlevoix Girls 5:54.96 14
24 392 Ramsey, Kara 12 Saginaw Valley Lutheran Girls 5:57.02 13
25 360 Olson, Morgan 10 Onstead Girls 5:58.08 12
26 386 Greenwell, Abbie 10 Saginaw Valley Lutheran Girls 5:58.66 11
27 247 Wilson, Jeanne 9 Kent City Girls 5:59.07 10
28 451 Deering, Makenzie 11 West Catholic Girls 6:00.25 9
29 98 Dipert, Annie 9 Charlevoix Girls 6:02.82 8
30 366 Wesley, Tiffany 10 Onstead Girls 6:03.52 7
31 15 Mellon, Taylor 9 Adrian Madison Girls 6:03.97 6
32 3 Carpenter, Abby 9 Adrian Madison Girls 6:04.44 5
33 203 Sievert, Katelyn 12 Frankenmuth Girls 6:07.74 4
34 390 Rabe, Rachel 11 Saginaw Valley Lutheran Girls 6:08.06 3
35 298 Lemmer, Emily 9 Lansing Catholic Girls 6:32.29 2
Event 10 Boys 1600 Meter Run
MITCA D3: 4:18.09 * 2001 Pat Maynard, Williamston
Name Yr School Finals Points
Finals
1 440 Schafer, Tony 12 West Catholic Boys 4:23.90 30
2 42 Moskalewski, Josh 12 Allendale Boys 4:24.24 29
3 76 Buday, Eric 10 Charlevoix Boys 4:30.27 28
4 278 List, Mark 11 Laingsburg Boys 4:33.24 27
5 218 Miller, Anthony 12 Freeland Boys 4:33.52 26
6 25 Bambach, Thomas 10 Allendale Boys 4:35.16 25
7 444 Sterkenburg, Steven 12 West Catholic Boys 4:38.96 24
Finals ... (Event 10 Boys 1600 Meter Run)
Name Yr School Finals Points
8 178 Sievert, Ben 10 Frankenmuth Boys 4:40.97 23
9 131 Nivison, Ryan 11 Clare Boys 4:41.56 22
10 438 Rhealt, Ian 12 West Catholic Boys 4:42.46 21
11 75 Buday, Alex 12 Charlevoix Boys 4:43.96 20
12 313 Brad, Laverty 10 Maple Valley Boys 4:45.22 19
13 324 Josh, Perkins 12 Maple Valley Boys 4:45.64 18
14 220 Noack, Neil 11 Freeland Boys 4:46.23 17
15 163 Edmond, Eric 9 Frankenmuth Boys 4:48.00 16
16 321 Joe, Benedict 10 Maple Valley Boys 4:52.81 15
17 121 Butzin, Jordon 12 Clare Boys 4:55.88 14
18 118 Aleck, Ghazey 11 Clare Boys 4:56.55 13
19 262 Sims, Rashi 9 Kingsley Boys 4:58.51 12
20 210 Card, Jacob 10 Freeland Boys 4:59.21 11
21 30 Decker, Logan 11 Allendale Boys 5:00.25 10
22 139 Dushkaj, Ardut 10 Clarenceville Boys 5:03.65 9
23 166 Glowiack, Evan 12 Frankenmuth Boys 5:10.46 8
24 269 Barnhart, Josh 11 Laingsburg Boys 5:13.15 7
25 80 Gooch, Alex 9 Charlevoix Boys 5:16.35 6
26 252 Goggin, Conner 10 Kingsley Boys 5:16.75 5
27 249 Carr, Tom 10 Kingsley Boys 5:18.48 4
28 149 King, Gavin 11 Clarenceville Boys 5:25.79 3
29 140 Gibson, David 9 Clarenceville Boys 5:26.50 2
30 271 Ewald, Gordon 12 Laingsburg Boys 6:10.40 1
Event 11 Girls 400 Meter Dash
MITCA D3: 56.64 * 2005 Jamie Watson, Allendale
Name Yr School Finals H# Points
Finals
1 198 Ritter, Kelsey 11 Frankenmuth Girls 57.27 5 36
2 205 Wee, Emily 9 Frankenmuth Girls 58.62 5 35
3 24 Zubke, Carrie 12 Adrian Madison Girls 59.54 5 34
4 413 Landis, Ashley 12 Schoolcraft Girls 1:01.50 5 33
5 357 Lerch, Jayel 12 Onstead Girls 1:01.55 5 32
6 461 Smith, Emmaly 12 West Catholic Girls 1:02.35 5 31
7 303 Powell, Adrienne 10 Lansing Catholic Girls 1:02.40 5 30
8 296 Holtham, Jamie 9 Lansing Catholic Girls 1:02.63 4 29
9 408 Herr, Cody 9 Schoolcraft Girls 1:03.04 4 28
10 453 Kuzma, Michelle 12 West Catholic Girls 1:03.40 4 27
11 109 Smolenyak, Ellise 12 Charlevoix Girls 1:03.57 4 26
12 286 Balboa, Lizzy 11 Lansing Catholic Girls 1:04.00 4 25
13 56 Grabowski, Marika 10 Benzie Central Girls 1:04.98 4 24
14 62 Noah, Kelsey 11 Benzie Central Girls 1:05.44 2 23
15 469 Veneklase, Becca 10 West Catholic Girls 1:05.48 4 22
16 243 Stocking, Suzy 11 Kent City Girls 1:05.49 3 21
17 368 Wolf, Alexis 10 Onstead Girls 1:05.66 3 20
18 365 Warner, Kelsey 9 Onstead Girls 1:05.92 3 19
19 240 Nowicki, Dani 10 Kent City Girls 1:06.30 3 18
20 343 Isham, Erika 10 Olivet Girls 1:06.39 4 17
21 332 Boehmer, Ashley 9 Olivet Girls 1:06.74 3 16
22 4 Crison, Taylor 10 Adrian Madison Girls 1:06.76 3 15
Finals ... (Event 11 Girls 400 Meter Dash)
Name Yr School Finals H# Points
23 391 Ramsey, Alicia 9 Saginaw Valley Lutheran Girls 1:07.53 2 14
24 347 Ramos, Mackenzie 11 Olivet Girls 1:07.61 2 13
25 116 Witthoeft, Stirling 9 Charlevoix Girls 1:07.81 2 12
26 423 Welch, Cassie 9 Schoolcraft Girls 1:07.99 3 11
27 204 VanSickle, Sheree 10 Frankenmuth Girls 1:09.26 2 10
28 245 Wegrzyn, Nikki 10 Kent City Girls 1:10.30 2 9
29 21 Rochowiak, Courtney 9 Adrian Madison Girls 1:11.96 2 8
30 54 Ferens, Morgan 10 Benzie Central Girls 1:12.91 2 7
31 398 Yurgens, Maureen 10 Saginaw Valley Lutheran Girls 1:13.81 1 6
32 101 Jelinek, Linsea 10 Charlevoix Girls 1:14.97 1 5
33 393 Schrems, Emily 9 Saginaw Valley Lutheran Girls 1:16.52 1 4
Event 12 Boys 400 Meter Dash
MITCA D3: 50.04 * 1999 Kyle Colbe, Clare
Name Yr School Finals H# Points
Finals
1 318 Jeff, Burd 12 Maple Valley Boys 49.98 * 4 30
2 133 Sersaw, Ryan 12 Clare Boys 51.34 4 29
3 274 Johnson, Matt 12 Laingsburg Boys 51.59 3 28
4 153 Stewart, Jamie 12 Clarenceville Boys 51.64 4 27
5 124 Drew, Mike 10 Clare Boys 51.74 4 26
6 435 Passenger, Joey 10 West Catholic Boys 51.93 4 25
7 182 Wenzel, Charles 11 Frankenmuth Boys 52.25 4 24
8 40 McGee, Matthew 11 Allendale Boys 52.67 3 23
9 251 Ensman, Nate 12 Kingsley Boys 52.78 4 22
10 220 Noack, Neil 11 Freeland Boys 52.96 3 21
11 29 Cheatham, David 11 Allendale Boys 52.97 3 20
12 150 Lawson, Tony 12 Clarenceville Boys 53.37 2 19
13 159 Carter, Ben 9 Frankenmuth Boys 53.49 3 18
14 258 Sedlacek, Tommy 12 Kingsley Boys 53.68 3 17
15 180 Veitengruber, Nick 9 Frankenmuth Boys 53.73 3 16
16 323 Josh, Hall 11 Maple Valley Boys 54.05 2 15
17 432 Konwinski, Nate 12 West Catholic Boys 54.07 2 14
18 89 Salsibury, Neil 11 Charlevoix Boys 54.20 3 13
19 428 Fisher, Brandon 12 West Catholic Boys 54.23 1 12
20 88 Putman, Jon 12 Charlevoix Boys 54.32 4 11
21 314 Brandon, Vaughan 12 Maple Valley Boys 55.20 2 10
22 255 Mueller, Justin 12 Kingsley Boys 56.04 2 9
23 120 Blackwell, Jon 12 Clare Boys 56.29 1 8
24 84 Larson, Will 10 Charlevoix Boys 56.41 2 7
25 34 Huesdash, Troy 11 Allendale Boys 56.91 2 6
26 209 Burns, Adam 11 Freeland Boys 57.51 1 5
27 228 VanKirk, Alex 10 Freeland Boys 58.62 1 4
28 272 Gerger, Stephen 10 Laingsburg Boys 58.86 1 3
29 147 Jasmer, Andrew 12 Clarenceville Boys 1:00.66 1 2
Event 13 Girls 4x100 Meter Relay
MITCA D3: 51.51 * 5/24/2008 Schoolcraft Girls, Schoolcraft
N Himes, A Dorko, A Landis, C Scott
Team Relay Finals H# Points
Finals
1 Frankenmuth Girls 51.04 * 2 72
1) 197 Reinbold, Lauren 9 2) 202 Shelton, Olivia 9 3) 195 Murley, Rachel 10 4) 185 Bender, Kayla 11
2 Schoolcraft Girls 52.09 2 66
1) 403 Dorko, Alicia 11 2) 409 Himes, Nicole 11 3) 404 Dow, Kendall 12 4) 420 Scott, Carly 10
3 West Catholic Girls 52.23 2 60
1) 457 Pindar, Alyssa 12 2) 455 Meyers, Kendra 9 3) 467 Townsend, Katie 11 4) 456 Morrissey, Kelly 11
4 Kent City Girls 52.48 2 54
1) 231 Bliss, Dena 11 2) 244 Sutherland, Alison 9 3) 239 Murphy, Katie 11 4) 236 Huddleston, Shannon 11
5 Adrian Madison Girls 52.84 2 48
1) 20 Petticrew, Megan 10 2) 16 Montalvo, Haleena 9 3) 14 McNeil, Morgan 12 4) 13 McCoy, Darrian 11
6 Lansing Catholic Girls 53.13 2 42
