<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Michigan Track and Cross Country Forum - All Forums]]></title>
		<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/</link>
		<description><![CDATA[Michigan Track and Cross Country Forum - http://michigancrosscountry.com/michigan_track_cross_country_forum]]></description>
		<pubDate>Fri, 03 Sep 2010 02:18:23 -0400</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[don p]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1536</link>
			<pubDate>Thu, 02 Sep 2010 08:31:16 -0400</pubDate>
			<dc:creator>kirk may</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1536</guid>
			<description><![CDATA[i understand you are the coach for my good friends son.they are new to this sport but so far love it and speak highly of you. oh his sons name is john moore.]]></description>
			<content:encoded><![CDATA[i understand you are the coach for my good friends son.they are new to this sport but so far love it and speak highly of you. oh his sons name is john moore.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Attention MSU XC Alums]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1535</link>
			<pubDate>Thu, 02 Sep 2010 08:20:51 -0400</pubDate>
			<dc:creator>bounce</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1535</guid>
			<description><![CDATA[This was forwarded to me by a friend @ MSU.  I didn't run XC @ MSU (only indoor track in 1985), but I know there are a few of you out there that did.  Might want to contact this guy....<br />
<br />
<br />
<span style="font-weight: bold;">CROSS COUNTRY STUDY<br />
MSU researcher seeks former Spartan cross country athletes for study<br />
</span><br />
1948 MSU Cross Country Team<br />
<br />
Because MSU has won many NCAA and Big Ten championships in cross country, Mark Havitz, recreation and leisure studies chair at the University of Waterloo, Canada, is basing his research project on the history of MSU cross country. “We are looking for input from all alumni of all of MSU’s men’s and women’s teams from 1907 to present,” says Havitz, an MSU alumnus. “If you ran cross country at MSU, we want to hear from you.” You can contact Havitz via email mhavitz@uwaterloo.ca or telephone at (519) 888-4567 x33013. He says he is also interested in deceased alumni of the MSU cross country program]]></description>
			<content:encoded><![CDATA[This was forwarded to me by a friend @ MSU.  I didn't run XC @ MSU (only indoor track in 1985), but I know there are a few of you out there that did.  Might want to contact this guy....<br />
<br />
<br />
<span style="font-weight: bold;">CROSS COUNTRY STUDY<br />
MSU researcher seeks former Spartan cross country athletes for study<br />
</span><br />
1948 MSU Cross Country Team<br />
<br />
Because MSU has won many NCAA and Big Ten championships in cross country, Mark Havitz, recreation and leisure studies chair at the University of Waterloo, Canada, is basing his research project on the history of MSU cross country. “We are looking for input from all alumni of all of MSU’s men’s and women’s teams from 1907 to present,” says Havitz, an MSU alumnus. “If you ran cross country at MSU, we want to hear from you.” You can contact Havitz via email mhavitz@uwaterloo.ca or telephone at (519) 888-4567 x33013. He says he is also interested in deceased alumni of the MSU cross country program]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[St. Joseph Invite (9/1/10)]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1534</link>
			<pubDate>Wed, 01 Sep 2010 21:38:13 -0400</pubDate>
			<dc:creator>DanWytko</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1534</guid>
			<description><![CDATA[Men's Results[attachment=591&#93;<br />
<br />
Women's Results[attachment=592&#93;<br />
<br />
	MEN	9/10 Race	11/12 Race	Total Points<br />
1	St. Joseph	4	18	22<br />
2	Vicksburg	21	6	27<br />
3	Mattawan	24	7	31<br />
4	Portage Central	24	13	37<br />
5	Hackett Catholic Central	24	19	43<br />
6	Otsego	24	19	43<br />
7	Portage Northern	21	34	55<br />
8	East Kentwood	21	36	57<br />
9	Battle Creek Lakeview	20	39	59<br />
10	Sturgis	27	43	70<br />
11	Lakeshore	43	41	84<br />
12	Grand Rapids South Christian	49	43	92<br />
13	Hartford	49	43	92<br />
14	Niles	58	45	103<br />
15	Kalamazoo Christian	58	62	120<br />
16	Edwardsburg	61	60	121<br />
<br />
	WOMEN	9/10 Race	11/12 Race	Total Points<br />
1	Otsego	3	20	23<br />
2	Portage Northern	12	20	32<br />
3	Battle Creek Lakeview	19	14	33<br />
4	East Kentwood	24	9	33<br />
5	Grand Rapids South Christian	16	24	40<br />
6	Mattawan	28	17	45<br />
7	St. Joseph	15	37	52<br />
8	Portage Central	31	29	60<br />
9	Vicksburg	29	51	80<br />
10	Niles	38	49	87<br />
11	Lakeshore	41	50	91<br />
12	Kalamazoo Christian	48	49	97<br />
13	Hartford	49	49	98<br />
14	Edwardsburg	53	65	118<br />
15	Sturgis	1000	5	1005<br />
16	Hackett Catholic Central	1000	42	1042<br />
17	Benton Harbor	1000	65	1065<br />
<br />
	Combined	Women	Men	Total<br />
1	Otsego	23	43	66<br />
2	St. Joseph	52	22	74<br />
3	Mattawan	45	31	76<br />
4	Portage Northern	32	55	87<br />
5	East Kentwood	33	57	90<br />
6	Battle Creek Lakeview	33	59	92<br />
7	Portage Central	60	37	97<br />
8	Vicksburg	80	27	107<br />
9	Grand Rapids South Christian	40	92	132<br />
10	Lakeshore	91	84	175<br />
11	Hartford	98	92	190<br />
12	Niles	87	103	190<br />
13	Kalamazoo Christian	97	120	217<br />
14	Edwardsburg	118	121	239<br />
15	Sturgis	1005	70	1075<br />
16	Hackett Catholic Central	1042	43	1085<br />
17	Benton Harbor	1065	1000	2065]]></description>
			<content:encoded><![CDATA[Men's Results[attachment=591]<br />
<br />
Women's Results[attachment=592]<br />
<br />
	MEN	9/10 Race	11/12 Race	Total Points<br />
1	St. Joseph	4	18	22<br />
2	Vicksburg	21	6	27<br />
3	Mattawan	24	7	31<br />
4	Portage Central	24	13	37<br />
5	Hackett Catholic Central	24	19	43<br />
6	Otsego	24	19	43<br />
7	Portage Northern	21	34	55<br />
8	East Kentwood	21	36	57<br />
9	Battle Creek Lakeview	20	39	59<br />
10	Sturgis	27	43	70<br />
11	Lakeshore	43	41	84<br />
12	Grand Rapids South Christian	49	43	92<br />
13	Hartford	49	43	92<br />
14	Niles	58	45	103<br />
15	Kalamazoo Christian	58	62	120<br />
16	Edwardsburg	61	60	121<br />
<br />
	WOMEN	9/10 Race	11/12 Race	Total Points<br />
1	Otsego	3	20	23<br />
2	Portage Northern	12	20	32<br />
3	Battle Creek Lakeview	19	14	33<br />
4	East Kentwood	24	9	33<br />
5	Grand Rapids South Christian	16	24	40<br />
6	Mattawan	28	17	45<br />
7	St. Joseph	15	37	52<br />
8	Portage Central	31	29	60<br />
9	Vicksburg	29	51	80<br />
10	Niles	38	49	87<br />
11	Lakeshore	41	50	91<br />
12	Kalamazoo Christian	48	49	97<br />
13	Hartford	49	49	98<br />
14	Edwardsburg	53	65	118<br />
15	Sturgis	1000	5	1005<br />
16	Hackett Catholic Central	1000	42	1042<br />
17	Benton Harbor	1000	65	1065<br />
<br />
	Combined	Women	Men	Total<br />
1	Otsego	23	43	66<br />
2	St. Joseph	52	22	74<br />
3	Mattawan	45	31	76<br />
4	Portage Northern	32	55	87<br />
5	East Kentwood	33	57	90<br />
6	Battle Creek Lakeview	33	59	92<br />
7	Portage Central	60	37	97<br />
8	Vicksburg	80	27	107<br />
9	Grand Rapids South Christian	40	92	132<br />
10	Lakeshore	91	84	175<br />
11	Hartford	98	92	190<br />
12	Niles	87	103	190<br />
13	Kalamazoo Christian	97	120	217<br />
14	Edwardsburg	118	121	239<br />
15	Sturgis	1005	70	1075<br />
16	Hackett Catholic Central	1042	43	1085<br />
17	Benton Harbor	1065	1000	2065]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[South Lyon Results]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1533</link>
			<pubDate>Tue, 31 Aug 2010 22:06:31 -0400</pubDate>
			<dc:creator>nboudre</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1533</guid>
			<description><![CDATA[Does anyone have the results for the South Lyon cross country meet this past weekend?]]></description>
			<content:encoded><![CDATA[Does anyone have the results for the South Lyon cross country meet this past weekend?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ranking Panel?]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1531</link>
			<pubDate>Tue, 31 Aug 2010 07:34:14 -0400</pubDate>
			<dc:creator>John C</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1531</guid>
			<description><![CDATA[Don-<br />
<br />
Any thoughts?]]></description>
			<content:encoded><![CDATA[Don-<br />
<br />
Any thoughts?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Chelsea Inv 2009]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1530</link>
			<pubDate>Mon, 30 Aug 2010 13:28:35 -0400</pubDate>
			<dc:creator>Drake2002</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1530</guid>
			<description><![CDATA[Where can I find results from the 2009 Chelsea Inv at Hudson Mills?  I don't see them in the threads from last year.  Thanks.]]></description>
			<content:encoded><![CDATA[Where can I find results from the 2009 Chelsea Inv at Hudson Mills?  I don't see them in the threads from last year.  Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ryan Shay Memorial Cross Country Invitational Women's Results]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1529</link>
			<pubDate>Sun, 29 Aug 2010 21:50:13 -0400</pubDate>
			<dc:creator>Joe Shay</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1529</guid>
			<description><![CDATA[Harbor girls look unbeatable Course is hilly, very hot, 2 miles<br />
<br />
<a href="http://www.clcrosscountry.org/Central_Lake_Cross_Country/Results_files/Ryan%20Shay%20C.C.Invite.%20Women%27s%20Varsity%20Results%2008%3A28%3A2010.pdf" target="_blank">http://www.clcrosscountry.org/Central_La...3A2010.pdf</a>]]></description>
			<content:encoded><![CDATA[Harbor girls look unbeatable Course is hilly, very hot, 2 miles<br />
<br />
<a href="http://www.clcrosscountry.org/Central_Lake_Cross_Country/Results_files/Ryan%20Shay%20C.C.Invite.%20Women%27s%20Varsity%20Results%2008%3A28%3A2010.pdf" target="_blank">http://www.clcrosscountry.org/Central_La...3A2010.pdf</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ryan Shay Memorial Cross Country Invitational Men's Results]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1528</link>
			<pubDate>Sun, 29 Aug 2010 21:23:41 -0400</pubDate>
			<dc:creator>Joe Shay</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1528</guid>
			<description><![CDATA[Course has 4 good Northern Michigan Hills . Very hot race run at 11:30 am<br />
Sacred Heart Men and Harbor Springs girls look very good.]]></description>
			<content:encoded><![CDATA[Course has 4 good Northern Michigan Hills . Very hot race run at 11:30 am<br />
Sacred Heart Men and Harbor Springs girls look very good.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[We start TOMORROW!!!]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1527</link>
			<pubDate>Sun, 29 Aug 2010 19:31:11 -0400</pubDate>
			<dc:creator>HawksCC</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1527</guid>
			<description><![CDATA[We get another season started tomorrow, as middle schools have our first allowable team practice! I took 26 kids to 44th Parallel Camp for four days at the Sleeping Bear Dunes in June, and many of my kids have been running throughout the summer. I always challenge my kids to run a century - logging 100+ miles - between the last day of school and the first day of cross country. Last year 23 of my kids made that mark, with several others between 50 and 100. Not a ton of miles, but consistent running for middle school kids - makes a world of difference on the first day of practice!<br />
<br />
It's going to be another great season of Hawk Cross Country!<br />
<br />
I live for this time of year!]]></description>
			<content:encoded><![CDATA[We get another season started tomorrow, as middle schools have our first allowable team practice! I took 26 kids to 44th Parallel Camp for four days at the Sleeping Bear Dunes in June, and many of my kids have been running throughout the summer. I always challenge my kids to run a century - logging 100+ miles - between the last day of school and the first day of cross country. Last year 23 of my kids made that mark, with several others between 50 and 100. Not a ton of miles, but consistent running for middle school kids - makes a world of difference on the first day of practice!<br />
<br />
It's going to be another great season of Hawk Cross Country!<br />
<br />
I live for this time of year!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Benzie Moss Invite]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1526</link>
			<pubDate>Sat, 28 Aug 2010 13:58:25 -0400</pubDate>
			<dc:creator>spartywins</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1526</guid>
			<description><![CDATA[results? not on athletic.net ... maybe i should just be patient?!]]></description>
			<content:encoded><![CDATA[results? not on athletic.net ... maybe i should just be patient?!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mike Jackson Invitational Results]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1525</link>
			<pubDate>Thu, 26 Aug 2010 14:57:06 -0400</pubDate>
			<dc:creator>briangela24</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1525</guid>
			<description><![CDATA[<a href="http://speedyraces.net/MJB.html" target="_blank">http://speedyraces.net/MJB.html</a> and <a href="http://speedyraces.net/GMJ.html" target="_blank">http://speedyraces.net/GMJ.html</a>]]></description>
			<content:encoded><![CDATA[<a href="http://speedyraces.net/MJB.html" target="_blank">http://speedyraces.net/MJB.html</a> and <a href="http://speedyraces.net/GMJ.html" target="_blank">http://speedyraces.net/GMJ.html</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lakewood Invite #1]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1524</link>
			<pubDate>Thu, 26 Aug 2010 14:25:56 -0400</pubDate>
			<dc:creator>John C</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1524</guid>
			<description><![CDATA[[attachment=587&#93;<br />
<br />
[attachment=588&#93;<hr />
Ionia was very solid - no surprise there.<br />
<br />
It was the first time I have seen Charlotte in a while, they are much improved.<br />
<br />
D4 school Black River had a nice boys' result.]]></description>
			<content:encoded><![CDATA[[attachment=587]<br />
<br />
[attachment=588]<hr />
Ionia was very solid - no surprise there.<br />
<br />
It was the first time I have seen Charlotte in a while, they are much improved.<br />
<br />
D4 school Black River had a nice boys' result.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Greater Kalamazoo Results]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1523</link>
			<pubDate>Wed, 25 Aug 2010 22:27:48 -0400</pubDate>
			<dc:creator>DonP</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1523</guid>
			<description><![CDATA[<a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=32799" target="_blank">http://www.athletic.net/CrossCountry/Res...Meet=32799</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=32799" target="_blank">http://www.athletic.net/CrossCountry/Res...Meet=32799</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Any Unity Christian Invite Results?]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1522</link>
			<pubDate>Wed, 25 Aug 2010 18:16:48 -0400</pubDate>
			<dc:creator>grccrunner</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1522</guid>
			<description><![CDATA[I think there's Calvin Christian and Hudsonville usually at this one. Im wondering how good calvin christian looked?]]></description>
			<content:encoded><![CDATA[I think there's Calvin Christian and Hudsonville usually at this one. Im wondering how good calvin christian looked?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Capac Invitational Results]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1521</link>
			<pubDate>Tue, 24 Aug 2010 22:37:38 -0400</pubDate>
			<dc:creator>briangela24</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1521</guid>
			<description><![CDATA[Results can be found at  <a href="http://speedyraces.net/boyscap.html" target="_blank">http://speedyraces.net/boyscap.html</a> and <a href="http://speedyraces.net/girlscap.html" target="_blank">http://speedyraces.net/girlscap.html</a> if anyone is interested.]]></description>
			<content:encoded><![CDATA[Results can be found at  <a href="http://speedyraces.net/boyscap.html" target="_blank">http://speedyraces.net/boyscap.html</a> and <a href="http://speedyraces.net/girlscap.html" target="_blank">http://speedyraces.net/girlscap.html</a> if anyone is interested.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Arts in Motion 5k]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1520</link>
			<pubDate>Tue, 24 Aug 2010 12:35:14 -0400</pubDate>
			<dc:creator>michiganyoutharts</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1520</guid>
			<description><![CDATA[Family-friendly and suitable for both runners and walkers, the Arts in Motion 5k raises money to support arts education in Michigan schools. More than just a race, the day is a celebration of the arts!<br />
<br />
<a href="http://michiganyoutharts.org/5k/" target="_blank">michiganyoutharts.org/5k<br />
</a><br />
<br />
<span style="font-weight: bold;">Early registration discounts if you sign up by August 31.<br />
</span><br />
<br />
Sunday, October 10, 2010<br />
Starr Jaycee Park, Royal Oak (13 mile just east of Crooks)<br />
10:00 a.m<br />
(10/10/10 at 10!) <br />
<br />
Chip-timed 5k Run<br />
&#36;25 before September 1, &#36;35 thereafter.<br />
<br />
Self-timed 5k Fun Run or Walk<br />
&#36;20 before September 1, &#36;30 thereafter.<br />
<br />
Email <a href="mailto:stacey@michiganyoutharts.org">stacey@michiganyoutharts.org</a> with questions.<br />
<br />
Hope to see you there!]]></description>
			<content:encoded><![CDATA[Family-friendly and suitable for both runners and walkers, the Arts in Motion 5k raises money to support arts education in Michigan schools. More than just a race, the day is a celebration of the arts!<br />
<br />
<a href="http://michiganyoutharts.org/5k/" target="_blank">michiganyoutharts.org/5k<br />
</a><br />
<br />
<span style="font-weight: bold;">Early registration discounts if you sign up by August 31.<br />
</span><br />
<br />
Sunday, October 10, 2010<br />
Starr Jaycee Park, Royal Oak (13 mile just east of Crooks)<br />
10:00 a.m<br />
(10/10/10 at 10!) <br />
<br />
Chip-timed 5k Run<br />
&#36;25 before September 1, &#36;35 thereafter.<br />
<br />
Self-timed 5k Fun Run or Walk<br />
&#36;20 before September 1, &#36;30 thereafter.<br />
<br />
Email <a href="mailto:stacey@michiganyoutharts.org">stacey@michiganyoutharts.org</a> with questions.<br />
<br />
Hope to see you there!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Allendale Regional]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1519</link>
			<pubDate>Tue, 17 Aug 2010 22:13:34 -0400</pubDate>
			<dc:creator>g_lofdahl</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1519</guid>
			<description><![CDATA[Fellow coaches,<br />
<br />
Apparently there is a rumor floating around that the Allendale/West Catholic "mega" regional at Allendale HS will take place on Friday, 10/29. This is not true; the regional will be on Saturday the 30th. Hopefully the meet time schedule will be set by later this week. We'll keep you posted.<br />
<br />
Any questions, let me or Don P know. Thanks!<br />
<br />
Grant Lofdahl, Allendale HS]]></description>
			<content:encoded><![CDATA[Fellow coaches,<br />
<br />
Apparently there is a rumor floating around that the Allendale/West Catholic "mega" regional at Allendale HS will take place on Friday, 10/29. This is not true; the regional will be on Saturday the 30th. Hopefully the meet time schedule will be set by later this week. We'll keep you posted.<br />
<br />
Any questions, let me or Don P know. Thanks!<br />
<br />
Grant Lofdahl, Allendale HS]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Macomb County Boys Rankings - 2010]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1518</link>
			<pubDate>Thu, 12 Aug 2010 12:42:52 -0400</pubDate>
			<dc:creator>bounce</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1518</guid>
			<description><![CDATA[Each year for the past 7 years, I have compiled weekly rankings of Macomb County Boy's cross country runners. For the Macomb County meet (third Saturday in October), we have a contest to see who can pick the top 21 athletes (All-County) at the meet. For 2009,  briangela24 was the Great Swami.  Last years results: <br />
<br />
1) briangela24 - 90 pts ***<br />
2) MCPanther93 - 95 pts ***<br />
3) bounce - 99 pts<br />
4) MACfan09 - 101 pts ***<br />
5) Jjones - 103 pts<br />
6) Rankings 10/12 - 121 pts<br />
7) gordonrunning24 - 122 pts<br />
8) koby2392 - 125 pts<br />
9) gpnxcve - 127 pts<br />
10) wayne888 - 129 pts<br />
11) boomermjc - 146 pts<br />
12) I am Boss - 149 pts<br />
13) pwebb - 149 pts<br />
14) The Beast - &gt; 700 pts... (Chuck Norris didn't show...)<br />
<br />
Noteworthy - the 2008 top three finished 2-3-4 in 2009 (briangela24 didn't enter that year)<br />
<br />
I will be posting my weekly rankings here starting with my preseason listing. The first week of ranking based on actual results will take place on 8/30/10. <br />
<br />
I will publish the rules of the County Meet contest by October 1st (same as last year). Anybody who wishes is encouraged to give feedback and/or join the contest.<hr />
Here is the preseason Top 40 (these are the end-of-season rankings from 2009 XC for returning runners. I did not adjust at all for track or summer results):<br />
<br />
Pre 		2009		NAME		SCHL		GR<br />
01	 - 	 0,966.5 	 - 	cusmano	 - 	dls	 - 	(12)  *<br />
02	 - 	 0,989.5 	 - 	komph	 - 	AB	 - 	(11)  *<br />
03	 - 	 1,010.5 	 - 	culbertson	 - 	DAK	 - 	(12)  *<br />
04	 - 	 1,013.5 	 - 	finn	 - 	arm	 - 	(12)  **<br />
05	 - 	 1,015.0 	 - 	waliliko	 - 	STV	 - 	(11)  *<br />
06	 - 	 1,018.0 	 - 	t creagh	 - 	LCN	 - 	(10)  **<br />
07	 - 	 1,023.5 	 - 	crachiola	 - 	SL	 - 	(12)  ***<br />
08	 - 	 1,023.5 	 - 	ferranti	 - 	DAK	 - 	(12)  **<br />
09	 - 	 1,026.0 	 - 	abbey	 - 	UT	 - 	(11)  **<br />
10	 - 	 1,027.0 	 - 	boutorwick	 - 	LN	 - 	(12)  **<br />
11	 - 	 1,028.5 	 - 	c scott	 - 	UT	 - 	(11)  ***<br />
12	 - 	 1,033.5 	 - 	worthington	 - 	WM	 - 	(11)<br />
13	 - 	 1,034.5 	 - 	orr	 - 	DAK	 - 	(11)<br />
14	 - 	 1,035.5 	 - 	ryan	 - 	DAK	 - 	(12)  ***<br />
15	 - 	 1,035.5 	 - 	gerow	 - 	ROM	 - 	(11)<br />
16	 - 	 1,035.5 	 - 	seamans	 - 	STV	 - 	(11)  ***<br />
17	 - 	 1,036.0 	 - 	bogdani	 - 	WM	 - 	(11)<br />
18	 - 	 1,041.5 	 - 	miller	 - 	AB	 - 	(12)<br />
19	 - 	 1,042.5 	 - 	lohrman	 - 	ROM	 - 	(12)<br />
20	 - 	 1,045.0 	 - 	c creagh	 - 	LCN	 - 	(12)<br />
21	 - 	 1,045.0 	 - 	o'hair	 - 	ROM	 - 	(12)<br />
22	 - 	 1,045.5 	 - 	quigley	 - 	ford	 - 	(11)<br />
23	 - 	 1,047.0 	 - 	krajenka	 - 	LS	 - 	(12)<br />
24	 - 	 1,049.0 	 - 	pedder	 - 	SH	 - 	(12)<br />
25	 - 	 1,050.5 	 - 	ratkowski	 - 	dls	 - 	(11)<br />
26	 - 	 1,053.5 	 - 	staley	 - 	DAK	 - 	(12)<br />
27	 - 	 1,055.0 	 - 	wyche	 - 	LC	 - 	(11)<br />
28	 - 	 1,055.5 	 - 	walter	 - 	LCN	 - 	(10)<br />
29	 - 	 1,055.5 	 - 	johnston	 - 	WM	 - 	(10)<br />
30	 - 	 1,057.0 	 - 	k jones	 - 	WM	 - 	(12)<br />
31	 - 	 1,058.0 	 - 	theut	 - 	dls	 - 	(12)<br />
32	 - 	 1,059.0 	 - 	saliga	 - 	ROM	 - 	(10)<br />
33	 - 	 1,061.5 	 - 	sirr	 - 	LS	 - 	(11)<br />
34	 - 	 1,062.0 	 - 	d pitcel	 - 	RIC	 - 	(11)<br />
35	 - 	 1,065.0 	 - 	ulewicz	 - 	dls	 - 	(12)<br />
36	 - 	 1,066.0 	 - 	g scott	 - 	UT	 - 	(11)<br />
37	 - 	 1,067.0 	 - 	dargis	 - 	STV	 - 	(12)<br />
38	 - 	 1,069.0 	 - 	pomante	 - 	ford	 - 	(12)<br />
39	 - 	 1,074.0 	 - 	potestato	 - 	ROS	 - 	(12)<br />
40	 - 	 1,076.5 	 - 	king	 - 	DAK	 - 	(12)<br />
<br />
* - First Team All County 2009;  ** - Second Team 2009;  *** Third Team 2009<br />
<br />
Dakota looks like the team to beat, with 6 guys in the preseason top 40...<br />
<br />
Cusmano, Seamans, and Ratkowski coming off of injury plagued spring track seasons...]]></description>
			<content:encoded><![CDATA[Each year for the past 7 years, I have compiled weekly rankings of Macomb County Boy's cross country runners. For the Macomb County meet (third Saturday in October), we have a contest to see who can pick the top 21 athletes (All-County) at the meet. For 2009,  briangela24 was the Great Swami.  Last years results: <br />
<br />
1) briangela24 - 90 pts ***<br />
2) MCPanther93 - 95 pts ***<br />
3) bounce - 99 pts<br />
4) MACfan09 - 101 pts ***<br />
5) Jjones - 103 pts<br />
6) Rankings 10/12 - 121 pts<br />
7) gordonrunning24 - 122 pts<br />
8) koby2392 - 125 pts<br />
9) gpnxcve - 127 pts<br />
10) wayne888 - 129 pts<br />
11) boomermjc - 146 pts<br />
12) I am Boss - 149 pts<br />
13) pwebb - 149 pts<br />
14) The Beast - &gt; 700 pts... (Chuck Norris didn't show...)<br />
<br />
Noteworthy - the 2008 top three finished 2-3-4 in 2009 (briangela24 didn't enter that year)<br />
<br />
I will be posting my weekly rankings here starting with my preseason listing. The first week of ranking based on actual results will take place on 8/30/10. <br />
<br />
I will publish the rules of the County Meet contest by October 1st (same as last year). Anybody who wishes is encouraged to give feedback and/or join the contest.<hr />
Here is the preseason Top 40 (these are the end-of-season rankings from 2009 XC for returning runners. I did not adjust at all for track or summer results):<br />
<br />
Pre 		2009		NAME		SCHL		GR<br />
01	 - 	 0,966.5 	 - 	cusmano	 - 	dls	 - 	(12)  *<br />
02	 - 	 0,989.5 	 - 	komph	 - 	AB	 - 	(11)  *<br />
03	 - 	 1,010.5 	 - 	culbertson	 - 	DAK	 - 	(12)  *<br />
04	 - 	 1,013.5 	 - 	finn	 - 	arm	 - 	(12)  **<br />
