<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Michigan Track and Cross Country Forum - All Forums]]></title>
		<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/</link>
		<description><![CDATA[Michigan Track and Cross Country Forum - http://michigancrosscountry.com/michigan_track_cross_country_forum]]></description>
		<pubDate>Tue, 09 Mar 2010 19:20:10 -0500</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[1985 Class B Boys Team and Individual]]></title>
			<link>http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1349</link>
			<pubDate>Mon, 08 Mar 2010 08:56:24 -0500</pubDate>
			<dc:creator>DonP</dc:creator>
			<guid isPermaLink="false">http://michigancrosscountry.com/michigan_track_cross_country_forum/showthread.php?tid=1349</guid>
			<description><![CDATA[Individual Top 15<br />
<br />
Division	Gender	Place	Firstname	Lastname	Grade	School	Time<br />
3	M	1	Scott	Ritter		Warren Fitzgerald	16:04<br />
3	M	2	Eric	Dickerson		Gaylord	16:09<br />
3	M	3	Scott	Gleason		Coldwater	16:11<br />
3	M	4	Stanley	Powell		Richland-Gull Lake	16:16<br />
3	M	5	Tom	Kuntzelman		Parm-Jackson Cty Western	16:17<br />
3	M	6	Seth	Brown		Madison Hghts Lamphere	16:21<br />
3	M	7	Josh	Montei		Caro	16:26<br />
3	M	8	Jeff	Hough		Corunna	16:28<br />
3	M	9	Bubba	Zirker		Inkster Cherry Hill	16:29<br />
3	M	10	Ron	Froeschke		St Joseph	16:31<br />
3	M	11	Fred	Nazar		Yale	16:31<br />
3	M	12	Ian	Smith		Plainwell	16:32<br />
3	M	13	Glenn	Judd		Mason	16:35<br />
3	M	14	Harold	Calhoun		Detroit Northern	16:36<br />
3	M	15	Rich	Cross		Lake Odessa Lakewood	16:36<br />
<br />
Then Random Indiv finishers:<br />
Division	Gender	Place	FirstName	LastName	Grade	School	Time<br />
3	M	20	Frederick	Shorey		Grand Rapids Catholic Central	16:51<br />
3	M	22	Craig	Stevenson		Zeeland	16:54<br />
3	M	24	Mike	Langford		Sparta	16:56<br />
3	M	25	Dave	Stempfly		Zeeland	16:58<br />
3	M	26	Jody	Addicott		Spring Lake	16:59<br />
3	M	32	Ed	Klein		Kenowa Hills	17:04<br />
3	M	44	Jeff	Wilson		Sparta	17:12<br />
3	M	47	Allen	McAvoy		Grand Rapids West Catholic	17:14<br />
3	M	48	Jim	Monty		Big Rapids	17:16<br />
3	M	49	Steve	Mount		Greenville	17:19<br />
3	M	64	Ken	Wolters		Hudsonville	17:38<br />
3	M	66	Dave	Flickenger		Grand Rapids West Catholic	17:40<br />
<br />
<br />
Boys Team Race - Top 15 And Placing By Team Members<br />
<br />
Gender	Place	Firstname	Lastname	Grade	School	Time	Class	Race	Peninsula	Year<br />
M	1	Brad	Kirk		Otsego	15:57	B	Team	Lp	1985<br />
M	2	Collin	Wisner		Fremont	16:13	B	Team	Lp	1985<br />
M	3	Paul	Quick		Cranbrook-Kingswood	16:16	B	Team	Lp	1985<br />
M	4	Roger	Russell		Wyoming Rogers	16:19	B	Team	Lp	1985<br />
M	5	Curt	Valentik		Center Line	16:20	B	Team	Lp	1985<br />
M	6	Joe	Baer		Fremont	16:23	B	Team	Lp	1985<br />
M	7	Wayne	Oom		Hastings	16:24	B	Team	Lp	1985<br />
M	8	Axel	Metz		Fremont	16:28	B	Team	Lp	1985<br />
M	9	Tim	Bowdish		Chelsea	16:31	B	Team	Lp	1985<br />
M	10	Steve	Eckert		Fremont	16:33	B	Team	Lp	1985<br />
M	11	Steve	Driker		Cranbrook-Kingswood	16:33	B	Team	Lp	1985<br />
M	12	Mike	Tenbusch		Detroit  U Of D Jesuit	16:34	B	Team	Lp	1985<br />
M	13	Scott	Wood		Essexville-Garber	16:36	B	Team	Lp	1985<br />
M	14	Kelvin	Eldridge		Inkster	16:38	B	Team	Lp	1985<br />
M	15	Pat	Mccarthy		East Grand Rapids	16:40	B	Team	Lp	1985<br />
M	16			16	Hillsdale	:	B	Team	Lp	1985<br />
M	17			17	Saline	:	B	Team	Lp	1985<br />
M	18			18	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	19			19	Otsego	:	B	Team	Lp	1985<br />
M	20			20	Oxford	:	B	Team	Lp	1985<br />
M	21			21	Fruitport	:	B	Team	Lp	1985<br />
M	22			22	Holland Christian	:	B	Team	Lp	1985<br />
M	23			23	Vicksburg	:	B	Team	Lp	1985<br />
M	24			24	Holland Christian	:	B	Team	Lp	1985<br />
M	25			25	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	26			26	Fremont	:	B	Team	Lp	1985<br />
M	27			27	Saline	:	B	Team	Lp	1985<br />
M	28			28	Center Line	:	B	Team	Lp	1985<br />
M	29			29	Saline	:	B	Team	Lp	1985<br />
M	30			30	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	31			31	Vicksburg	:	B	Team	Lp	1985<br />
M	32			32	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	33			33	East Grand Rapids	:	B	Team	Lp	1985<br />
M	34			34	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	35			35	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	36			36	Sturgis	:	B	Team	Lp	1985<br />
M	37			37	Vicksburg	:	B	Team	Lp	1985<br />
M	38			38	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	39			39	Center Line	:	B	Team	Lp	1985<br />
M	40			40	Center Line	:	B	Team	Lp	1985<br />
M	41			41	Hartland	:	B	Team	Lp	1985<br />
M	42			42	Chelsea	:	B	Team	Lp	1985<br />
M	43			43	Fremont	:	B	Team	Lp	1985<br />
M	44			44	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	45			45	Essexville-Garber	:	B	Team	Lp	1985<br />
M	46			46	Divine Child	:	B	Team	Lp	1985<br />
M	47			47	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	48			48	Petoskey	:	B	Team	Lp	1985<br />
M	49			49	Hillsdale	:	B	Team	Lp	1985<br />
M	50			50	Saline	:	B	Team	Lp	1985<br />
M	51			51	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	52			52	Vicksburg	:	B	Team	Lp	1985<br />
M	53			53	Hartland	:	B	Team	Lp	1985<br />
M	54			54	Ainsworth	:	B	Team	Lp	1985<br />
M	55			55	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	56			56	Fruitport	:	B	Team	Lp	1985<br />
M	57			57	Center Line	:	B	Team	Lp	1985<br />
M	58			58	Essexville-Garber	:	B	Team	Lp	1985<br />
M	59			59	Ainsworth	:	B	Team	Lp	1985<br />
M	60			60	Ainsworth	:	B	Team	Lp	1985<br />
M	61			61	Inkster	:	B	Team	Lp	1985<br />
M	62			62	Fruitport	:	B	Team	Lp	1985<br />
M	63			63	Sturgis	:	B	Team	Lp	1985<br />
M	64			64	Hemlock	:	B	Team	Lp	1985<br />
M	65			65	Sturgis	:	B	Team	Lp	1985<br />
M	66			66	Holland Christian	:	B	Team	Lp	1985<br />
M	67			67	Divine Child	:	B	Team	Lp	1985<br />
M	68			68	Hartland	:	B	Team	Lp	1985<br />
M	69			69	Hemlock	:	B	Team	Lp	1985<br />
M	70			70	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	71			71	Sturgis	:	B	Team	Lp	1985<br />
M	72			72	Petoskey	:	B	Team	Lp	1985<br />
M	73			73	Gr Christian	:	B	Team	Lp	1985<br />
M	74			74	Essexville-Garber	:	B	Team	Lp	1985<br />
M	75			75	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	76			76	Gr Christian	:	B	Team	Lp	1985<br />
M	77			77	Hemlock	:	B	Team	Lp	1985<br />
M	78			78	Fruitport	:	B	Team	Lp	1985<br />
M	79			79	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	80			80	Vicksburg	:	B	Team	Lp	1985<br />
M	81			81	East Grand Rapids	:	B	Team	Lp	1985<br />
M	82			82	Holland Christian	:	B	Team	Lp	1985<br />
M	83			83	Hastings	:	B	Team	Lp	1985<br />
M	84			84	Center Line	:	B	Team	Lp	1985<br />
M	85			85	Hartland	:	B	Team	Lp	1985<br />
M	86			86	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	87			87	Hastings	:	B	Team	Lp	1985<br />
M	88			88	Hillsdale	:	B	Team	Lp	1985<br />
M	89			89	Center Line	:	B	Team	Lp	1985<br />
M	90			90	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	91			91	Hartland	:	B	Team	Lp	1985<br />
M	92			92	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	93			93	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	94			94	Hillsdale	:	B	Team	Lp	1985<br />
M	95			95	Petoskey	:	B	Team	Lp	1985<br />
M	96			96	Oxford	:	B	Team	Lp	1985<br />
M	97			97	Hemlock	:	B	Team	Lp	1985<br />
M	98			98	Gr Christian	:	B	Team	Lp	1985<br />
M	99			99	Hillsdale	:	B	Team	Lp	1985<br />
M	100			100	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	101			101	Fremont	:	B	Team	Lp	1985<br />
M	102			102	Divine Child	:	B	Team	Lp	1985<br />
M	103			103	Petoskey	:	B	Team	Lp	1985<br />
M	104			104	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	105			105	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	106			106	East Grand Rapids	:	B	Team	Lp	1985<br />
M	107			107	Hillsdale	:	B	Team	Lp	1985<br />
M	108			108	Hemlock	:	B	Team	Lp	1985<br />
M	109			109	Inkster	:	B	Team	Lp	1985<br />
M	110			110	Oxford	:	B	Team	Lp	1985<br />
M	111			111	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	112			112	Divine Child	:	B	Team	Lp	1985<br />
M	113			113	Hastings	:	B	Team	Lp	1985<br />
M	114			114	Holland Christian	:	B	Team	Lp	1985<br />
M	115			115	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	116			116	Essexville-Garber	:	B	Team	Lp	1985<br />
M	117			117	Saline	:	B	Team	Lp	1985<br />
M	118			118	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	119			119	Chelsea	:	B	Team	Lp	1985<br />
M	120			120	Divine Child	:	B	Team	Lp	1985<br />
M	121			121	Fruitport	:	B	Team	Lp	1985<br />
M	122			122	Petoskey	:	B	Team	Lp	1985<br />
M	123			123	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	124			124	Hartland	:	B	Team	Lp	1985<br />
M	125			125	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	126			126	Hillsdale	:	B	Team	Lp	1985<br />
M	127			127	East Grand Rapids	:	B	Team	Lp	1985<br />
M	128			128	Otsego	:	B	Team	Lp	1985<br />
M	129			129	Hemlock	:	B	Team	Lp	1985<br />
M	130			130	Chelsea	:	B	Team	Lp	1985<br />
M	131			131	Oxford	:	B	Team	Lp	1985<br />
M	132			132	Petoskey	:	B	Team	Lp	1985<br />
M	133			133	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	134			134	Gr Christian	:	B	Team	Lp	1985<br />
M	135			135	Gr Christian	:	B	Team	Lp	1985<br />
M	136			136	Petoskey	:	B	Team	Lp	1985<br />
M	137			137	Hartland	:	B	Team	Lp	1985<br />
M	138			138	Fruitport	:	B	Team	Lp	1985<br />
M	139			139	Hastings	:	B	Team	Lp	1985<br />
M	140			140	Otsego	:	B	Team	Lp	1985<br />
M	141			141	Vicksburg	:	B	Team	Lp	1985<br />
M	142			142	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	143			143	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	144			144	Ainsworth	:	B	Team	Lp	1985<br />
M	145			145	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	146			146	Inkster	:	B	Team	Lp	1985<br />
M	147			147	Hemlock	:	B	Team	Lp	1985<br />
M	148			148	Otsego	:	B	Team	Lp	1985<br />
M	149			149	Inkster	:	B	Team	Lp	1985<br />
M	150			150	Fruitport	:	B	Team	Lp	1985<br />
M	151			151	Gr Christian	:	B	Team	Lp	1985<br />
M	152			152	Essexville-Garber	:	B	Team	Lp	1985<br />
M	153			153	Sturgis	:	B	Team	Lp	1985<br />
M	154			154	Chelsea	:	B	Team	Lp	1985<br />
M	155			155	Holland Christian	:	B	Team	Lp	1985<br />
M	156			156	Saline	:	B	Team	Lp	1985<br />
M	157			157	East Grand Rapids	:	B	Team	Lp	1985<br />
M	158			158	Otsego	:	B	Team	Lp	1985<br />
M	159			159	Divine Child	:	B	Team	Lp	1985<br />
M	160			160	Vicksburg	:	B	Team	Lp	1985<br />
M	161			161	Saline	:	B	Team	Lp	1985<br />
M	162			162	East Grand Rapids	:	B	Team	Lp	1985<br />
M	163			163	Oxford	:	B	Team	Lp	1985<br />
M	164			164	Chelsea	:	B	Team	Lp	1985<br />
M	165			165	Divine Child	:	B	Team	Lp	1985<br />
M	166			166	Gr Christian	:	B	Team	Lp	1985<br />
M	167			167	Essexville-Garber	:	B	Team	Lp	1985<br />
M	168			168	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	169			169	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	170			170	Oxford	:	B	Team	Lp	1985<br />
M	171			171	Sturgis	:	B	Team	Lp	1985<br />
M	172			172	Holland Christian	:	B	Team	Lp	1985<br />
M	173			173	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	174			174	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	175			175	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	176			176	Hastings	:	B	Team	Lp	1985<br />
M	177			177	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	178			178	Hastings	:	B	Team	Lp	1985<br />
M	179			179	Oxford	:	B	Team	Lp	1985<br />
M	180			180	Sturgis	:	B	Team	Lp	1985<br />
M	181			181	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	182			182	Ainsworth	:	B	Team	Lp	1985<br />
M	183			183	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	184			184	Ainsworth	:	B	Team	Lp	1985<br />
M	185			185	Ainsworth	:	B	Team	Lp	1985<br />
M	186			186	Otsego	:	B	Team	Lp	1985<br />
M	187			187	Inkster	:	B	Team	Lp	1985<br />
M	188			188	Chelsea	:	B	Team	Lp	1985<br />
<br />
<a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=31300" target="_blank">http://www.athletic.net/CrossCountry/Res...Meet=31300</a><br />
<br />
Need help filling this one in.]]></description>
			<content:encoded><![CDATA[Individual Top 15<br />
<br />
Division	Gender	Place	Firstname	Lastname	Grade	School	Time<br />
3	M	1	Scott	Ritter		Warren Fitzgerald	16:04<br />
3	M	2	Eric	Dickerson		Gaylord	16:09<br />
3	M	3	Scott	Gleason		Coldwater	16:11<br />
3	M	4	Stanley	Powell		Richland-Gull Lake	16:16<br />
3	M	5	Tom	Kuntzelman		Parm-Jackson Cty Western	16:17<br />
3	M	6	Seth	Brown		Madison Hghts Lamphere	16:21<br />
3	M	7	Josh	Montei		Caro	16:26<br />
3	M	8	Jeff	Hough		Corunna	16:28<br />
3	M	9	Bubba	Zirker		Inkster Cherry Hill	16:29<br />
3	M	10	Ron	Froeschke		St Joseph	16:31<br />
3	M	11	Fred	Nazar		Yale	16:31<br />
3	M	12	Ian	Smith		Plainwell	16:32<br />
3	M	13	Glenn	Judd		Mason	16:35<br />
3	M	14	Harold	Calhoun		Detroit Northern	16:36<br />
3	M	15	Rich	Cross		Lake Odessa Lakewood	16:36<br />
<br />
Then Random Indiv finishers:<br />
Division	Gender	Place	FirstName	LastName	Grade	School	Time<br />
3	M	20	Frederick	Shorey		Grand Rapids Catholic Central	16:51<br />
3	M	22	Craig	Stevenson		Zeeland	16:54<br />
3	M	24	Mike	Langford		Sparta	16:56<br />
3	M	25	Dave	Stempfly		Zeeland	16:58<br />
3	M	26	Jody	Addicott		Spring Lake	16:59<br />
3	M	32	Ed	Klein		Kenowa Hills	17:04<br />
3	M	44	Jeff	Wilson		Sparta	17:12<br />
3	M	47	Allen	McAvoy		Grand Rapids West Catholic	17:14<br />
3	M	48	Jim	Monty		Big Rapids	17:16<br />
3	M	49	Steve	Mount		Greenville	17:19<br />
3	M	64	Ken	Wolters		Hudsonville	17:38<br />
3	M	66	Dave	Flickenger		Grand Rapids West Catholic	17:40<br />
<br />
<br />
Boys Team Race - Top 15 And Placing By Team Members<br />
<br />
Gender	Place	Firstname	Lastname	Grade	School	Time	Class	Race	Peninsula	Year<br />
M	1	Brad	Kirk		Otsego	15:57	B	Team	Lp	1985<br />
M	2	Collin	Wisner		Fremont	16:13	B	Team	Lp	1985<br />
M	3	Paul	Quick		Cranbrook-Kingswood	16:16	B	Team	Lp	1985<br />
M	4	Roger	Russell		Wyoming Rogers	16:19	B	Team	Lp	1985<br />
M	5	Curt	Valentik		Center Line	16:20	B	Team	Lp	1985<br />
M	6	Joe	Baer		Fremont	16:23	B	Team	Lp	1985<br />
M	7	Wayne	Oom		Hastings	16:24	B	Team	Lp	1985<br />
M	8	Axel	Metz		Fremont	16:28	B	Team	Lp	1985<br />
M	9	Tim	Bowdish		Chelsea	16:31	B	Team	Lp	1985<br />
M	10	Steve	Eckert		Fremont	16:33	B	Team	Lp	1985<br />
M	11	Steve	Driker		Cranbrook-Kingswood	16:33	B	Team	Lp	1985<br />
M	12	Mike	Tenbusch		Detroit  U Of D Jesuit	16:34	B	Team	Lp	1985<br />
M	13	Scott	Wood		Essexville-Garber	16:36	B	Team	Lp	1985<br />
M	14	Kelvin	Eldridge		Inkster	16:38	B	Team	Lp	1985<br />
M	15	Pat	Mccarthy		East Grand Rapids	16:40	B	Team	Lp	1985<br />
M	16			16	Hillsdale	:	B	Team	Lp	1985<br />
M	17			17	Saline	:	B	Team	Lp	1985<br />
M	18			18	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	19			19	Otsego	:	B	Team	Lp	1985<br />
M	20			20	Oxford	:	B	Team	Lp	1985<br />
M	21			21	Fruitport	:	B	Team	Lp	1985<br />
M	22			22	Holland Christian	:	B	Team	Lp	1985<br />
M	23			23	Vicksburg	:	B	Team	Lp	1985<br />
M	24			24	Holland Christian	:	B	Team	Lp	1985<br />
M	25			25	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	26			26	Fremont	:	B	Team	Lp	1985<br />
M	27			27	Saline	:	B	Team	Lp	1985<br />
M	28			28	Center Line	:	B	Team	Lp	1985<br />
M	29			29	Saline	:	B	Team	Lp	1985<br />
M	30			30	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	31			31	Vicksburg	:	B	Team	Lp	1985<br />
M	32			32	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	33			33	East Grand Rapids	:	B	Team	Lp	1985<br />
M	34			34	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	35			35	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	36			36	Sturgis	:	B	Team	Lp	1985<br />
M	37			37	Vicksburg	:	B	Team	Lp	1985<br />
M	38			38	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	39			39	Center Line	:	B	Team	Lp	1985<br />
M	40			40	Center Line	:	B	Team	Lp	1985<br />
M	41			41	Hartland	:	B	Team	Lp	1985<br />
M	42			42	Chelsea	:	B	Team	Lp	1985<br />
M	43			43	Fremont	:	B	Team	Lp	1985<br />
M	44			44	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	45			45	Essexville-Garber	:	B	Team	Lp	1985<br />
M	46			46	Divine Child	:	B	Team	Lp	1985<br />
M	47			47	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	48			48	Petoskey	:	B	Team	Lp	1985<br />
M	49			49	Hillsdale	:	B	Team	Lp	1985<br />
M	50			50	Saline	:	B	Team	Lp	1985<br />
M	51			51	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	52			52	Vicksburg	:	B	Team	Lp	1985<br />
M	53			53	Hartland	:	B	Team	Lp	1985<br />
M	54			54	Ainsworth	:	B	Team	Lp	1985<br />
M	55			55	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	56			56	Fruitport	:	B	Team	Lp	1985<br />
M	57			57	Center Line	:	B	Team	Lp	1985<br />
M	58			58	Essexville-Garber	:	B	Team	Lp	1985<br />
M	59			59	Ainsworth	:	B	Team	Lp	1985<br />
M	60			60	Ainsworth	:	B	Team	Lp	1985<br />
M	61			61	Inkster	:	B	Team	Lp	1985<br />
M	62			62	Fruitport	:	B	Team	Lp	1985<br />
M	63			63	Sturgis	:	B	Team	Lp	1985<br />
M	64			64	Hemlock	:	B	Team	Lp	1985<br />
M	65			65	Sturgis	:	B	Team	Lp	1985<br />
M	66			66	Holland Christian	:	B	Team	Lp	1985<br />
M	67			67	Divine Child	:	B	Team	Lp	1985<br />
M	68			68	Hartland	:	B	Team	Lp	1985<br />
M	69			69	Hemlock	:	B	Team	Lp	1985<br />
M	70			70	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	71			71	Sturgis	:	B	Team	Lp	1985<br />
M	72			72	Petoskey	:	B	Team	Lp	1985<br />
M	73			73	Gr Christian	:	B	Team	Lp	1985<br />
M	74			74	Essexville-Garber	:	B	Team	Lp	1985<br />
M	75			75	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	76			76	Gr Christian	:	B	Team	Lp	1985<br />
M	77			77	Hemlock	:	B	Team	Lp	1985<br />
M	78			78	Fruitport	:	B	Team	Lp	1985<br />
M	79			79	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	80			80	Vicksburg	:	B	Team	Lp	1985<br />
M	81			81	East Grand Rapids	:	B	Team	Lp	1985<br />
M	82			82	Holland Christian	:	B	Team	Lp	1985<br />
M	83			83	Hastings	:	B	Team	Lp	1985<br />
M	84			84	Center Line	:	B	Team	Lp	1985<br />
M	85			85	Hartland	:	B	Team	Lp	1985<br />
M	86			86	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	87			87	Hastings	:	B	Team	Lp	1985<br />
M	88			88	Hillsdale	:	B	Team	Lp	1985<br />
M	89			89	Center Line	:	B	Team	Lp	1985<br />
M	90			90	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	91			91	Hartland	:	B	Team	Lp	1985<br />
M	92			92	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	93			93	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	94			94	Hillsdale	:	B	Team	Lp	1985<br />
M	95			95	Petoskey	:	B	Team	Lp	1985<br />
M	96			96	Oxford	:	B	Team	Lp	1985<br />
M	97			97	Hemlock	:	B	Team	Lp	1985<br />
M	98			98	Gr Christian	:	B	Team	Lp	1985<br />
M	99			99	Hillsdale	:	B	Team	Lp	1985<br />
M	100			100	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	101			101	Fremont	:	B	Team	Lp	1985<br />
M	102			102	Divine Child	:	B	Team	Lp	1985<br />
M	103			103	Petoskey	:	B	Team	Lp	1985<br />
M	104			104	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	105			105	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	106			106	East Grand Rapids	:	B	Team	Lp	1985<br />
M	107			107	Hillsdale	:	B	Team	Lp	1985<br />
M	108			108	Hemlock	:	B	Team	Lp	1985<br />
M	109			109	Inkster	:	B	Team	Lp	1985<br />
M	110			110	Oxford	:	B	Team	Lp	1985<br />
M	111			111	Wyoming Rogers	:	B	Team	Lp	1985<br />
M	112			112	Divine Child	:	B	Team	Lp	1985<br />
M	113			113	Hastings	:	B	Team	Lp	1985<br />
M	114			114	Holland Christian	:	B	Team	Lp	1985<br />
M	115			115	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	116			116	Essexville-Garber	:	B	Team	Lp	1985<br />
M	117			117	Saline	:	B	Team	Lp	1985<br />
M	118			118	Cranbrook-Kingswood	:	B	Team	Lp	1985<br />
M	119			119	Chelsea	:	B	Team	Lp	1985<br />
M	120			120	Divine Child	:	B	Team	Lp	1985<br />
M	121			121	Fruitport	:	B	Team	Lp	1985<br />
M	122			122	Petoskey	:	B	Team	Lp	1985<br />
M	123			123	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
M	124			124	Hartland	:	B	Team	Lp	1985<br />
M	125			125	Royal Oak Shrine	:	B	Team	Lp	1985<br />
M	126			126	Hillsdale	:	B	Team	Lp	1985<br />
M	127			127	East Grand Rapids	:	B	Team	Lp	1985<br />
M	128			128	Otsego	:	B	Team	Lp	1985<br />
M	129			129	Hemlock	:	B	Team	Lp	1985<br />
M	130			130	Chelsea	:	B	Team	Lp	1985<br />
M	131			131	Oxford	:	B	Team	Lp	1985<br />
M	132			132	Petoskey	:	B	Team	Lp	1985<br />
M	133			133	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	134			134	Gr Christian	:	B	Team	Lp	1985<br />
M	135			135	Gr Christian	:	B	Team	Lp	1985<br />
M	136			136	Petoskey	:	B	Team	Lp	1985<br />
M	137			137	Hartland	:	B	Team	Lp	1985<br />
M	138			138	Fruitport	:	B	Team	Lp	1985<br />
M	139			139	Hastings	:	B	Team	Lp	1985<br />
M	140			140	Otsego	:	B	Team	Lp	1985<br />
M	141			141	Vicksburg	:	B	Team	Lp	1985<br />
M	142			142	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	143			143	Jackson Lumen Christi	:	B	Team	Lp	1985<br />
M	144			144	Ainsworth	:	B	Team	Lp	1985<br />
M	145			145	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	146			146	Inkster	:	B	Team	Lp	1985<br />
M	147			147	Hemlock	:	B	Team	Lp	1985<br />
M	148			148	Otsego	:	B	Team	Lp	1985<br />
M	149			149	Inkster	:	B	Team	Lp	1985<br />
M	150			150	Fruitport	:	B	Team	Lp	1985<br />
M	151			151	Gr Christian	:	B	Team	Lp	1985<br />
M	152			152	Essexville-Garber	:	B	Team	Lp	1985<br />
M	153			153	Sturgis	:	B	Team	Lp	1985<br />
M	154			154	Chelsea	:	B	Team	Lp	1985<br />
M	155			155	Holland Christian	:	B	Team	Lp	1985<br />
M	156			156	Saline	:	B	Team	Lp	1985<br />
M	157			157	East Grand Rapids	:	B	Team	Lp	1985<br />
M	158			158	Otsego	:	B	Team	Lp	1985<br />
M	159			159	Divine Child	:	B	Team	Lp	1985<br />
M	160			160	Vicksburg	:	B	Team	Lp	1985<br />
M	161			161	Saline	:	B	Team	Lp	1985<br />
M	162			162	East Grand Rapids	:	B	Team	Lp	1985<br />
M	163			163	Oxford	:	B	Team	Lp	1985<br />
M	164			164	Chelsea	:	B	Team	Lp	1985<br />
M	165			165	Divine Child	:	B	Team	Lp	1985<br />
M	166			166	Gr Christian	:	B	Team	Lp	1985<br />
M	167			167	Essexville-Garber	:	B	Team	Lp	1985<br />
M	168			168	Univerity Of Detroit Jesuit	:	B	Team	Lp	1985<br />
M	169			169	Stevensville Lakeshore	:	B	Team	Lp	1985<br />
