|
Men's 2008 LP Dream Race ...
More coming ... but let's start with overall:
1 D1 1 219 Stephen Walker Midland Dow 12 I 15:18.6
2 D4 1 1528 Tec Adams Harbor Springs 12 T 15:22.4
3 D1 2 233 Mike Atchoo Troy 11 I 15:22.9
4 D1 3 192 Michael Murphy Brother Rice 12 I 15:23.2
5 D3 1 1076 Tony Schafer Grand Rapids West Catholic 12 T 15:23.8
6 D4 2 1691 Kevin Oblinger Mt. Pleasant Sacred Heart 12 I 15:25.7
7 D3 2 1209 Blake Allison Harrison 11 I 15:28.4
8 D1 4 68 Edwin Gay Grosse Pointe South 12 T 15:28.4
9 D4 3 1595 Christian Birky Saugatuck 12 T 15:29.5
10 D1 5 138 Kenny Laskowski Rochester 12 T 15:29.9
11 D3 3 1114 Alex Wilson Kent City 11 T 15:30.9
12 D4 4 1520 Kyle Stacks Concord 11 T 15:31.0
13 D1 6 7 Matt Vander Roest Ann Arbor Huron 12 T 15:31.1
14 D1 7 119 Matt Wines Pinckney 12 T 15:31.9
15 D2 1 696 Reed Kamyszek Grand Rapids Kenowa Hills 11 I 15:32.2
16 D2 2 593 Jeff MacMillan Mattawan 12 T 15:34.7
17 D1 8 10 Nathan Karr Ann Arbor Pioneer 11 T 15:34.8
18 D1 9 8 Dan Culbertson Ann Arbor Pioneer 12 T 15:35.8
19 D1 10 85 Sean Bone Lake Orion 11 T 15:37.8
20 D1 11 91 Ryan Ziolko Lake Orion 12 T 15:38.8
21 D1 12 86 Jeremiah Hargett Lake Orion 12 T 15:39.6
22 D1 13 157 Travis Borchard Saginaw Heritage 12 T 15:40.1
23 D3 4 993 Paul Lewis Albion 11 T 15:41.2
24 D2 3 584 Jake Hord Linden 11 T 15:42.9
25 D1 14 75 Nate Huff Highland-Milford 11 T 15:43.3
26 D1 15 52 Omar Kaddurah Grand Blanc 10 T 15:43.3
27 D1 16 50 Brett Burdick Grand Blanc 12 T 15:43.5
28 D1 17 18 Jon Hurrell Bay City Western 12 T 15:44.0
29 D1 18 236 Kyle Roche Walled Lake Central 11 I 15:44.5
30 D1 19 99 Michael Blaszczyk Novi 11 T 15:45.1
31 D2 4 693 Mike Darnell Gibraltar Carlson 11 I 15:45.2
32 D2 5 583 Brad Ferrara Linden 12 T 15:45.5
33 D2 6 556 Garrett Cullen Grand Rapids Forest Hills Eastern 11 T 15:45.8
34 D1 20 12 Nick Kern Ann Arbor Pioneer 11 T 15:46.2
35 D1 21 155 Arthur Acevedo Saginaw Heritage 12 T 15:47.0
36 D3 5 1205 David Madrigal Durand 11 I 15:48.2
37 D1 22 179 Ben Miller Warren DeLaSalle 12 T 15:48.2
38 D4 5 1615 Ben Wynsma Suttons Bay 11 T 15:48.2
39 D1 23 122 Elmar Engholm Plymouth 12 T 15:48.8
40 D2 7 515 August Pappas Chelsea 10 T 15:49.1
41 D1 24 43 Fasika Aklilu East Kentwood 12 T 15:49.2
42 D1 25 147 Mike Reimann Rochester Adams 12 T 15:49.2
43 D2 8 520 Matt Hoshal East Lansing 11 T 15:49.4
44 D2 9 574 Kyle Slaughter Ionia 12 T 15:49.6
45 D3 6 1092 Joe McAvoy Hillsdale 12 T 15:51.1
46 D2 10 692 Jake Batch Fruitport 12 I 15:51.4
47 D2 11 603 Tommy Brinn Otsego 12 T 15:52.0
48 D1 26 37 Ricardo Galindo Detroit Catholic Central 11 T 15:52.8
49 D2 12 587 Brendan Sage Linden 11 T 15:52.9
50 D2 13 725 Xavier Manalo St. Clair Shores Lake Shore 12 I 15:53.9
51 D1 27 175 Tommy Valade Temperance Bedford 11 T 15:54.2
52 D4 6 1705 Larry Julson Potterville 12 T 15:55.1
53 D3 7 1192 Justin Bateson Blissfield 11 I 15:55.3
54 D1 28 27 Anthony Sterzick Caledonia 12 T 15:55.3
55 D1 29 11 Adam Kern Ann Arbor Pioneer 11 T 15:55.3
56 D2 14 690 Ben Carruthers Dexter 11 I 15:55.6
57 D2 15 683 Daniel Suber Bloomfield Hills Cranbrook-Kingswood 12 I 15:56.6
58 D2 16 668 Chris Ryan Vicksburg 12 T 15:57.0
59 D1 30 162 Brian Conn Saline 12 T 15:57.1
60 D2 17 536 Joseph Maki Flint Powers Catholic 12 T 15:57.2
61 D2 18 540 Nick Butcher Fremont 10 T 15:57.6
62 D2 19 666 Mark Beams Vicksburg 11 T 15:57.6
63 D2 20 700 Ian Hancke Haslett 11 I 15:58.1
64 D1 31 44 Isaac Cox East Kentwood 11 T 15:58.4
65 D2 21 642 Alex Salemi St. Johns 11 T 15:58.6
66 D1 32 204 Brockton Feltman Grand Ledge 12 I 15:58.8
67 D3 8 1069 Anthony Miller Freeland 12 T 15:59.5
68 D1 33 82 Stephen Rich Holland West Ottawa 10 T 15:59.9
69 D4 7 1657 Ashton Fisher Ellsworth 12 I 16:00.3
70 D4 8 1600 Tyler Slentz Saugatuck 12 T 16:00.4
71 D1 34 203 Joe Duff Grand Haven 10 I 16:01.2
72 D2 22 713 Robbie Pemberton Petoskey 12 I 16:01.3
73 D1 35 239 Alex Katona Waterford Kettering 11 I 16:02.0
74 D2 23 675 John Risch Williamston 12 T 16:02.1
75 D1 36 97 Austin Whitelaw Monroe 10 T 16:02.7
76 D2 24 712 Brandon Hoffman Parma Western 12 I 16:03.0
77 D2 25 585 Kyle LeMieux Linden 12 T 16:03.4
78 D2 26 641 Morsi Rayyan St. Johns 11 T 16:03.5
79 D2 27 707 Kyle Anderson Milan 12 I 16:04.5
80 D2 28 695 Jimmy Mckeiver Grand Rapids Catholic Central 12 I 16:05.0
81 D1 37 14 David Wallington Ann Arbor Pioneer 12 T 16:05.0
82 D2 29 702 Kevin Barry Lansing Waverly 12 I 16:05.2
83 D1 38 158 Brandon Cushman Saginaw Heritage 12 T 16:05.2
84 D3 9 1178 Zach Carpenter Whitmore Lake 11 T 16:05.5
85 D4 9 1602 Victor Allen Southfield Christian 10 T 16:06.4
86 D3 10 1086 Edwin Wainaina Grandville Calvin Christian 12 T 16:07.1
87 D1 39 159 Nathaniel Ellsworth Saginaw Heritage 11 T 16:07.5
88 D3 11 1053 Jim Janisse Elk Rapids 12 T 16:08.3
89 D2 30 634 Derrick Laparl St. Clair 11 T 16:08.9
90 D1 40 230 Jeremy Dickie Swartz Creek 10 I 16:09.3
91 D3 12 1213 Stephen Tennis Hudson 11 I 16:09.4
92 D3 14 1218 Gareth Gose Leslie 12 I 16:09.8
93 D3 13 1176 Caleb Rhynard Shepherd 10 T 16:09.8
94 D1 41 150 George Goad Rockford 12 T 16:10.0
95 D2 31 506 Evan Krzyske Carleton Airport 11 T 16:10.2
96 D4 10 1641 Luke Operhall Wolverine 12 T 16:10.2
97 D2 32 512 Bryce Bradley Chelsea 10 T 16:10.3
98 D1 42 207 Brenden Lagios Holly 12 I 16:10.4
99 D3 15 1141 Jared Lauber Mason County Central 11 T 16:10.7
100 D1 43 117 Tanner Pesonen Pinckney 11 T 16:11.2
101 D1 44 144 Alex Lindsay Rochester Adams 12 T 16:11.6
102 D1 45 20 Pablo Ruiz Bay City Western 12 T 16:12.2
103 D1 46 15 Alex Bladecki Bay City Western 12 T 16:12.3
104 D4 11 1696 Ryan Pohl Pewamo-Westphalia 12 I 16:12.4
105 D2 33 558 Spencer Ferris Grand Rapids Forest Hills Eastern 10 T 16:12.7
106 D1 47 241 James Malony Wyandotte Roosevelt 12 I 16:13.3
107 D3 16 1130 Andreas Koerner Macomb Lutheran North 12 T 16:13.3
108 D3 17 1186 Josh Moskalewski Allendale 12 I 16:14.3
109 D1 48 196 Duncan Spitz Canton 12 I 16:14.4
110 D3 18 1198 Trevor Denton Chesaning 10 I 16:14.4
111 D1 49 199 Qais Alkirsh Dearborn Fordson 12 I 16:14.7
112 D3 19 997 Mike Falvey Ann Arbor Gabriel Richard 11 T 16:14.7
113 D4 12 1701 Nick Flietstra Potterville 11 T 16:14.9
114 D1 50 205 Joe Graves Hartland 12 I 16:15.1
115 D2 34 496 David VandeBunte Byron Center 12 T 16:15.2
116 D1 51 83 Brian Schreur Holland West Ottawa 12 T 16:15.4
117 D1 52 5 Deion Pruitt Ann Arbor Huron 12 T 16:15.4
118 D1 53 223 Frank Griffiths Northville 11 I 16:15.6
119 D3 20 1091 Lyle Kafer Hillsdale 11 T 16:16.1
120 D1 54 24 Ben Diefenbach Caledonia 12 T 16:16.2
121 D1 55 3 Caleb Kline Ann Arbor Huron 12 T 16:16.3
122 D2 35 526 Evan Bancroft Fenton 12 T 16:16.8
123 D4 13 1692 Michael Schulte Mt. Pleasant Sacred Heart 12 I 16:16.9
124 D3 21 1234 James Rogers Saginaw Valley Lutheran 11 I 16:17.3
125 D2 36 560 Chad Scott Grand Rapids Forest Hills Eastern 11 T 16:17.3
126 D3 22 1207 Taylor Heath Hanover-Horton 11 I 16:17.4
127 D1 56 94 Nicholas Petro Monroe 12 T 16:17.9
128 D3 23 1020 William Patterson Benzie Central 12 T 16:17.9
129 D1 57 96 Drew Sanseverino Monroe 11 T 16:18.0
130 D2 37 518 Peter Wilke Chelsea 12 T 16:18.2
131 D3 24 991 Kenny Harris Albion 10 T 16:18.8
132 D1 58 41 Alex Toloff Detroit Catholic Central 12 T 16:19.1
133 D3 25 1217 Brett Smith Lake Fenton 12 I 16:19.2
134 D2 38 494 Jeff Sattler Byron Center 10 T 16:19.5
135 D1 59 227 Matt Devey Salem 12 I 16:20.0
136 D2 39 674 Spencer Pioszak Williamston 11 T 16:20.3
137 D3 26 1018 Robert Kerby Benzie Central 11 T 16:20.3
138 D1 60 198 Adham Aljahmi Dearborn Fordson 12 I 16:20.6
139 D1 61 40 Viktor Puskorius Detroit Catholic Central 11 T 16:20.6
140 D2 40 647 Jay Marshall Sturgis 11 T 16:20.6
141 D3 27 1013 Matthew Melvin Bangor 12 T 16:20.9
142 D1 62 149 Spencer Gerber Rockford 10 T 16:21.0
143 D3 28 1039 Alex Buday Charleviox 12 T 16:21.1
144 D1 63 34 Jeff Kuhl Clarkston 12 T 16:21.5
145 D1 64 206 Kevin Mahar Hartland 12 I 16:21.6
146 D2 41 586 Dylan Ryan Linden 11 T 16:21.7
147 D3 29 1226 Justin Krauss Perry 10 I 16:22.0
148 D1 65 21 Evan Toyzan Bay City Western 12 T 16:22.2
149 D4 14 1519 Spencer Nousain Concord 9 T 16:22.3
150 D1 66 202 Ryan Hladik Flushing 12 I 16:22.4
151 D1 67 143 Chris Griffin Rochester Adams 11 T 16:22.4
152 D2 42 599 Martin Nelkie Ogemaw Heights 11 T 16:22.4
153 D1 68 19 Matt Kabacinski Bay City Western 11 T 16:22.7
154 D1 69 1 Kevin Egedy Ann Arbor Huron 11 T 16:22.7
155 D2 43 699 T.J. Flagg Haslett 12 I 16:22.8
156 D2 44 710 Calhoun Mark Niles 11 I 16:23.1
157 D1 70 191 Josh Partridge Brighton 11 I 16:23.4
158 D3 30 1023 Tom Smeltzer Benzie Central 11 T 16:23.4
159 D3 31 1096 Ryan Donahue Jackson Lumen Christi 12 T 16:23.7
160 D3 32 1154 Mike Restifo Saginaw Nouvel 12 T 16:24.1
161 D1 71 240 Scott Albaugh Waterford Mott 10 I 16:24.3
162 D1 72 237 Samuel Parlette Walled Lake Northern 10 I 16:24.3
163 D2 45 727 Collin Ludwig St. Joseph 11 I 16:24.7
164 D3 33 1068 Kyle Henderson Freeland 11 T 16:25.4
165 D1 73 190 Tommy VanOosten Battle Creek Lakeview 12 I 16:25.5
166 D4 15 1646 Mitchell Dale Auburn Hills Oakland Christian 11 I 16:25.5
167 D4 16 1482 Will Brown Adrian Lenawee Christian 12 T 16:25.5
168 D1 75 235 Chad Norton Walled Lake Central 11 I 16:25.6
169 D1 74 185 Stefan Morell White Lake Lakeland 11 T 16:25.6
170 D2 46 723 Blake Rottschafer Spring Lake 12 I 16:25.8
171 D2 47 718 Taylor Compton Hamilton 10 I 16:26.1
172 D1 76 163 Andrew Harper Saline 11 T 16:26.1
173 D1 77 115 Chris Lotz Pinckney 12 T 16:26.2
174 D1 78 161 Matt Popielarz Saginaw Heritage 11 T 16:26.3
175 D1 79 151 Grant Gunneson Rockford 11 T 16:26.7
176 D1 80 13 Andres Sanz-Guerrero Ann Arbor Pioneer 11 T 16:26.9
177 D1 81 211 Joe Billian Kalamazo Loy Norrix 11 I 16:27.1
178 D3 34 1125 Zach Harvey Lansing Catholic 12 T 16:27.2
179 D4 17 1661 Marcus Feldpausch Fowler 12 T 16:27.2
180 D2 48 609 Robert Underwood Otsego 10 T 16:27.3
181 D4 18 1702 Collin Ward Potterville 12 T 16:27.4
182 D1 83 200 David Funke Detroit U-D Jesuit 12 I 16:27.7
183 D1 82 22 Kort Alexander Caledonia 11 T 16:27.7
184 D1 84 172 Nick Kaiser Temperance Bedford 10 T 16:27.8
185 D1 85 42 Austin Zebrowski Detroit Catholic Central 10 T 16:28.0
186 D1 86 209 Clay Woll Howell 11 I 16:28.4
187 D4 19 1715 Bryson Grove Springport 10 I 16:28.4
188 D4 20 1676 Frank Deaton St. Joseph Lake Michigan Catholic 12 I 16:28.6
189 D1 87 152 Nick Shear Rockford 11 T 16:28.6
190 D3 35 1223 Zack Potgeter Muskegon Oakridge 11 I 16:28.8
191 D4 21 1716 Blake Fix Waldron 11 I 16:28.8
192 D2 49 669 John Ryan Vicksburg 12 T 16:28.8
193 D3 36 1177 David Silversmith Shepherd 12 T 16:28.8
194 D4 22 1650 Matt Proctor Brown City 10 I 16:28.9
195 D4 23 1538 Dakota Cooper Hesperia 12 T 16:29.2
196 D1 88 100 Thomas Butler Novi 12 T 16:29.3
197 D2 50 624 Nate Dahlgren Sparta 12 T 16:29.3
198 D4 24 1679 Spencer Lyle Lutheran HS Westland 12 I 16:29.4
199 D3 37 1175 Josh Kyser Shepherd 12 T 16:29.4
200 D4 25 1500 Chuck Schoedel Bear Lake/Onekama 11 T 16:29.5
201 D1 89 129 Cody Osterhouse Portage Northern 11 T 16:29.9
202 D2 51 630 Nick Brosky St. Clair 11 T 16:30.0
203 D2 52 552 Kevin Peterson Grand Rapids Christian 12 T 16:30.1
204 D1 90 234 James Yau Troy 11 I 16:30.3
205 D4 26 1698 Brent Smith Pittsford 10 I 16:30.3
206 D1 91 165 Kevin Hendrickson Saline 12 T 16:30.5
207 D1 92 9 Joe Frakes Ann Arbor Pioneer 11 T 16:30.6
208 D4 27 1664 Craig Simmon Fowler 12 T 16:30.7
209 D4 28 1673 Noah Haverdink Hudsonville Freedom Baptist 10 I 16:30.8
210 D1 93 139 Daniel Ma Rochester 12 T 16:31.0
211 D3 38 1216 Craig Kommel Ithaca 11 I 16:31.2
212 D2 53 529 Matthew Gilbert Fenton 9 T 16:31.4
213 D2 54 563 Michael DeMann Grand Rapids South Christian 12 T 16:31.6
214 D4 29 1637 Jeremy Egas Wolverine 11 T 16:31.6
215 D3 39 1171 Tyler Noble Shepherd 12 T 16:31.7
216 D3 40 1079 Zeke Timmer Grand Rapids West Catholic 10 T 16:31.7
217 D3 41 1116 Paul Crum Laingsburg 12 T 16:31.8
218 D2 56 726 Sam Felton St. Joseph 11 I 16:31.9
219 D4 30 1669 Blake Deboer Grand Rapids Covenant Christian 12 I 16:31.9
220 D2 55 548 Eric Doornbos Grand Rapids Christian 12 T 16:31.9
221 D1 94 167 Andrew Barnett Saline 10 T 16:32.1
222 D1 95 228 Blake Yard South Lyon 10 I 16:32.4
223 D2 57 667 Ryan Bowman Vicksburg 10 T 16:32.4
224 D2 58 708 John Webb Monroe Jefferson 10 I 16:32.8
225 D4 31 1599 Ethan Lievense Saugatuck 11 T 16:32.8
226 D1 96 102 Daniel Egner Novi 11 T 16:32.9
227 D2 59 701 Troy Dailey Hastings 11 I 16:33.0
228 D1 97 93 Andrew Kalenkiewicz Monroe 12 T 16:33.1
229 D2 60 733 James Fisher Yale 11 I 16:33.3
230 D2 61 615 Brad Lorant Pontiac Notre Dame Prep 11 T 16:33.9
231 D1 98 121 Warren Buzzard Plymouth 11 T 16:34.0
232 D1 99 194 Kyle Clinton Canton 12 I 16:34.3
233 D2 62 676 Alex Robitaille Williamston 12 T 16:34.3
234 D1 100 140 Anthony Rocco Rochester 12 T 16:34.4
235 D2 63 697 Russ Werra Grand Rapids Kenowa Hills 9 I 16:34.5
236 D1 101 36 John Paul Zebrowski Detroit Catholic Central 10 T 16:34.9
237 D3 42 1139 Nathan Briggs Mason County Central 12 T 16:34.9
238 D1 102 73 Nick Burt Highland-Milford 11 T 16:35.3
239 D1 103 87 Jake Lauka Lake Orion 10 T 16:35.7
240 D2 64 648 Kam Mills Sturgis 11 T 16:35.8
241 D1 104 106 Tyler Belyea Okemos 11 T 16:36.1
242 D3 43 1085 Kyle Vaneerden Grandville Calvin Christian 12 T 16:36.2
243 D2 65 571 Tyler Ellis Ionia 10 T 16:36.3
244 D2 66 595 Alex Standiford Mattawan 10 T 16:36.3
245 D3 44 1184 Drew Ward Whitmore Lake 10 T 16:36.5
246 D3 45 1089 Mike Borton Hillsdale 10 T 16:36.5
247 D1 105 77 Shawn Shove Highland-Milford 10 T 16:36.7
248 D2 67 607 Bryan Harvey Otsego 9 T 16:36.8
249 D1 106 125 Matt Neumann Plymouth 11 T 16:37.0
250 D2 68 685 Ryan Chaney Cedar Springs 12 I 16:37.1
251 D3 46 1188 Don Tobias Almont 12 I 16:37.5
252 D1 107 133 Taylor Williams Portage Northern 12 T 16:37.5
253 D3 47 1215 Nick Smith Ida 11 I 16:37.6
254 D3 48 1210 Michael Ledford Harrison 12 I 16:37.7
255 D2 69 640 Garret Parsons St. Johns 11 T 16:37.7
256 D1 108 141 Cameron Alcala Rochester Adams 12 T 16:37.9
257 D3 49 1172 Jared Gilbert Shepherd 12 T 16:38.0
258 D3 50 1160 Michael Kilbreath Sanford-Meridian 12 T 16:38.0
259 D2 70 562 Ben Bosch Grand Rapids South Christian 11 T 16:38.1
260 D3 51 1093 Sebastian Reisch Hillsdale 11 T 16:38.1
261 D2 71 654 Leon Miller Tecumseh 10 T 16:38.6
262 D3 52 1084 Andrew Reidsma Grandville Calvin Christian 11 T 16:38.8
263 D1 109 193 Nick Perry Brownstown Woodhaven 11 I 16:39.0
264 D1 110 220 Tim Woodcock Muskegon Mona Shores 10 I 16:39.1
265 D3 53 1236 Ryan Pickvet Standish-Sterling 12 I 16:39.1
266 D1 111 208 Eric Spitz Holt 12 I 16:39.3
267 D3 54 1206 Andy Raymond Erie Mason 11 I 16:39.5
268 D1 112 238 Kousei Yajima Walled Lake Western 11 I 16:39.6
269 D2 72 684 Anthony Perrotta Bloomfield Hills Lahser 11 I 16:39.6
270 D4 32 1540 Matt Peacock Hesperia 10 T 16:39.8
271 D2 73 588 Mark Wright Linden 10 T 16:40.2
272 D1 113 225 Brad Vincent Romeo 12 I 16:41.0
273 D4 33 1690 Zachary Phillips Morenci 12 I 16:41.1
274 D1 114 168 Nathan Martis Saline 9 T 16:41.3
275 D2 74 488 Corbin Lott Alma 12 T 16:41.3
276 D3 55 1088 Elijah Batchelor Hillsdale 10 T 16:41.3
277 D1 116 210 Adrian Ottens Jenison 11 I 16:41.4
278 D1 115 154 Drake Veitenheimer Rockford 11 T 16:41.4
279 D2 75 544 Tommy Jewett Fremont 10 T 16:41.4
280 D2 76 704 Adrian Martinez Ludington 11 I 16:41.5
281 D2 77 528 Nicholas French Fenton 11 T 16:41.6
282 D3 56 1235 Grant Goodspeed St. Louis 12 I 16:41.8
283 D2 78 729 Jeff Tuesley Three Rivers 12 I 16:42.0
284 D1 117 124 Derek Lax Plymouth 12 T 16:42.0
285 D2 79 605 Matt Darnell Otsego 11 T 16:42.3
286 D1 120 221 Edward Komph New Baltimore Anchor Bay 9 I 16:42.4
287 D1 118 153 Rich Sholtis Rockford 12 T 16:42.4
288 D1 119 178 Stephen Glinski Warren DeLaSalle 11 T 16:42.4
289 D3 57 1036 Lukas Varney Cass City 12 T 16:42.4
290 D1 121 126 Joe Porcari Plymouth 10 T 16:42.5
291 D1 122 63 Matt Vanegmond Grosse Pointe North 12 T 16:42.7
292 D1 123 148 Steven Ek Rockford 10 T 16:43.1
293 D2 80 604 Trevor Brinn Otsego 10 T 16:43.1
294 D2 81 646 Matt Huff Sturgis 11 T 16:43.4
295 D2 82 543 Charlie Fias Fremont 10 T 16:43.5
296 D1 124 90 Nathan Ziolko Lake Orion 11 T 16:43.6
297 D3 58 1058 Ryan Sundberg Elk Rapids 12 T 16:43.8
298 D4 34 1491 Brian Desmond Ann Arbor Greenhills 12 T 16:43.8
299 D1 125 160 Jack Mott Saginaw Heritage 12 T 16:43.9
300 D1 126 23 Dylan Anderson Caledonia 12 T 16:44.1
301 D3 59 1106 Brendan Molony Kalamazoo Hackett 11 T 16:44.2
302 D1 127 186 Brent Rolfe White Lake Lakeland 11 T 16:44.4
303 D1 128 118 Marcus Rogers Pinckney 11 T 16:44.5
304 D3 60 1033 Dewey Mabe Cass City 12 T 16:44.7
305 D2 83 706 Michael Stewart Mason 11 I 16:45.0
306 D4 35 1532 Allen McCarty Harbor Springs 12 T 16:45.0
307 D3 61 1040 Eric Buday Charleviox 10 T 16:45.1
308 D3 62 1208 Cyle Rogotzke Hanover-Horton 12 I 16:45.2
309 D4 36 1485 Wade Perry Adrian Lenawee Christian 12 T 16:45.2
310 D1 129 130 Shaun Slater Portage Northern 12 T 16:45.4
311 D1 130 4 Jack Lassaline Ann Arbor Huron 12 T 16:45.5
312 D3 63 1029 Tommy Matuszak Caro 11 T 16:45.5
313 D2 84 610 Chris Burns Pontiac Notre Dame Prep 11 T 16:45.7
314 D2 85 561 Brendan Baars Grand Rapids South Christian 11 T 16:45.9
315 D3 64 1012 Lorenzo Martinez Bangor 12 T 16:46.1
316 D2 86 501 Evan Roycraft Cadillac 12 T 16:46.5
317 D3 65 1070 Neil Noack Freeland 11 T 16:46.5
318 D1 131 116 Jake Magier Pinckney 10 T 16:46.8
319 D1 132 114 Michael Lahner Pinckney 11 T 16:46.8
320 D2 87 521 Will Kogut East Lansing 12 T 16:46.8
321 D3 66 1098 Spencer Pageau Jackson Lumen Christi 10 T 16:46.8
322 D1 133 180 Killian Smith Warren DeLaSalle 12 T 16:46.9
323 D2 88 534 Dan Foley Flint Powers Catholic 11 T 16:47.3
324 D2 89 545 Max Morrison Fremont 12 T 16:47.3
325 D1 134 156 Dane Baase Saginaw Heritage 12 T 16:47.5
326 D4 37 1510 Cameron Magro Bridgman 10 T 16:47.5
327 D2 90 716 John Morrill Remus Chippewa Hills 12 I 16:47.6
328 D3 67 1187 Alex Shepherd Allendale 12 I 16:47.9
329 D1 135 31 Adam Bruderick Clarkston 9 T 16:47.9
330 D2 91 714 Morgan Timiney Plainwell 11 I 16:48.0
331 D1 136 103 Geoffrey Giese Novi 11 T 16:48.2
332 D3 68 1225 Jacob Fortman Perry 11 I 16:48.3
333 D1 137 81 Kellen Mcelrath Holland West Ottawa 12 T 16:48.3
334 D2 92 643 Nathan Schafer St. Johns 12 T 16:48.5
335 D3 69 1064 Ben Sievert Frankenmuth 10 T 16:48.6
336 D3 70 1122 Kevin Bergeron Lansing Catholic 12 T 16:48.8
337 D4 38 1483 Chris Hudson Adrian Lenawee Christian 12 T 16:48.8
338 D2 93 705 Jarron Brewer Marysville 12 I 16:49.2
339 D2 94 573 Connor Montgomery Ionia 9 T 16:49.2
340 D3 71 1145 Jeff Grzywinski Monroe St. Mary Catholic Central 11 T 16:49.3
341 D3 72 1123 Michael Castellani Lansing Catholic 12 T 16:49.3
342 D4 39 1527 Zachheaus Widner Detroit Weston Prep 12 T 16:49.3
343 D4 40 1575 Lain Veihl Onaway 11 T 16:49.3
344 D1 138 213 Ryan Gilbert Lansing Eastern 11 I 16:49.4
345 D3 73 1224 Stuart Crowell Parchment 10 I 16:49.6
346 D4 41 1539 David Nadjkovic Hesperia 11 T 16:49.6
347 D1 139 38 Andrew Garcia-Garrison Detroit Catholic Central Detroit Catholic Central 10 T 16:49.6
348 D1 140 111 Umakanthan Kavin Okemos 11 T 16:50.1
349 D2 95 735 Chris Schulist Zeeland West 11 I 16:50.3
350 D1 141 105 Joseph Schubring Novi 10 T 16:50.4
351 D2 96 694 Fiodor Kessler Goodrich 9 I 16:50.6
352 D3 74 1220 Ryan Decker Midland Bullock Creek 11 I 16:50.6
353 D1 142 29 Christian Bonzheim Clarkston 10 T 16:50.7
354 D4 42 1515 Joseph Brubaker Concord 11 T 16:50.7
355 D2 97 491 Zac Bigelow Byron Center 12 T 16:50.9
356 D1 143 30 Johann Britting Clarkston 12 T 16:51.1
357 D2 98 728 Travis Sealy Three Rivers 12 I 16:51.3
358 D1 144 166 Croix Jastrow Saline 11 T 16:51.3
359 D2 99 549 Gabe Gunnink Grand Rapids Christian 12 T 16:51.4
360 D3 75 1143 Mike Berns Monroe St. Mary Catholic Central 12 T 16:51.4
361 D4 43 1667 Michael Topp Gaylord St. Mary 12 I 16:51.6
362 D2 100 485 Ron Campbell Alma 11 T 16:51.6
363 D1 145 187 Chris Sherlock White Lake Lakeland 12 T 16:52.1
364 D1 146 2 Akshay Jetli Ann Arbor Huron 10 T 16:52.5
365 D1 147 46 Connor Manion East Kentwood 9 T 16:52.7
366 D2 102 711 Kieran McClintock Owosso 10 I 16:52.8
367 D1 148 57 Mark Balle Grosse Pointe North 12 T 16:52.8
368 D2 101 539 Justin Waraniak Flint Powers Catholic 11 T 16:52.8
369 D3 76 1022 David Rhodes Benzie Central 11 T 16:53.0
370 D4 44 1498 Jaron Llewellyn Bear Lake/Onekama 12 T 16:53.1
371 D2 103 678 Andrew Syrek Williamston 11 T 16:53.5
372 D2 104 591 Matt Kuhn Mattawan 12 T 16:53.8
373 D2 105 535 Kyle Hresko Flint Powers Catholic 11 T 16:53.8
374 D3 77 1227 Tony Rasch Perry 12 I 16:54.0
375 D4 45 1509 Evan Krettek Bridgman 12 T 16:54.2
376 D1 149 98 Ian Zawacki Monroe 11 T 16:54.5
377 D1 150 195 Miles Felton Canton 9 I 16:54.8
378 D2 106 622 Emery Pitcel Richmond 12 T 16:54.9
379 D2 108 682 Jack Howard Birmingham Seaholm 9 I 16:55.0
380 D1 151 145 Mike Potoniec Rochester Adams 10 T 16:55.0
381 D2 107 672 Brandon Heins Williamston 11 T 16:55.0
382 D1 152 17 Ryan Haag Bay City Western 10 T 16:55.1
383 D3 78 1140 Jake Hernandez Mason County Central 11 T 16:55.3
384 D2 109 568 Austin Alcala Ionia 11 T 16:55.5
385 D2 110 519 Robbie Glew East Lansing 10 T 16:55.5
386 D3 79 1031 Ty Burk Cass City 12 T 16:55.6
387 D3 80 1004 Gary Ezzo Armada 11 T 16:55.7
388 D1 153 232 Alex Lance Traverse City Central 12 I 16:55.8
389 D3 81 1019 Talon Morris Benzie Central 11 T 16:55.8
390 D1 154 101 Jacob Carless Novi 12 T 16:55.9
391 D1 155 33 Forbes Dever Clarkston 12 T 16:56.1
392 D4 46 1511 Conner Magro Bridgman 10 T 16:56.1
393 D1 156 65 John Davies Grosse Pointe South 12 T 16:56.2
394 D3 82 1056 Matt Moss Elk Rapids 9 T 16:56.2
395 D2 111 717 Cameron Hutchinson Richland Gull Lake 10 I 16:56.3
396 D3 83 1072 Nate Tate Freeland 10 T 16:56.4
397 D4 47 1714 James Vance Saranac 11 T 16:56.6
398 D3 84 1097 Joel Medina Jackson Lumen Christi 12 T 16:56.8
399 D1 157 226 Theo Kempf Royal Oak 11 I 16:56.9
400 D2 112 687 Taylor Kasper Croswell-Lexington 12 I 16:56.9
