Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2009 Regional Results
10-31-2009, 05:14 PM (This post was last modified: 10-31-2009 09:38 PM by DanWytko.)
Post: #11
3-1 Portage Women
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
TEAM RESULTS - D1 WOMEN


1. 47 EAST KENTWOOD (19:26.0 97:10.0)
=================================================
1 1 Alissa William East Kentwood 11 18:11.8
2 3 Krista Parks East Kentwood 12 18:50.6
3 5 Leah Shepherd East Kentwood 11 19:25.8
4 17 Jessica Dippel East Kentwood 12 20:15.2
5 21 Casey Westveer East Kentwood 10 20:26.6
6 ( 34) Alina Prusko East Kentwood 10 20:53.9
7 ( 59) Erica Hippe East Kentwood 11 21:52.1

2. 62 GRAND HAVEN (19:55.6 99:37.6)
=================================================
1 6 Catherine Keegin Grand Haven 10 19:34.9
2 8 Karen Lomeo Grand Haven 11 19:47.5
3 11 Cristina Perez Grand Haven 11 19:50.0
4 14 Julia Stock Grand Haven 10 19:57.7
5 23 Laura Addison Grand Haven 11 20:27.5
6 ( 28) Kirsti King Grand Haven 10 20:41.2
7 ( 37) Natalie Myers Grand Haven 11 21:01.1

3. 74 GRANDVILLE (19:47.8 98:58.9)
=================================================
1 2 Sammy Mondry Grandville 9 18:35.1
2 4 Rachael Steil Grandville 12 19:17.1
3 12 Natalie Allardyce Grandville 12 19:51.5
4 15 Raychel Figurski Grandville 10 20:03.2
5 41 Madie Fisher Grandville 9 21:12.0
6 ( 54) Carlie Snoap Grandville 9 21:36.3
7 ( 72) Molly Taylor Grandville 11 22:35.6

4. 107 BATTLE CREEK LAKEVIEW (20:21.0 101:44.7)
=================================================
1 7 Nicole Krajewski Battle Creek Lakeview 12 19:44.1
2 9 Courtney Volstromer Battle Creek Lakeview 11 19:48.5
3 16 Jordan Johnson Battle Creek Lakeview 10 20:03.4
4 27 Kelsey Vosler Battle Creek Lakeview 11 20:39.0
5 48 Jarecea Tate Battle Creek Lakeview 9 21:29.7
6 ( 83) Lakendria Graham Battle Creek Lakeview 11 24:21.9
7 ( 84) China Caldwell Battle Creek Lakeview 12 24:47.1

5. 126 JENISON (20:34.5 102:52.4)
=================================================
1 18 Katie Gabier Jenison 10 20:15.8
2 19 Chandra Swiech Jenison 9 20:21.4
3 24 Courtney Mekkes Jenison 12 20:28.8
4 26 Ariel Dempsey Jenison 12 20:38.6
5 39 Rachelle Blanchard Jenison 12 21:07.8
6 ( 63) Angie Smith Jenison 12 21:59.8

6. 158 CALEDONIA (20:47.0 103:54.9)
=================================================
1 10 Lisa Schultz Caledonia 11 19:48.6
2 31 Emily Hazelbach Caledonia 11 20:43.7
3 32 Courtney Stauffer Caledonia 11 20:50.9
4 38 Hannah Schroder Caledonia 9 21:03.3
5 47 Jessi Nelson Caledonia 11 21:28.4
6 ( 53) Jennifer Davis Caledonia 12 21:35.9
7 ( 71) Alexandra Bunce Caledonia 11 22:23.6

7. 163 PORTAGE NORTHERN (20:52.5 104:22.3)
=================================================
1 20 Danielle Melgar Portage Northern 10 20:25.4
2 22 Chelsea Carpentier Portage Northern 10 20:27.3
3 29 Emily Nilges Portage Northern 12 20:41.6
4 43 Natalie McClish Portage Northern 12 21:18.2
5 49 Hannah Holcomb Portage Northern 12 21:29.8
6 ( 56) Gabby Niestrath Portage Northern 9 21:44.7

8. 163 HUDSONVILLE (20:48.8 104:04.0)
=================================================
1 13 Megan Sanchez Hudsonville 9 19:54.9
2 25 Heidi Dayton Hudsonville 10 20:30.7
3 35 Natalie Courtright Hudsonville 11 20:57.2
4 40 Elizabeth Scothorn Hudsonville 12 21:09.8
5 50 Trinity Hulst Hudsonville 10 21:31.4
6 ( 65) Anna Sommerfield Hudsonville 9 22:03.0
7 ( 66) Rachel Schutter Hudsonville 10 22:09.8

9. 265 PORTAGE CENTRAL (21:40.6 108:22.8)
=================================================
1 30 Victoria Phillips Portage Central 12 20:42.5
2 36 Maddie Sandmeyer Portage Central 11 21:00.0
3 58 Lauren Raycraft Portage Central 11 21:48.4
4 67 Karen Jones Portage Central 11 22:10.8
5 74 Julia Slesinski Portage Central 12 22:41.1
6 ( 75) Karson Boyer Portage Central 11 22:44.9
7 ( 76) Frances Greathouse Portage Central 9 22:59.6

10. 268 KALAMAZOO LOY NORRIX (21:43.3 108:36.2)
=================================================
1 42 Jade Hubbard Kalamazoo Loy Norrix 9 21:16.2
2 46 Lauren McGlinn Kalamazoo Loy Norrix 11 21:27.4
3 52 Brenna Hill Kalamazoo Loy Norrix 12 21:33.8
4 55 Carrie Hoekstra Kalamazoo Loy Norrix 11 21:42.3
5 73 Hannah Reinhold Kalamazoo Loy Norrix 9 22:36.5
6 ( 86) Ashly Chimner Kalamazoo Loy Norrix 11 26:06.4
7 ( 87) Alexa Kinnison Kalamazoo Loy Norrix 9 26:20.7

11. 275 HOLLAND-WEST OTTAWA (21:43.1 108:35.2)
=================================================
1 45 Rebecca Donker Holland-West Ottawa 12 21:25.4
2 51 Alissa Zeerip Holland-West Ottawa 12 21:32.1
3 57 Ellee Osborne Holland-West Ottawa 12 21:48.1
4 60 Amy Stauffer Holland-West Ottawa 12 21:53.6
5 62 Sarah Price Holland-West Ottawa 12 21:56.0
6 ( 77) Maegen Wallaker Holland-West Ottawa 10 23:16.3

12. 277 JACKSON (21:45.9 108:49.4)
=================================================
1 33 Nicole Rando Jackson 11 20:51.1
2 44 Catie Dulworth Jackson 12 21:18.2
3 61 Lizzy Benedetto Jackson 10 21:54.9
4 69 Sophia Blackwell Jackson 9 22:22.1
5 70 Ashley Ramsey Jackson 11 22:23.1
6 ( 85) Alexandra Ennis Jackson 9 24:52.0

13. 369 KALAMAZOO CENTRAL (23:00.7 115:03.2)
=================================================
1 64 Kelsey Wilson Kalamazoo Central 11 22:02.2
2 68 Joy Rutherford Kalamazoo Central 9 22:14.5
3 78 Tess Duncan Kalamazoo Central 10 23:20.7
4 79 Adena Leibbrand Kalamazoo Central 10 23:31.9
5 80 Kathryn Dugal Kalamazoo Central 12 23:53.9
6 ( 81) Laura Wheeler Kalamazoo Central 10 24:04.4
7 ( 82) Erin Frey Kalamazoo Central 10 24:05.7




Page 1
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D1 WOMEN

Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
1 35 Alissa William East Kentwood 11 18:11.8 5:52
2 60 Sammy Mondry Grandville 9 18:35.1 6:00
3 31 Krista Parks East Kentwood 12 18:50.6 6:04
4 62 Rachael Steil Grandville 12 19:17.1 6:13
5 33 Leah Shepherd East Kentwood 11 19:25.8 6:16
6 51 Catherine Keegin Grand Haven 10 19:34.9 6:19
7 4 Nicole Krajewski Battle Creek Lakeview 12 19:44.1 6:22
8 52 Karen Lomeo Grand Haven 11 19:47.5 6:23
9 6 Courtney Volstromer Battle Creek Lakeview 11 19:48.5 6:23
10 20 Lisa Schultz Caledonia 11 19:48.6 6:23
11 54 Cristina Perez Grand Haven 11 19:50.0 6:24
12 57 Natalie Allardyce Grandville 12 19:51.5 6:24
13 102 Megan Sanchez Hudsonville 9 19:54.9 6:25
14 55 Julia Stock Grand Haven 10 19:57.7 6:26
15 58 Raychel Figurski Grandville 10 20:03.2 6:28
16 3 Jordan Johnson Battle Creek Lakeview 10 20:03.4 6:28
17 29 Jessica Dippel East Kentwood 12 20:15.2 6:32
18 129 Katie Gabier Jenison 10 20:15.8 6:32
19 131 Chandra Swiech Jenison 9 20:21.4 6:34
20 187 Danielle Melgar Portage Northern 10 20:25.4 6:35
21 34 Casey Westveer East Kentwood 10 20:26.6 6:35
22 183 Chelsea Carpentier Portage Northern 10 20:27.3 6:36
23 50 Laura Addison Grand Haven 11 20:27.5 6:36
24 130 Courtney Mekkes Jenison 12 20:28.8 6:36
25 100 Heidi Dayton Hudsonville 10 20:30.7 6:37
26 128 Ariel Dempsey Jenison 12 20:38.6 6:39
27 7 Kelsey Vosler Battle Creek Lakeview 11 20:39.0 6:39
28 56 Kirsti King Grand Haven 10 20:41.2 6:40
29 188 Emily Nilges Portage Northern 12 20:41.6 6:40
30 172 Victoria Phillips Portage Central 12 20:42.5 6:41
31 17 Emily Hazelbach Caledonia 11 20:43.7 6:41
32 21 Courtney Stauffer Caledonia 11 20:50.9 6:43
33 119 Nicole Rando Jackson 11 20:51.1 6:43
34 32 Alina Prusko East Kentwood 10 20:53.9 6:44
35 99 Natalie Courtright Hudsonville 11 20:57.2 6:45
36 174 Maddie Sandmeyer Portage Central 11 21:00.0 6:46
37 53 Natalie Myers Grand Haven 11 21:01.1 6:46
38 19 Hannah Schroder Caledonia 9 21:03.3 6:47
39 127 Rachelle Blanchard Jenison 12 21:07.8 6:49
40 104 Elizabeth Scothorn Hudsonville 12 21:09.8 6:49
41 59 Madie Fisher Grandville 9 21:12.0 6:50
42 158 Jade Hubbard Kalamazoo Loy Norrix 9 21:16.2 6:51
43 186 Natalie McClish Portage Northern 12 21:18.2 6:52
44 115 Catie Dulworth Jackson 12 21:18.2 6:52
45 85 Rebecca Donker Holland-West Ottawa 12 21:25.4 6:54
46 160 Lauren McGlinn Kalamazoo Loy Norrix 11 21:27.4 6:55
47 18 Jessi Nelson Caledonia 11 21:28.4 6:55
48 5 Jarecea Tate Battle Creek Lakeview 9 21:29.7 6:56
49 184 Hannah Holcomb Portage Northern 12 21:29.8 6:56
50 101 Trinity Hulst Hudsonville 10 21:31.4 6:56

---------------------------------
Great Lakes ChampionChip
http://www.greatlakeschampionchip.com





Page 2
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D1 WOMEN

Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
51 87 Alissa Zeerip Holland-West Ottawa 12 21:32.1 6:56
52 156 Brenna Hill Kalamazoo Loy Norrix 12 21:33.8 6:57
53 16 Jennifer Davis Caledonia 12 21:35.9 6:58
54 61 Carlie Snoap Grandville 9 21:36.3 6:58
55 157 Carrie Hoekstra Kalamazoo Loy Norrix 11 21:42.3 7:00
56 185 Gabby Niestrath Portage Northern 9 21:44.7 7:01
57 88 Ellee Osborne Holland-West Ottawa 12 21:48.1 7:02
58 173 Lauren Raycraft Portage Central 11 21:48.4 7:02
59 30 Erica Hippe East Kentwood 11 21:52.1 7:03
60 91 Amy Stauffer Holland-West Ottawa 12 21:53.6 7:03
61 113 Lizzy Benedetto Jackson 10 21:54.9 7:04
62 89 Sarah Price Holland-West Ottawa 12 21:56.0 7:04
63 132 Angie Smith Jenison 12 21:59.8 7:05
64 147 Kelsey Wilson Kalamazoo Central 11 22:02.2 7:06
65 105 Anna Sommerfield Hudsonville 9 22:03.0 7:06
66 103 Rachel Schutter Hudsonville 10 22:09.8 7:09
67 171 Karen Jones Portage Central 11 22:10.8 7:09
68 145 Joy Rutherford Kalamazoo Central 9 22:14.5 7:10
69 114 Sophia Blackwell Jackson 9 22:22.1 7:13
70 118 Ashley Ramsey Jackson 11 22:23.1 7:13
71 15 Alexandra Bunce Caledonia 11 22:23.6 7:13
72 63 Molly Taylor Grandville 11 22:35.6 7:17
73 161 Hannah Reinhold Kalamazoo Loy Norrix 9 22:36.5 7:17
74 175 Julia Slesinski Portage Central 12 22:41.1 7:19
75 71 Alexa Bakker Holland 11 22:42.5 7:19
76 169 Karson Boyer Portage Central 11 22:44.9 7:20
77 170 Frances Greathouse Portage Central 9 22:59.6 7:25
78 90 Maegen Wallaker Holland-West Ottawa 10 23:16.3 7:30
79 73 Devon Mahieu Holland 11 23:18.6 7:31
80 142 Tess Duncan Kalamazoo Central 10 23:20.7 7:31
81 144 Adena Leibbrand Kalamazoo Central 10 23:31.9 7:35
82 141 Kathryn Dugal Kalamazoo Central 12 23:53.9 7:42
83 146 Laura Wheeler Kalamazoo Central 10 24:04.4 7:46
84 143 Erin Frey Kalamazoo Central 10 24:05.7 7:46
85 2 Lakendria Graham Battle Creek Lakeview 11 24:21.9 7:51
86 1 China Caldwell Battle Creek Lakeview 12 24:47.1 7:59
87 116 Alexandra Ennis Jackson 9 24:52.0 8:01
88 155 Ashly Chimner Kalamazoo Loy Norrix 11 26:06.4 8:25
89 159 Alexa Kinnison Kalamazoo Loy Norrix 9 26:20.7 8:29



MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
TEAM RESULTS - D1 MEN


1. 73 EAST KENTWOOD (16:59.1 84:55.1)
=================================================
1 1 Isaac Cox East Kentwood 12 15:59.5
2 8 Stephen Huizing East Kentwood 12 16:56.7
3 18 Spencer Clark East Kentwood 11 17:14.5
4 21 Carter del Rosario East Kentwood 12 17:19.8
5 25 Mahamud Sharif East Kentwood 12 17:24.6
6 ( 40) Anwar Munye East Kentwood 10 17:49.0
7 ( 52) Mohamed Mohamed East Kentwood 12 18:07.5

2. 90 CALEDONIA (17:09.6 85:47.6)
=================================================
1 7 Evan Zych Caledonia 11 16:45.7
2 13 Kort Alexander Caledonia 12 17:02.7
3 15 Mason Przybysz Caledonia 10 17:05.2
4 27 Kieran Wyma Caledonia 11 17:26.8
5 28 Brian Farhadi Caledonia 11 17:27.2
6 ( 34) Joel Dennison Caledonia 11 17:36.4
7 ( 44) Lee Southerton Caledonia 12 17:52.1

3. 98 PORTAGE CENTRAL (17:11.5 85:57.3)
=================================================
1 5 Zach Warner Portage Central 11 16:41.2
2 6 Alex Waldvogel Portage Central 11 16:45.0
3 19 Matt King Portage Central 11 17:16.0
4 26 John Rose Portage Central 11 17:26.0
5 42 Matt Jones Portage Central 12 17:49.1
6 ( 53) Ben Greaves Portage Central 9 18:09.0
7 ( 56) Brandon Yonke Portage Central 11 18:13.9

4. 106 HUDSONVILLE (17:13.6 86:07.6)
=================================================
1 3 Nathan Meeuwenberg Hudsonville 12 16:30.9
2 14 Jacob Green Hudsonville 11 17:04.4
3 23 Jake Holwerda Hudsonville 9 17:21.3
4 30 Brandon VanderWeide Hudsonville 11 17:30.8
5 36 Phil Brown Hudsonville 11 17:40.2
6 ( 55) Cade Cronheim Hudsonville 10 18:13.3
7 ( 58) Jake Dean Hudsonville 12 18:27.7

5. 135 GRAND HAVEN (17:20.1 86:40.2)
=================================================
1 2 Joe Duff Grand Haven 11 16:17.4
2 16 Will Swain Grand Haven 9 17:07.4
3 33 Schalk VanNiekerk Grand Haven 10 17:36.2
4 38 Ryan Duff Grand Haven 10 17:41.9
5 46 Cory Pfeffer Grand Haven 12 17:57.3
6 ( 60) Dylan Tarr Grand Haven 10 18:29.4
7 ( 70) Taylor Piotrzkowski Grand Haven 12 18:51.9

6. 156 HOLLAND-WEST OTTAWA (17:32.8 87:43.8)
=================================================
1 9 Stephen Rich Holland-West Ottawa 11 16:57.1
2 32 Tyler Babinec Holland-West Ottawa 11 17:33.6
3 35 Alex Brock Holland-West Ottawa 12 17:38.5
4 39 Chris Deshaw Holland-West Ottawa 12 17:45.5
5 41 Jack Maher Holland-West Ottawa 12 17:49.1
6 ( 61) Will Moench Holland-West Ottawa 9 18:29.5
7 ( 69) Carlos Arvizu Holland-West Ottawa 11 18:47.3

7. 216 KALAMAZOO LOY NORRIX (17:59.6 89:57.8)
=================================================
1 4 Joe Billian Kalamazoo Loy Norrix 12 16:32.1
2 11 Andrew Darrell Kalamazoo Loy Norrix 12 17:00.9
3 51 Kevin Bechtel Kalamazoo Loy Norrix 10 18:03.8
4 62 Dan Swodzinski Kalamazoo Loy Norrix 12 18:37.2
5 88 Andrejs Tomsons Kalamazoo Loy Norrix 12 19:43.8
6 ( 90) Adam Kemp Kalamazoo Loy Norrix 10 20:21.6
7 ( 93) Mike Overmyer Kalamazoo Loy Norrix 10 21:34.2

8. 218 JACKSON (17:59.4 89:56.6)
=================================================
1 17 Cameron Kunselman Jackson 10 17:10.8
2 20 Patrick Lannen Jackson 12 17:17.3
3 49 George Haslett Jackson 12 18:00.2
4 64 Darrius Brown Jackson 12 18:42.0
5 68 Reed Walker Jackson 11 18:46.3
6 ( 78) Kenny Burkhead Jackson 10 19:15.6
7 ( 81) Stephen Dulworth Jackson 10 19:21.1

9. 228 GRANDVILLE (17:57.2 89:45.6)
=================================================
1 24 Zach Zandbergen Grandville 11 17:23.7
2 45 Jesse Cole Grandville 12 17:56.3
3 48 Jake Bolthouse Grandville 12 17:58.9
4 54 Hunter Elburn Grandville 10 18:12.5
5 57 Scott McDougall Grandville 11 18:14.2
6 ( 63) Ryan Meyers Grandville 10 18:41.1
7 ( 67) Steve Haan Grandville 11 18:45.9

10. 230 KALAMAZOO CENTRAL (17:59.6 89:57.7)
=================================================
1 31 CJ Lee Kalamazoo Central 11 17:31.7
2 37 Jordan Henning Kalamazoo Central 11 17:41.2
3 43 Kyler Stanley Kalamazoo Central 11 17:51.6
4 47 Sean Carroll Kalamazoo Central 12 17:58.0
5 72 Mitchell Matuz Kalamazoo Central 12 18:55.2
6 ( 73) Grady Johnson Kalamazoo Central 10 18:59.7
7 ( 82) Cary Krug Kalamazoo Central 12 19:24.1

11. 239 JENISON (18:10.0 90:49.6)
=================================================
1 10 Adrian Ottens Jenison 12 17:00.6
2 29 Michael Malvar Jenison 12 17:29.7
3 59 Justin Jewell Jenison 11 18:29.1
4 66 Marc Dubois Jenison 11 18:44.4
5 75 Trent Chappell Jenison 12 19:05.8
6 ( 77) Nick Strait Jenison 9 19:09.6
7 ( 79) Cam Vredeveld Jenison 11 19:16.5

12. 257 PORTAGE NORTHERN (18:18.5 91:32.3)
=================================================
1 12 Adrian Warga-Kane Portage Northern 12 17:01.7
2 22 Andrew Penn Portage Northern 12 17:20.0
3 65 Alec Sullivan Portage Northern 9 18:43.7
4 74 Griffin Brandt Portage Northern 9 19:01.1
5 84 Bryan Boes Portage Northern 12 19:25.8
6 ( 87) Kyle Watts Portage Northern 12 19:43.6

13. 398 BATTLE CREEK LAKEVIEW (19:18.5 96:32.3)
=================================================
1 71 Blake Wilson Battle Creek Lakeview 9 18:53.4
2 76 Tyler Timmer Battle Creek Lakeview 12 19:08.0
3 80 Cody Newman Battle Creek Lakeview 12 19:18.7
4 85 Josh Eldridge Battle Creek Lakeview 11 19:31.9
5 86 Peter Colquhoun Battle Creek Lakeview 9 19:40.3
6 ( 89) Ben Schimpf Battle Creek Lakeview 9 20:16.4
7 ( 92) Alex Graves Battle Creek Lakeview 10 21:22.8

14. 413 HOLLAND (21:11.5 105:57.4)
=================================================
1 50 Seth Buma Holland 10 18:01.4
2 83 Adam Lemke Holland 11 19:25.8
3 91 Ricardo Rubio Holland 11 20:46.5
4 94 Ivannovich Ravuth Holland 10 22:40.4
5 95 Robert Polik Holland 10 25:03.3



Page 1
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D1 MEN

Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
1 37 Isaac Cox East Kentwood 12 15:59.5 5:09
2 43 Joe Duff Grand Haven 11 16:17.4 5:15
3 111 Nathan Meeuwenberg Hudsonville 12 16:30.9 5:20
4 163 Joe Billian Kalamazoo Loy Norrix 12 16:32.1 5:20
5 181 Zach Warner Portage Central 11 16:41.2 5:23
6 180 Alex Waldvogel Portage Central 11 16:45.0 5:24
7 28 Evan Zych Caledonia 11 16:45.7 5:24
8 39 Stephen Huizing East Kentwood 12 16:56.7 5:28
9 98 Stephen Rich Holland-West Ottawa 11 16:57.1 5:28
10 138 Adrian Ottens Jenison 12 17:00.6 5:29
11 164 Andrew Darrell Kalamazoo Loy Norrix 12 17:00.9 5:29
12 196 Adrian Warga-Kane Portage Northern 12 17:01.7 5:29
13 22 Kort Alexander Caledonia 12 17:02.7 5:30
14 109 Jacob Green Hudsonville 11 17:04.4 5:30
15 25 Mason Przybysz Caledonia 10 17:05.2 5:31
16 47 Will Swain Grand Haven 9 17:07.4 5:31
17 124 Cameron Kunselman Jackson 10 17:10.8 5:32
18 36 Spencer Clark East Kentwood 11 17:14.5 5:34
19 178 Matt King Portage Central 11 17:16.0 5:34
20 125 Patrick Lannen Jackson 12 17:17.3 5:34
21 38 Carter del Rosario East Kentwood 12 17:19.8 5:35
22 194 Andrew Penn Portage Northern 12 17:20.0 5:35
23 110 Jake Holwerda Hudsonville 9 17:21.3 5:36
24 70 Zach Zandbergen Grandville 11 17:23.7 5:37
25 42 Mahamud Sharif East Kentwood 12 17:24.6 5:37
26 179 John Rose Portage Central 11 17:26.0 5:37
27 27 Kieran Wyma Caledonia 11 17:26.8 5:38
28 24 Brian Farhadi Caledonia 11 17:27.2 5:38
29 137 Michael Malvar Jenison 12 17:29.7 5:38
30 112 Brandon VanderWeide Hudsonville 11 17:30.8 5:39
31 152 CJ Lee Kalamazoo Central 11 17:31.7 5:39
32 92 Tyler Babinec Holland-West Ottawa 11 17:33.6 5:40
33 49 Schalk VanNiekerk Grand Haven 10 17:36.2 5:41
34 23 Joel Dennison Caledonia 11 17:36.4 5:41
35 93 Alex Brock Holland-West Ottawa 12 17:38.5 5:41
36 106 Phil Brown Hudsonville 11 17:40.2 5:42
37 149 Jordan Henning Kalamazoo Central 11 17:41.2 5:42
38 44 Ryan Duff Grand Haven 10 17:41.9 5:42
39 94 Chris Deshaw Holland-West Ottawa 12 17:45.5 5:44
40 41 Anwar Munye East Kentwood 10 17:49.0 5:45
41 96 Jack Maher Holland-West Ottawa 12 17:49.1 5:45
42 177 Matt Jones Portage Central 12 17:49.1 5:45
43 154 Kyler Stanley Kalamazoo Central 11 17:51.6 5:45
44 26 Lee Southerton Caledonia 12 17:52.1 5:46
45 65 Jesse Cole Grandville 12 17:56.3 5:47
46 45 Cory Pfeffer Grand Haven 12 17:57.3 5:47
47 148 Sean Carroll Kalamazoo Central 12 17:58.0 5:48
48 64 Jake Bolthouse Grandville 12 17:58.9 5:48
49 123 George Haslett Jackson 12 18:00.2 5:48
50 78 Seth Buma Holland 10 18:01.4 5:49

---------------------------------
Great Lakes ChampionChip
http://www.greatlakeschampionchip.com





Page 2
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D1 MEN

Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
51 162 Kevin Bechtel Kalamazoo Loy Norrix 10 18:03.8 5:49
52 40 Mohamed Mohamed East Kentwood 12 18:07.5 5:51
53 176 Ben Greaves Portage Central 9 18:09.0 5:51
54 66 Hunter Elburn Grandville 10 18:12.5 5:52
55 107 Cade Cronheim Hudsonville 10 18:13.3 5:52
56 182 Brandon Yonke Portage Central 11 18:13.9 5:53
57 68 Scott McDougall Grandville 11 18:14.2 5:53
58 108 Jake Dean Hudsonville 12 18:27.7 5:57
59 136 Justin Jewell Jenison 11 18:29.1 5:58
60 48 Dylan Tarr Grand Haven 10 18:29.4 5:58
61 97 Will Moench Holland-West Ottawa 9 18:29.5 5:58
62 167 Dan Swodzinski Kalamazoo Loy Norrix 12 18:37.2 6:00
63 69 Ryan Meyers Grandville 10 18:41.1 6:01
64 120 Darrius Brown Jackson 12 18:42.0 6:02
65 195 Alec Sullivan Portage Northern 9 18:43.7 6:02
66 135 Marc Dubois Jenison 11 18:44.4 6:02
67 67 Steve Haan Grandville 11 18:45.9 6:03
68 126 Reed Walker Jackson 11 18:46.3 6:03
69 95 Carlos Arvizu Holland-West Ottawa 11 18:47.3 6:03
70 46 Taylor Piotrzkowski Grand Haven 12 18:51.9 6:05
71 14 Blake Wilson Battle Creek Lakeview 9 18:53.4 6:05
72 153 Mitchell Matuz Kalamazoo Central 12 18:55.2 6:06
73 150 Grady Johnson Kalamazoo Central 10 18:59.7 6:07
74 191 Griffin Brandt Portage Northern 9 19:01.1 6:08
75 134 Trent Chappell Jenison 12 19:05.8 6:09
76 13 Tyler Timmer Battle Creek Lakeview 12 19:08.0 6:10
77 139 Nick Strait Jenison 9 19:09.6 6:11
78 121 Kenny Burkhead Jackson 10 19:15.6 6:13
79 140 Cam Vredeveld Jenison 11 19:16.5 6:13
80 10 Cody Newman Battle Creek Lakeview 12 19:18.7 6:14
81 122 Stephen Dulworth Jackson 10 19:21.1 6:14
82 151 Cary Krug Kalamazoo Central 12 19:24.1 6:15
83 79 Adam Lemke Holland 11 19:25.8 6:16
84 190 Bryan Boes Portage Northern 12 19:25.8 6:16
85 9 Josh Eldridge Battle Creek Lakeview 11 19:31.9 6:18
86 8 Peter Colquhoun Battle Creek Lakeview 9 19:40.3 6:20
87 192 Kyle Watts Portage Northern 12 19:43.6 6:22
88 168 Andrejs Tomsons Kalamazoo Loy Norrix 12 19:43.8 6:22
89 11 Ben Schimpf Battle Creek Lakeview 9 20:16.4 6:32
90 165 Adam Kemp Kalamazoo Loy Norrix 10 20:21.6 6:34
91 83 Ricardo Rubio Holland 11 20:46.5 6:42
92 12 Alex Graves Battle Creek Lakeview 10 21:22.8 6:53
93 166 Mike Overmyer Kalamazoo Loy Norrix 10 21:34.2 6:57
94 81 Ivannovich Ravuth Holland 10 22:40.4 7:18
95 80 Robert Polik Holland 10 25:03.3 8:04
Find all posts by this user
Quote this message in a reply
10-31-2009, 05:22 PM
Post: #12
14-2 Portage
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 WOMEN

Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
1 296 Taylor Smith Otsego 11 18:30.3 5:58
2 251 Molley Oren Hamilton 9 18:44.2 6:02
3 406 Morgan Stuut Three Rivers 11 19:25.4 6:16
4 389 Alex Keyser Sturgis 12 19:28.5 6:17
5 250 Cathy Coryell Hamilton 9 19:34.8 6:19
6 390 Kelsey Keyser Sturgis 10 19:35.5 6:19
7 310 Paige Sutcliffe Paw Paw 10 19:37.2 6:19
8 295 Schuyler Mattern Otsego 12 19:39.3 6:20
9 197 Aziza Ahmadi Allegan 11 19:39.6 6:20
10 283 Madie Rodts Niles 12 19:40.7 6:21
11 336 Liz Klein Richland-Gull Lake 11 19:40.8 6:21
12 252 Emily Oren Hamilton 10 19:43.1 6:21
13 253 Sarah Oren Hamilton 12 19:43.6 6:22
14 292 Kayla David Otsego 9 19:47.0 6:23
15 387 Ann Marie Arseneau Sturgis 11 19:49.0 6:23
16 266 Elley Hinkel Mattawan 11 19:49.4 6:23
17 306 Megan Pearson Paw Paw 12 19:50.5 6:24
18 332 Carley Hutchinson Richland-Gull Lake 9 19:54.7 6:25
19 256 Alyssa Slayton Hamilton 12 19:58.1 6:26
20 379 Sydney Shewmaker Stevensville-Lakeshore 9 20:05.1 6:28
21 417 Mindy Lewis Vicksburg 12 20:07.2 6:29
22 359 Rachel Bendewald St. Joseph 9 20:15.2 6:32
23 421 Bailey Windle Vicksburg 12 20:17.8 6:33
