MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 WOMEN
Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
1 296 Taylor Smith Otsego 11 18:30.3 5:58
2 251 Molley Oren Hamilton 9 18:44.2 6:02
3 406 Morgan Stuut Three Rivers 11 19:25.4 6:16
4 389 Alex Keyser Sturgis 12 19:28.5 6:17
5 250 Cathy Coryell Hamilton 9 19:34.8 6:19
6 390 Kelsey Keyser Sturgis 10 19:35.5 6:19
7 310 Paige Sutcliffe Paw Paw 10 19:37.2 6:19
8 295 Schuyler Mattern Otsego 12 19:39.3 6:20
9 197 Aziza Ahmadi Allegan 11 19:39.6 6:20
10 283 Madie Rodts Niles 12 19:40.7 6:21
11 336 Liz Klein Richland-Gull Lake 11 19:40.8 6:21
12 252 Emily Oren Hamilton 10 19:43.1 6:21
13 253 Sarah Oren Hamilton 12 19:43.6 6:22
14 292 Kayla David Otsego 9 19:47.0 6:23
15 387 Ann Marie Arseneau Sturgis 11 19:49.0 6:23
16 266 Elley Hinkel Mattawan 11 19:49.4 6:23
17 306 Megan Pearson Paw Paw 12 19:50.5 6:24
18 332 Carley Hutchinson Richland-Gull Lake 9 19:54.7 6:25
19 256 Alyssa Slayton Hamilton 12 19:58.1 6:26
20 379 Sydney Shewmaker Stevensville-Lakeshore 9 20:05.1 6:28
21 417 Mindy Lewis Vicksburg 12 20:07.2 6:29
22 359 Rachel Bendewald St. Joseph 9 20:15.2 6:32
23 421 Bailey Windle Vicksburg 12 20:17.8 6:33
24 255 Anna Sall Hamilton 12 20:22.2 6:34
25 254 Jacquelynn Overbeek Hamilton 11 20:22.7 6:34
26 294 Paige Koshar Otsego 9 20:31.2 6:37
27 202 Jessica Shaw Allegan 9 20:31.6 6:37
28 269 Lindsay MacMillan Mattawan 10 20:41.3 6:40
29 291 Jessie Glessnor Otsego 9 20:42.1 6:40
30 337 Rachel Caise Richland-Gull Lake 12 20:48.3 6:42
31 388 Mary Boyd Sturgis 11 20:49.4 6:43
32 420 Danielle Thompson Vicksburg 12 20:56.3 6:45
33 364 Megan McNitt St. Joseph 11 21:00.1 6:46
34 333 Jori Fell Richland-Gull Lake 9 21:00.2 6:46
35 284 Anne Tyler Niles 10 21:00.5 6:46
36 297 Celeste Webber Otsego 10 21:03.6 6:47
37 365 Ashley Moyer St. Joseph 12 21:13.3 6:50
38 265 Anna Farrell Mattawan 10 21:18.2 6:52
39 345 Grace Carver South Haven 10 21:21.3 6:53
40 334 Kelly Petersen Richland-Gull Lake 11 21:22.0 6:53
41 203 Shea VanKlompenberg Allegan 11 21:30.2 6:56
42 228 Bethany Robinson Comstock 12 21:30.9 6:56
43 378 Kayla Matheny Stevensville-Lakeshore 12 21:33.3 6:57
44 293 Mina Hirzel Otsego 12 21:35.1 6:57
45 363 Teri LaForest St. Joseph 9 21:38.8 6:59
46 308 Celestine Schwartz Paw Paw 10 21:40.6 6:59
47 416 Betsy Kuir Vicksburg 11 21:40.9 6:59
48 362 Allyson Garstecki St. Joseph 12 21:41.7 7:00
49 198 Rachel Bartz Allegan 9 21:43.9 7:00
50 360 Kelsey Craig St. Joseph 10 21:46.3 7:01
---------------------------------
Great Lakes ChampionChip
http://www.greatlakeschampionchip.com
Page 2
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 WOMEN
Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
51 278 Bridgette Carpenter Niles 9 21:48.4 7:02
52 418 Jenna Ruimveld Vicksburg 11 21:49.6 7:02
53 200 Jessica Pegg Allegan 10 21:50.2 7:02
54 267 Ali Lenkart Mattawan 12 21:51.4 7:03
55 392 Abbie Scheske Sturgis 10 21:53.1 7:03
56 264 Kelsey Dorgan Mattawan 9 21:53.9 7:03
57 335 Leah Coonrod Richland-Gull Lake 9 21:53.9 7:04
58 361 Jennifer Dowsett St. Joseph 9 22:00.0 7:05
59 270 Claire White Mattawan 11 22:01.6 7:06
60 331 Ali Butler Richland-Gull Lake 10 22:05.3 7:07
61 373 Melanie Armstrong Stevensville-Lakeshore 10 22:09.3 7:08
62 375 Jill Ehrman Stevensville-Lakeshore 9 22:11.2 7:09
63 321 Cara Minto Plainwell 9 22:17.5 7:11
64 374 Rachael Armstrong Stevensville-Lakeshore 9 22:22.2 7:13
65 377 Rachel LaManna Stevensville-Lakeshore 9 22:28.3 7:15
66 279 Maureen Craig Niles 10 22:30.7 7:15
67 404 Jessie Hanstine Three Rivers 11 22:34.8 7:17
68 320 Taylor Mann Plainwell 12 22:39.1 7:18
69 419 Katy Sparks Vicksburg 11 22:40.9 7:19
70 319 Abbey Johnson Plainwell 9 22:43.0 7:19
71 376 Madelyn Johnson Stevensville-Lakeshore 10 22:45.6 7:20
72 224 Taylor Clements Comstock 11 22:48.9 7:21
73 393 Lauren Raiford Sturgis 9 22:51.5 7:22
74 415 Brooke Keller Vicksburg 10 22:55.9 7:23
75 349 Maddie Miller South Haven 10 22:58.8 7:24
76 391 Katie Meek Sturgis 11 22:58.9 7:24
77 240 TAYLOR KANABY Edwardsburg 10 23:02.3 7:26
78 407 Megan Walther Three Rivers 12 23:03.2 7:26
79 405 Alyona Springer Three Rivers 9 23:08.4 7:27
80 402 Kayla Barton Three Rivers 12 23:08.9 7:28
81 225 Kati Jones Comstock 12 23:12.1 7:29
82 242 LINDSAY WARD Edwardsburg 11 23:20.7 7:31
83 309 Emily Stearns Paw Paw 9 23:25.8 7:33
84 268 Hannah Fisher Mattawan 10 23:28.6 7:34
85 323 Katelin Timiney Plainwell 9 23:40.0 7:38
86 317 Jenna Gower Plainwell 9 23:46.4 7:40
87 237 MIRANDA BRONICKI Edwardsburg 10 23:49.6 7:41
88 201 Lindsey Pegg Allegan 11 23:53.1 7:42
89 401 Vonda Allen Three Rivers 11 23:59.1 7:44
90 223 Sydnee Baker Comstock 9 24:02.1 7:45
91 236 LAUREN BRADY Edwardsburg 9 24:39.8 7:57
92 318 Samantha Hartman Plainwell 11 24:40.4 7:57
93 403 Emily Rathburn Three Rivers 11 24:45.9 7:59
94 199 Jenny Flores Allegan 11 24:54.2 8:02
95 281 Taylor Hess Niles 9 24:54.8 8:02
96 241 Lisa Billings Edwardsburg 11 25:00.1 8:03
97 239 KARA HODGES Edwardsburg 12 25:00.7 8:04
98 282 Shannon McKeel Niles 12 25:11.0 8:07
99 322 Taylor Termeer Plainwell 10 25:15.1 8:08
100 213 Candace Krause Benton Harbor 10 25:21.6 8:10
---------------------------------
Great Lakes ChampionChip
http://www.greatlakeschampionchip.com
Page 3
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 WOMEN
Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
101 280 Alex Haimbaugh Niles 11 25:28.1 8:12
102 238 JESSICA BUZALSKI Edwardsburg 10 25:42.7 8:17
103 351 Kayla Trevino South Haven 12 26:01.0 8:23
104 348 Kristian Johnson South Haven 9 26:26.0 8:31
105 350 Jane Nixon South Haven 10 26:32.1 8:33
106 307 Rebecca Preib Paw Paw 11 26:43.4 8:37
107 347 Brianne Hooper South Haven 11 26:59.4 8:42
108 346 Rachel DeWitt South Haven 10 27:07.5 8:44
109 215 Niesha Walker Benton Harbor 12 27:28.3 8:51
110 305 Emily Pearson Paw Paw 9 27:41.4 8:55
111 229 Margret Sikkama Comstock 9 29:16.3 9:26
112 227 Janna Raphelson Comstock 11 30:14.8 9:45
113 216 Nyesha Winbush Benton Harbor 12 35:07.6 11:19
114 211 Alexis Duncan Benton Harbor 12 35:07.9 11:19
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
TEAM RESULTS - D2 WOMEN
1. 51 HAMILTON (19:32.8 97:43.8)
=================================================
1 2 Molley Oren Hamilton 9 18:44.2
2 5 Cathy Coryell Hamilton 9 19:34.8
3 12 Emily Oren Hamilton 10 19:43.1
4 13 Sarah Oren Hamilton 12 19:43.6
5 19 Alyssa Slayton Hamilton 12 19:58.1
6 ( 24) Anna Sall Hamilton 12 20:22.2
7 ( 25) Jacquelynn Overbeek Hamilton 11 20:22.7
2. 78 OTSEGO (19:50.0 99:09.9)
=================================================
1 1 Taylor Smith Otsego 11 18:30.3
2 8 Schuyler Mattern Otsego 12 19:39.3
3 14 Kayla David Otsego 9 19:47.0
4 26 Paige Koshar Otsego 9 20:31.2
5 29 Jessie Glessnor Otsego 9 20:42.1
6 ( 36) Celeste Webber Otsego 10 21:03.6
7 ( 44) Mina Hirzel Otsego 12 21:35.1
3. 111 STURGIS (20:19.1 101:35.5)
=================================================
1 4 Alex Keyser Sturgis 12 19:28.5
2 6 Kelsey Keyser Sturgis 10 19:35.5
3 15 Ann Marie Arseneau Sturgis 11 19:49.0
4 31 Mary Boyd Sturgis 11 20:49.4
5 55 Abbie Scheske Sturgis 10 21:53.1
6 ( 73) Lauren Raiford Sturgis 9 22:51.5
7 ( 76) Katie Meek Sturgis 11 22:58.9
4. 133 RICHLAND-GULL LAKE (20:33.2 102:46.0)
=================================================
1 11 Liz Klein Richland-Gull Lake 11 19:40.8
2 18 Carley Hutchinson Richland-Gull Lake 9 19:54.7
3 30 Rachel Caise Richland-Gull Lake 12 20:48.3
4 34 Jori Fell Richland-Gull Lake 9 21:00.2
5 40 Kelly Petersen Richland-Gull Lake 11 21:22.0
6 ( 57) Leah Coonrod Richland-Gull Lake 9 21:53.9
7 ( 60) Ali Butler Richland-Gull Lake 10 22:05.3
5. 175 VICKSBURG (20:58.4 104:51.8)
=================================================
1 21 Mindy Lewis Vicksburg 12 20:07.2
2 23 Bailey Windle Vicksburg 12 20:17.8
3 32 Danielle Thompson Vicksburg 12 20:56.3
4 47 Betsy Kuir Vicksburg 11 21:40.9
5 52 Jenna Ruimveld Vicksburg 11 21:49.6
6 ( 69) Katy Sparks Vicksburg 11 22:40.9
7 ( 74) Brooke Keller Vicksburg 10 22:55.9
6. 179 ALLEGAN (21:03.1 105:15.5)
=================================================
1 9 Aziza Ahmadi Allegan 11 19:39.6
2 27 Jessica Shaw Allegan 9 20:31.6
3 41 Shea VanKlompenberg Allegan 11 21:30.2
4 49 Rachel Bartz Allegan 9 21:43.9
5 53 Jessica Pegg Allegan 10 21:50.2
6 ( 88) Lindsey Pegg Allegan 11 23:53.1
7 ( 94) Jenny Flores Allegan 11 24:54.2
7. 185 ST. JOSEPH (21:09.9 105:49.1)
=================================================
1 22 Rachel Bendewald St. Joseph 9 20:15.2
2 33 Megan McNitt St. Joseph 11 21:00.1
3 37 Ashley Moyer St. Joseph 12 21:13.3
4 45 Teri LaForest St. Joseph 9 21:38.8
5 48 Allyson Garstecki St. Joseph 12 21:41.7
6 ( 50) Kelsey Craig St. Joseph 10 21:46.3
7 ( 58) Jennifer Dowsett St. Joseph 9 22:00.0
8. 192 MATTAWAN (21:06.9 105:34.2)
=================================================
1 16 Elley Hinkel Mattawan 11 19:49.4
2 28 Lindsay MacMillan Mattawan 10 20:41.3
3 38 Anna Farrell Mattawan 10 21:18.2
4 54 Ali Lenkart Mattawan 12 21:51.4
5 56 Kelsey Dorgan Mattawan 9 21:53.9
6 ( 59) Claire White Mattawan 11 22:01.6
7 ( 84) Hannah Fisher Mattawan 10 23:28.6
9. 250 STEVENSVILLE-LAKESHORE (21:40.3 108:21.1)
=================================================
1 20 Sydney Shewmaker Stevensville-Lakeshore 9 20:05.1
2 43 Kayla Matheny Stevensville-Lakeshore 12 21:33.3
3 61 Melanie Armstrong Stevensville-Lakeshore 10 22:09.3
4 62 Jill Ehrman Stevensville-Lakeshore 9 22:11.2
5 64 Rachael Armstrong Stevensville-Lakeshore 9 22:22.2
6 ( 65) Rachel LaManna Stevensville-Lakeshore 9 22:28.3
7 ( 71) Madelyn Johnson Stevensville-Lakeshore 10 22:45.6
10. 257 NILES (21:59.1 109:55.1)
=================================================
1 10 Madie Rodts Niles 12 19:40.7
2 35 Anne Tyler Niles 10 21:00.5
3 51 Bridgette Carpenter Niles 9 21:48.4
4 66 Maureen Craig Niles 10 22:30.7
5 95 Taylor Hess Niles 9 24:54.8
6 ( 98) Shannon McKeel Niles 12 25:11.0
7 (100) Alex Haimbaugh Niles 11 25:28.1
11. 258 PAW PAW (22:15.5 111:17.5)
=================================================
1 7 Paige Sutcliffe Paw Paw 10 19:37.2
2 17 Megan Pearson Paw Paw 12 19:50.5
3 46 Celestine Schwartz Paw Paw 10 21:40.6
4 83 Emily Stearns Paw Paw 9 23:25.8
5 105 Rebecca Preib Paw Paw 11 26:43.4
6 (108) Emily Pearson Paw Paw 9 27:41.4
12. 307 THREE RIVERS (22:16.2 111:20.7)
=================================================
1 3 Morgan Stuut Three Rivers 11 19:25.4
2 67 Jessie Hanstine Three Rivers 11 22:34.8
3 78 Megan Walther Three Rivers 12 23:03.2
4 79 Alyona Springer Three Rivers 9 23:08.4
5 80 Kayla Barton Three Rivers 12 23:08.9
6 ( 89) Vonda Allen Three Rivers 11 23:59.1
7 ( 93) Emily Rathburn Three Rivers 11 24:45.9
13. 372 PLAINWELL (23:01.2 115:06.0)
=================================================
1 63 Cara Minto Plainwell 9 22:17.5
2 68 Taylor Mann Plainwell 12 22:39.1
3 70 Abbey Johnson Plainwell 9 22:43.0
4 85 Katelin Timiney Plainwell 9 23:40.0
5 86 Jenna Gower Plainwell 9 23:46.4
6 ( 92) Samantha Hartman Plainwell 11 24:40.4
7 ( 99) Taylor Termeer Plainwell 10 25:15.1
14. 394 COMSTOCK (24:10.1 120:50.3)
=================================================
1 42 Bethany Robinson Comstock 12 21:30.9
2 72 Taylor Clements Comstock 11 22:48.9
3 81 Kati Jones Comstock 12 23:12.1
4 90 Sydnee Baker Comstock 9 24:02.1
5 109 Margret Sikkama Comstock 9 29:16.3
6 (110) Janna Raphelson Comstock 11 30:14.8
15. 423 SOUTH HAVEN (24:39.9 123:19.2)
=================================================
1 39 Grace Carver South Haven 10 21:21.3
2 75 Maddie Miller South Haven 10 22:58.8
3 102 Kayla Trevino South Haven 12 26:01.0
4 103 Kristian Johnson South Haven 9 26:26.0
5 104 Jane Nixon South Haven 10 26:32.1
6 (106) Brianne Hooper South Haven 11 26:59.4
7 (107) Rachel DeWitt South Haven 10 27:07.5
16. 433 EDWARDSBURG (23:58.5 119:52.5)
=================================================
1 77 TAYLOR KANABY Edwardsburg 10 23:02.3
2 82 LINDSAY WARD Edwardsburg 11 23:20.7
3 87 MIRANDA BRONICKI Edwardsburg 10 23:49.6
4 91 LAUREN BRADY Edwardsburg 9 24:39.8
5 96 Lisa Billings Edwardsburg 11 25:00.1
6 ( 97) KARA HODGES Edwardsburg 12 25:00.7
7 (101) JESSICA BUZALSKI Edwardsburg 10 25:42.7
Page 1
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 MEN
Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
1 423 Mark Beams Vicksburg 12 15:53.1 5:07
2 276 Alex Standiford Mattawan 11 16:04.4 5:11
3 258 Taylor Compton Hamilton 11 16:08.5 5:12
4 328 Morgan Timiney Plainwell 12 16:26.3 5:18
5 286 Mark Calhoun Niles 12 16:31.3 5:20
6 368 Sam Felton St. Joseph 12 16:38.6 5:22
7 298 Trevor Brinn Otsego 11 16:41.3 5:23
8 244 JOSH CLARK Edwardsburg 10 16:42.4 5:23
9 370 Collin Ludwig St. Joseph 12 16:45.4 5:24
10 330 Brandon Zeluff Plainwell 12 16:45.8 5:24
11 422 Jake Andrews Vicksburg 12 16:48.3 5:25
12 302 Darnell Matt Otsego 12 16:51.8 5:26
13 343 Tim Simon Richland-Gull Lake 11 16:55.7 5:27
14 275 Thomas Meeker Mattawan 10 16:55.9 5:28
15 396 Matt Huff Sturgis 12 16:56.0 5:28
16 339 Cameron Hutchinson Richland-Gull Lake 11 17:00.4 5:29
17 425 Bill Hubbard Vicksburg 12 17:02.1 5:30
18 397 Jay Marshall Sturgis 12 17:02.3 5:30
19 304 Grant Webber Otsego 11 17:02.4 5:30
20 400 Josh Swett Sturgis 12 17:03.7 5:30
21 289 Sam VanDenheede Niles 10 17:08.8 5:32
22 366 Joseph Beemer St. Joseph 10 17:10.6 5:32
23 398 Kam Mills Sturgis 12 17:12.4 5:33
24 372 Chris Pfahler St. Joseph 11 17:13.1 5:33
25 299 Harvey Bryan Otsego 10 17:14.6 5:34
26 395 Thom Griffiths Sturgis 12 17:14.9 5:34
27 426 Danny Hughes Vicksburg 10 17:18.9 5:35
28 344 Will Howson Richland-Gull Lake 12 17:21.0 5:36
29 341 Kyle Goodman Richland-Gull Lake 12 17:22.7 5:36
30 427 Daniel Schriemer Vicksburg 12 17:23.7 5:37
31 312 Josh Grotelueschen Paw Paw 11 17:34.4 5:40
32 367 David Burkard St. Joseph 12 17:37.0 5:41
33 399 Neal Schlack Sturgis 11 17:37.4 5:41
34 338 Alex Woolf Richland-Gull Lake 11 17:42.1 5:42
35 369 Ryan Leahy St. Joseph 9 17:50.3 5:45
36 340 Jeremy Simon Richland-Gull Lake 9 17:50.6 5:45
37 371 Paul Perrin St. Joseph 12 17:52.9 5:46
38 353 Mark Cornett South Haven 10 17:53.3 5:46
39 342 Terry Neumann Richland-Gull Lake 12 17:54.7 5:47
40 246 ZAK EGGLESTON Edwardsburg 12 17:55.5 5:47
41 316 Randy Williams Paw Paw 12 17:56.4 5:47
42 394 Zech Chester Sturgis 11 17:57.3 5:47
43 315 Alex Wiese Paw Paw 12 17:58.3 5:48
44 386 Jake Range Stevensville-Lakeshore 11 17:58.9 5:48
45 260 Elliot Mulder Hamilton 11 17:59.5 5:48
46 301 Jeremy Cole Otsego 9 18:01.1 5:49
47 287 Anthony Horvath Niles 12 18:03.8 5:49
48 273 Joey Lautrup Mattawan 11 18:04.8 5:50
49 206 Jordan Ealy Allegan 11 18:07.1 5:50
50 428 John Stokes Vicksburg 10 18:08.1 5:51
---------------------------------
Great Lakes ChampionChip
http://www.greatlakeschampionchip.com
Page 2
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 MEN
Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
51 231 Neal Edwards Comstock 11 18:09.6 5:51
52 303 Eric Stelzer Otsego 10 18:10.4 5:52
53 272 Gavin Fisher Mattawan 12 18:13.9 5:53
54 210 Brian Sousley Allegan 12 18:15.8 5:53
55 232 Eddie Hodges Comstock 11 18:16.6 5:54
56 311 Michael Flory Paw Paw 11 18:18.8 5:54
57 235 Eli Roellchen Comstock 10 18:20.4 5:55
58 314 Kyle Richardson Paw Paw 10 18:21.8 5:55
59 300 Michael Bush Otsego 10 18:24.2 5:56
60 205 Jesse Dietz Allegan 12 18:33.7 5:59
61 384 Andy McDougall Stevensville-Lakeshore 11 18:35.3 6:00
62 271 James Pendziszewski Mattawan 11 18:35.4 6:00
63 412 Connor Sampson Three Rivers 11 18:39.7 6:01
64 207 Jacob Hammer Allegan 12 18:47.6 6:04
65 262 Brian Sheridan Hamilton 9 18:47.6 6:04
66 277 Michael Ulrich Mattawan 11 18:49.7 6:04
67 327 Ivan Loviska Plainwell 12 18:53.7 6:05
68 263 Brett Slayton Hamilton 9 18:54.7 6:06
69 385 Mike Melcher Stevensville-Lakeshore 11 18:54.7 6:06
70 380 Alex Farrington Stevensville-Lakeshore 11 19:00.4 6:08
71 274 Drew Lemons Mattawan 10 19:03.7 6:09
72 247 BRANDON PARSONS Edwardsburg 9 19:14.7 6:12
73 356 Tim Lewis South Haven 12 19:23.6 6:15
74 414 Josh Winfrey Three Rivers 10 19:26.2 6:16
75 208 Juston Jaco Allegan 12 19:30.2 6:17
76 381 Adam Harshbarger Stevensville-Lakeshore 12 19:33.6 6:18
77 411 Matt Morrill Three Rivers 12 19:36.0 6:19
78 830 Kasey Schwartz Paw Paw 10 19:40.5 6:21
79 410 Zach Rose Three Rivers 11 19:43.7 6:22
80 257 Clay Campbell Hamilton 11 19:46.6 6:23
81 290 Barry Weddle Niles 12 19:47.3 6:23
82 209 Colin Smythe Allegan 12 19:52.8 6:25
83 382 Mike Hoodlebrink Stevensville-Lakeshore 9 19:56.7 6:26
84 409 Victor Gonzalez Three Rivers 11 19:59.8 6:27
85 408 Luke Bell Three Rivers 12 20:00.3 6:27
86 383 Eric Knapp Stevensville-Lakeshore 11 20:00.9 6:27
87 259 Chase Freestone Hamilton 11 20:01.0 6:27
88 204 Brad Vierkant Allegan 12 20:02.0 6:27
89 324 Max Hultquist Plainwell 10 20:05.8 6:29
90 413 Shannon Grace Three Rivers 10 20:07.7 6:29
91 234 Stephen Oliphant Comstock 11 20:16.7 6:32
92 261 Noah Sall Hamilton 9 20:30.1 6:37
93 285 Kyle Ballge Niles 12 20:32.1 6:37
94 233 Ridge Lewis Comstock 9 20:33.2 6:38
95 243 AJ CHRAPLIWY Edwardsburg 12 20:34.6 6:38
96 326 Adam Licavoli Plainwell 9 20:35.8 6:38
97 245 JOSH EAGLESON Edwardsburg 10 20:42.5 6:41
98 249 EVAN ZIMMERMAN Edwardsburg 11 20:46.0 6:42
99 357 Lucas Mather South Haven 9 21:07.3 6:49
100 248 AUSTIN PAYNE Edwardsburg 10 21:30.2 6:56
---------------------------------
Great Lakes ChampionChip
http://www.greatlakeschampionchip.com
Page 3
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
INDIVIDUAL RESULTS: D2 MEN
Place No. Name School Grade Time Pace
===== ===== ====================== ================================== ===== ======= =====
101 352 Josh Billings South Haven 10 21:52.3 7:03
102 355 Tyler Kasishke South Haven 10 21:52.3 7:03
103 358 Nick Postelli South Haven 10 21:58.4 7:05
104 354 Zach Hoyt South Haven 10 22:58.4 7:24
105 218 Demetrieus Henderson Benton Harbor 12 24:11.8 7:48
106 222 Alex Williams Benton Harbor 11 24:11.9 7:48
107 219 Demario Mathis Benton Harbor 10 31:25.0 10:07
MHSAA CROSS COUNTRY MEGA-REGIONAL
DIVISIONS 3-1; 14-2; 23-3; 31-4
PORTAGE, MICHIGAN, SATURDAY, OCTOBER 31, 2009
TEAM RESULTS - D2 MEN
1. 86 VICKSBURG (16:53.3 84:26.1)
=================================================
1 1 Mark Beams Vicksburg 12 15:53.1
2 11 Jake Andrews Vicksburg 12 16:48.3
3 17 Bill Hubbard Vicksburg 12 17:02.1
4 27 Danny Hughes Vicksburg 10 17:18.9
5 30 Daniel Schriemer Vicksburg 12 17:23.7
6 ( 50) John Stokes Vicksburg 10 18:08.1
2. 93 ST. JOSEPH (17:05.0 85:24.7)
=================================================
1 6 Sam Felton St. Joseph 12 16:38.6
2 9 Collin Ludwig St. Joseph 12 16:45.4
3 22 Joseph Beemer St. Joseph 10 17:10.6
4 24 Chris Pfahler St. Joseph 11 17:13.1
5 32 David Burkard St. Joseph 12 17:37.0
6 ( 35) Ryan Leahy St. Joseph 9 17:50.3
7 ( 37) Paul Perrin St. Joseph 12 17:52.9
3. 102 STURGIS (17:05.9 85:29.3)
=================================================
1 15 Matt Huff Sturgis 12 16:56.0
2 18 Jay Marshall Sturgis 12 17:02.3
3 20 Josh Swett Sturgis 12 17:03.7
4 23 Kam Mills Sturgis 12 17:12.4
5 26 Thom Griffiths Sturgis 12 17:14.9
6 ( 33) Neal Schlack Sturgis 11 17:37.4
7 ( 42) Zech Chester Sturgis 11 17:57.3
4. 109 OTSEGO (17:10.3 85:51.2)
=================================================
1 7 Trevor Brinn Otsego 11 16:41.3
2 12 Darnell Matt Otsego 12 16:51.8
3 19 Grant Webber Otsego 11 17:02.4
4 25 Harvey Bryan Otsego 10 17:14.6
5 46 Jeremy Cole Otsego 9 18:01.1
6 ( 52) Eric Stelzer Otsego 10 18:10.4
7 ( 59) Michael Bush Otsego 10 18:24.2
5. 120 RICHLAND-GULL LAKE (17:16.4 86:21.9)
=================================================
1 13 Tim Simon Richland-Gull Lake 11 16:55.7
2 16 Cameron Hutchinson Richland-Gull Lake 11 17:00.4
3 28 Will Howson Richland-Gull Lake 12 17:21.0
4 29 Kyle Goodman Richland-Gull Lake 12 17:22.7
5 34 Alex Woolf Richland-Gull Lake 11 17:42.1
6 ( 36) Jeremy Simon Richland-Gull Lake 9 17:50.6
7 ( 39) Terry Neumann Richland-Gull Lake 12 17:54.7
6. 179 MATTAWAN (17:34.9 87:54.4)
=================================================
1 2 Alex Standiford Mattawan 11 16:04.4
2 14 Thomas Meeker Mattawan 10 16:55.9
3 48 Joey Lautrup Mattawan 11 18:04.8
4 53 Gavin Fisher Mattawan 12 18:13.9
5 62 James Pendziszewski Mattawan 11 18:35.4
6 ( 66) Michael Ulrich Mattawan 11 18:49.7
7 ( 71) Drew Lemons Mattawan 10 19:03.7
7. 229 PAW PAW (18:02.0 90:09.7)
=================================================
1 31 Josh Grotelueschen Paw Paw 11 17:34.4
2 41 Randy Williams Paw Paw 12 17:56.4
3 43 Alex Wiese Paw Paw 12 17:58.3
4 56 Michael Flory Paw Paw 11 18:18.8
5 58 Kyle Richardson Paw Paw 10 18:21.8
6 ( 78) Kasey Schwartz Paw Paw 10 19:40.5
8. 247 NILES (18:24.7 92:03.3)
=================================================
1 5 Mark Calhoun Niles 12 16:31.3
2 21 Sam VanDenheede Niles 10 17:08.8
3 47 Anthony Horvath Niles 12 18:03.8
4 81 Barry Weddle Niles 12 19:47.3
5 93 Kyle Ballge Niles 12 20:32.1
9. 261 HAMILTON (18:19.4 91:36.9)
=================================================
1 3 Taylor Compton Hamilton 11 16:08.5
2 45 Elliot Mulder Hamilton 11 17:59.5
3 65 Brian Sheridan Hamilton 9 18:47.6
4 68 Brett Slayton Hamilton 9 18:54.7
5 80 Clay Campbell Hamilton 11 19:46.6
6 ( 87) Chase Freestone Hamilton 11 20:01.0
7 ( 92) Noah Sall Hamilton 9 20:30.1
10. 266 PLAINWELL (18:33.5 92:47.4)
=================================================
1 4 Morgan Timiney Plainwell 12 16:26.3
2 10 Brandon Zeluff Plainwell 12 16:45.8
3 67 Ivan Loviska Plainwell 12 18:53.7
4 89 Max Hultquist Plainwell 10 20:05.8
5 96 Adam Licavoli Plainwell 9 20:35.8
11. 302 ALLEGAN (18:38.9 93:14.4)
=================================================
1 49 Jordan Ealy Allegan 11 18:07.1
2 54 Brian Sousley Allegan 12 18:15.8
3 60 Jesse Dietz Allegan 12 18:33.7
4 64 Jacob Hammer Allegan 12 18:47.6
5 75 Juston Jaco Allegan 12 19:30.2
