06-27-2010, 10:27 PM
1998 Girls Upper Peninsula Class A-B
Cross Country Finals
At Red Fox Woods Golf Course -- Hosted By Ishpeming
TEAM SCORES
1. Menominee 37
2. Marquette 57
3. Escanaba 88
4. Sault Ste. Marie 108
5. Gladstone 123
6. Kingsford 145
7. Ishpeming-Westwood 148
Name School Time grade
1. Emily Anderson Marquette 19.37 10
2. Lindsey Olson Escanaba 19.53 10
3. Hannah Wolfe Menominee 20.22 12
4. Tracy Wills Menominee 20.25 11
5. Hannah Vissering Westwood 20.41 10
6. Mandi Long Menominee 20.52 10
7. Michelle Paul Gladstone 20.53 11
8. Mary Miller Sault 21.22 10
9. Alicia Hampton Marquette 21.34 10
10. Morgan O'Connell Escanaba 21.55 12
11. Michelle Zuraski Menominee 21.55 12
12. Cathy Barnes Marquette 21.57 11
13. Amanda Wesoloski Menominee 22.02 12
14. Cassie L'Huillier Marquette 22.03 11
15. Casey Peterson Menominee 22.17 12
16. Tracy Waitz Menominee 22.44 9
17. Molly Haigh Kingsford 22.46 11
18. Amber Goulette Kingsford 23.13 12
19. Alina Berube Escanaba 23.21 9
20. Elizabeth Mulkerns Sault 23.25 10
21. Jessica Cihak Marquette 23.26 11
22. Susie Perry Escanaba 23.34 11
23. Callie Mussin Sault 23.42 9
24. Carrie Cathcart Westwood 23.46 12
25. Kelli Bissett Gladstone 23.50 10
26. Alison Dosh Gladstone 23.56 11
27. Terah Malette Sault 24.05 11
28. Emily Pyle Marquette 24.23 10
29. Christy Knoch Gladstone 24.26 11
30. Michelle Moore Sault 24.28 ?
31. Jena Weir Sault 24.30 9
32. Andrea Tyrell Westwood 24.30 12
33. Carley Conklin Marquette 24.32 ?
34. Eleanor Lehnert Kingsford 24.46 9
35. Tamara Penegor Escanaba 24.50 10
36. Jill Robinson Gladstone 25.03 9
37. Ashley Laydon Kingsford 25.15 12
38. Nichole Bickel Sault 25.16 10
39. Jen Bray Kingsford 25.27 11
40. Jessica Berbohm Escanaba 25.47 9
41. Cadia Humpala Gladstone 26.50 9
42. Natalie Nelson Gladstone 27.10 12
43. Cortney Paananen Westwood 27.52 12
44. Emily Wiljanen Westwood 27.52 10
45. Nicole Abendroth Westwood 27.54 9
46. Betsy Jacob Kingsford 28.50 11
47. Elsa Faust Kingsford 33.05 12
1998 U.P. Finals - Class A-B Boys Cross Country
at Red Fox Woods Golf Course--Hosted by Ishpeming
Place School Score
1. Escanaba 38
2. Marquette 54
3. Menominee 86
4. Sault Area High 89
5. Kingsford 119
6. Gladstone 147
7. Westwood 183
place Name School Time grade
1. Mark Ammel Escanaba 17.50 12
2. Joey Graci Marquette 18.07 10
3. Paul Ammel Escanaba 18.12 11
4. Andy Verhamme Escanaba 18.17 12
5. David Paul Gladstone 18.18 10
6. Jamie Cihak Marquette 18.19 9
7. Clifton Lindsey Sault 18.37 10
8. David Edwards Marquette 18.41 12
9. Jason Miller Menominee 18.47 12
10. Mike Momont Kingsford 18.48 10
11. Micah Richmound Kingsford 18.49 12
12. John Kellner Menominee 19.00 11
13. Brian Way Escanaba 19.01 11
14. Thomas Shannon Sault 19.05 11
15. Chris Miller Menominee 19.06 12
16. Daniel Brown Sault 19.07 9
17. John Gannon Escanaba 19.10 11
18. Scott Schultz Marquette 19.14 12
19. Colin McLaughlin Gladstone 19.14 11
20. Fred Jaecklein Marquette 19.14 11
21. Bob Brukardt Menominee 19.16 12
22. Sam Graci Marquette 19.18 12
23. Paul Guindon Escanaba 19.35 9
24. Joshua Cole Escanaba 19.40 10
25. Daniel Moore Sault 19.42 10
26. Jonathon Bjork Marquette 19.43 10
27. Jeff Hampton Sault 19.51 ?
28. Andy LaCosse Kingsford 19.53 11
29. Nick Hieshetter Menominee 19.55 10
30. Jeff Reiswitz Menominee 19.56 ?
31. Tanner Alanko Westwood 19.59 10
32. James Gleason Sault 20.02 10
33. William Brouilette Kingsford 20.03 11
34. Luke Abendroth Westwood 20.25 11
35. Joe Ament Menominee 20.29 11
36. Chris Remien Westwood 20.32 10
37. Ben Olsen Kingsford 20.36 11
38. Marc Maskart Gladstone 20.42 11
39. Jim Washburn Westwood 21.31 12
40. Robert Benson Gladstone 21.37 10
41. Angus McKerchie Sault 21.44 11
42. Matt Norman Kingsford 21.48 12
43. Matt Coron Westwood 21.57 10
44. Seth Richmound Kingsford 22.01 9
45. Jake Berlinski Gladstone 22.38 ?
46. Dustin Lucarelli Westwood 22.43 10
47. Erik Sjoquist Gladstone 22.46 ?
48. Matt Noreus Gladstone 23.36 10
U.P. FINALS Class C Boy's Results
@Red Fox Woods Golf Course, Gwinn, MI, October 17, 1998
weather - warm, humid, overcast, very windy, 62 degrees warming to 68 degrees for the last race
course - 5060 meters, very soft fairways, rolling terrrain, 2 big hills
--------------------------------------------------------------------------------
Class C Boy's Team Results
place school total #1 #2 #3 #4 #5 #6 #7
1. Calumet 43 1 2 8 15 17 27 54
2. Munising 58 3 5 11 13 26 61 62
3. Houghton 88 9 12 14 24 29 44 59
4. Stephenson 150 4 21 37 45 47 71 88
5. Newberry 157 6 16 39 41 58 67 76
6. Ishpeming 163 19 31 32 33 50 60 87
7. Ironwood 169 7 22 30 49 65 82 -
8. Negaunee 176 18 35 36 38 51 52 53
9. Norway 250 25 34 48 72 79 85 93
10. West Iron CO. 272 23 55 57 73 74 83 91
11. Forest Park 272 20 28 68 80 84 86 89
12. Gwinn 295 10 46 64 90 95 - -
13. Rudyard 329 56 63 70 75 78 81 94
14. St. Ignace 361 42 66 77 92 96 - -
15. Hancock NTS 40 43 69 - - - -
Class C Boy's Individual Results
place ..name school .time. grade
1. Dave Campbell CAL 17.23 12
2. Matt Sturos CAL 17.48 12
3. Ken Burley MUN 17.57 12
4. Scott Carhoun STP 18.00 12
5. Dave Harvey MUN 18.42 10
6. Chris Labadie NBY 18.43 12
7. Ben Musselman IRW 18.47 12
8. Brad Helminen CAL 18.48 11
9. Jeff VanKarsen HOU 18.50 11
10. Bill Ward GWN 18.50 12
11. Matt Anderson MUN 18.57 9
12. Muir Watson HOU 18.58 10
13. Henry Loope MUN 19.02 11
14. Dan Robertson HOU 19.06 12
15. Jason Mohar CAL 19.09 12
16. Matt McNamara NBY 19.15 10
17. Robert Sturos CAL 19.21 11
18. Darren Manninen NEG 19.27 12
19. Paul Oien ISH 19.33 11
20. Eric Ziegler CFFP 19.38 10
21. Thomas Van STP 19.40 9
22. Jeremy Hakamaa IRW 19.40 12
23. Joe Butsic WIC 19.44 11
24. John Botto HOU 19.46 11
25. Robert Skog NOR 19.47 11
26. Kent McCutcheon MUN 19.52 11
27. Ken Isaacson CAL 19.53 10
28. Chris Tinti CFFP 19.54 10
29. Chris Foster HOU 20.00 11
30. Nathan Stutz IRW 20.00 ?
31. Brian Hart ISH 20.01 11
32. Anthony Carello ISH 20.02 11
33. Eric Quigley ISH 20.03 12
34. Jake Miller NOR 20.06 11
35. Brian Kainulainen NEG 20.06 12
36. Rick Sanderson NEG 20.07 11
37. John Patz STP 20.08 11
38. Dustin Katona NEG 20.09 10
39. Adam Uhlbeck NBY 20.12 11
40. Brad Laplander HAN 20.15 11
41. Dave Steward NBY 20.26 10
42. Jake Springsteen ST-I 20.28 11
43. Matt Kangas HAN 20.29 11
44. John Brooks HOU 20.31 ?
45. Chris Gawel STP 20.32 10
46. Kyle Graves GWN 20.36 11
47. Billy Englund STP 20.39 10
48. Matt Sturm NOR 20.41 11
49. Tim Routheaux IRW 20.41 9
50. Jesse Anderson ISH 20.42 12
51. Jon Paul Katona NEG 20.49 12
52. Eric Koski NEG 20.56 12
53. Chris Kotila NEG 21.04 12
54. Eric Campbell CAL 21.07 9
55. Pete Paraventi WIC 21.10 12
56. Steve Hoolsema RUD 21.15 9
57. Craig Karvala WIC 21.24 11
58. Darrin Hiltunen NBY 21.32 9
59. Quentin Peterson HOU 21.34 11
60. Chris Swenor ISH 21.39 11
61. Shaun LeVeque MUN 21.41 11
62. Wes Daniels MUN 21.49 12
63. Tim McKee RUD 21.49 10
64. Tim Thomas GWN 21.54 9
65. Cameron Gardner IRW 21.54 11
66. Mike Evashevski ST-I 22.02 10
67. Chris Bush NBY 22.08 11
68. Tim Warmanen CFFP 22.09 11
69. Chris Linna HAN 22.12 11
70. Trevor Lawlor RUD 22.16 10
71. James Smith STP 22.17 9
72. Josh Augustine NOR 22.21 11
73. Kyle Trotter WIC 22.23 10
74. Jake Gunderman WIC 22.24 10
75. Ryan Anderson RUD 22.29 9
76. Martin Robinson NBY 22.30 10
77. Justin Della-Moretta ST-I 22.32 9
78. Neal Nayback RUD 22.34 11
79. Dan Krznarich NOR 22.38 10
80. Brian Perry CFFP 22.39 10
81. Sam St. Louis RUD 22.42 12
82. Michael Pieschel IRW 22.50 10
83. Rob Blood WIC 22.54 10
84. Tony Galvin CFFP 23.07 11
85. Luke Florek NOR 23.09 10
86. David Rucinski CFFP 23.15 ?
87. Greg Carter ISH 23.22 11
88. Billy Houdek STP 23.30 11
89. Bill Cooper CFFP 23.34 10
90. Dan Obmann GWN 23.50 12
91. Mike Davis WIC 23.55 12
92. Jeff Brown ST-I 24.01 10
93. Mark Kivisaari NOR 24.04 ?
94. David Lockhart RUD 24.04 ?
95. Tim Obmann GWN 25.06 9
96. Tom Lilliquist ST-I 25.15 9
U.P. FINALS Class C Girl's Results--- October 17, 1998
@Red Fox Woods Golf Course, former K.I. Sawyer Air Force Base, Gwinn, MI
weather - warm, humid, overcast, very windy - 30 mph+, 62 degrees early, warming to 68 degrees for the last race
course - 5060 meters, very soft fairways, rolling terrrain, 2 big hills
--------------------------------------------------------------------------------
Class C Girl's Team Results
place school total #1 #2 #3 #4 #5 #6 #7
1. Stephenson 44 6 8 9 12 14 26 46
2. Calumet 45 5 7 10 13 15 20 29
3. Ironwood 64 3 11 16 17 22 24 -
4. Houghton 103 4 18 23 25 40 43 44
5. Newberry 131 19 28 31 32 33 37 47
6. St. Ignace 159 1 21 45 50 54 60 64
7. Ishpeming 210 34 39 49 51 55 62 -
8. Rudyard 213 38 41 42 53 59 - -
9. Hancock 223 35 36 52 61 63 - -
Crystal Falls NTS 2 - - - - - -
West Iron CO. NTS 30 58 70 - - - -
Norway NTS 27 68 - - - - -
Gwinn NTS 48 65 69 - - - -
Negaunee NTS 56 57 - - - - -
Munising NTS 66 67 71 - - - -
Class C Girl's Individual Results
place .name school .time. grade
1. Randi Johnson ST-I 20.52 11
2. Trisha Nylund CFFP 21.12 12
3. Chelsea Finco IRW 21.13 11
4. Laura Lankton HOU 21.14 9
5. Julie Juntilla CAL 21.24 11
6. Natalie Harrand STP 21.25 10
7. Nora Hyrkas CAL 21.28 9
8. Tiffany Tessmer STP 21.37 9
9. Allison Phillippo STP 21.46 10
10. Lea Frantti CAL 21.51 11
11. Katie Strong IRW 21.56 12
12. Kate Godin STP 22.01 10
13. Nora Haaplala CAL 22.13 11
14. Lisa Granskog STP 22.23 11
15. Brita Randell CAL 22.25 11
16. Jennifer Buerger IRW 22.27 10
17. Ginger Polich IRW 22.53 9
18. Eeva Pregitzer HOU 22.57 11
19. Marhetta Siuda NBY 23.01 11
20. Marcia Helminen CAL 2306 12
21. Mandi Johnson ST-I 23.07 9
22. Jennifer Chiantello IRW 23.09 12
23. Beth Sherman HOU 23.23 10
24. Diane Corcoran IRW 23.26 11
25. Wendy McKimpson HOU 23.31 9
26. Joanna Grille STP 23.37 ?
27. Dianna Wojdyla NOR 23.39 12
28. Rachel Mills NBY 23.40 9
29. Sarah Berg CAL 23.41 10
30. Sandy Safford WIC 24.11 12
31. Katie Clark NBY 24.13 12
32. Kelly Smith NBY 24.15 12
33. Amanda Quick NBY 24.16 9
34. Jessica Junak ISH 24.20 11
35. Karla Kingsley HAN 24.28 11
36. Emili Karry HAN 24.29 12
37. Sarah Whitney NBY 24.35 11
38. Erin Jellison RUD 24.35 12
39. Rebecca Gray ISH 24.38 12
40. Kim Knuuttila HOU 24.43 11
41. Shavon Golloday RUD 24.43 12
42. Marie Ghastin RUD 24.47 9
43. Ginelle Hammond HOU 24.50 12
44. Kelly Abbott HOU 24.52 11
45. Adria West ST-I 24.59 ?
46. Rachel Fountain STP 25.03 12
47. Jessy Pann NBY 25.05 9
48. Maggie Ledebuhr GWN 25.10 12
49. Jennifer Minnich ISH 25.17 12
50. Micaela Kelso ST-I 26.00 10
51. Jessica Bleau ISH 26.01 12
52. Elaine Zorbo HAN 26.04 11
53. Marla Boynton RUD 26.06 11
54. Stephanie Grondin ST-I 26.16 11
55. Rebecca Minnich ISH 26.37 12
56. Sara Pierce NEG 26.58 10
57. Janelle Johns NEG 27.00 11
58. Tina Pangrazzi WIC 27.00 9
59. Amy Hoolsema RUD 27.05 11
60. Diane Soczek ST-I 27.23 12
61. Sara Bradsberry HAN 27.41 11
62. Niina Nykanen ISH 27.46 11
63. Kati Mueller HAN 27.53 12
64. Sarah Springsteen ST-I 28.02 10
65. Brandee Walline GWN 28.25 12
66. Brooke Coykendall MUN 28.36 12
67. Kerry Flynn MUN 28.54 11
68. Jamie Sleik NOR 29.58 11
69. Diane White GWN 30.46 10
70. Erin Skaggs WIC 31.08 11
71. Jeanne Parent MUN 32.25 12
1998 Upper Peninsula Class D Boys
Cross Country Finals at Red Fox Woods Golf Course
TEAM SCORES
1. Carney-Nadeau 37
2. Chassell 59
3. Superior Central 70
4. Republic-Michigamme 74
5. North Central 129
6. Jeffers 144
7. Pickford 167
no team scores:
Big Bay de Noc
Mid-Pen
Cedarville
Brimley
Pos. Name School Time grade
1. Seann Duffin Carney-Nadeau 18:07 11
2. *Jake Denkins Big Bay de Noc 18:14 11
3. Jeff Papineau Superior Central 18:24 10
4. Adam Sworski North Central 18:34 12
5. Jake Polfus Carney-Nadeau 18:38 12
6. T.J.Verbrigghe Superior Central 18:41 12
7. Alan Granroth Chassell 18:50 10
8. Mike Spanton Republic-Michigamme 18:59 12
9. Gus Sandberg Chassel 19:20 12
10. Gary Merkling Carney-Nadeau 19:23 9
11. Nick Forgette Carney-Nadeau 19:30 11
12. Erik Aho Superior Central 19:32 11
13. Josh Soumis Chassell 19:34 9
14. Craig Stage Carney-Nadeau 19:35 9
15. Justin Blubaugh Republic-Michigamme 19:37 12
16. Ben Laxo Republic-Michigamme 19:49 12
17. John Ruotsi Chassell 19:56 10
18. Jim Perander Chassell 20:11 9
19. *Andrew LaCosse Mid-Peninsula 20:13 9
20. Lee Warlin Republic-Michigamme 20:18 8
21. Jason Marley Superior Central 20:22 9
22. Mike Lawrence Republic-Michigamme 20:25 10
23. Brian Gauthier North Central 20:26 11
24. John Abramson Jeffers 20:29 12
25. Sam Ledy Pickford 20:33 12
26. Thomas Schetter Carney-Nadeau 20:38 10
27. Link Logan Chassell 20:47 12
28. Chad Firack Pickford 20:49 11
29. David Allain Republic-Michigamme 20:58 10
30. Mikael Kipela Jeffers 20:58 11
31. Ethan Johnson Jeffers 21:00 10
32. Dan Rautiola Jeffers 21:02 10
33. *Jason Mauris Brimley 21:03 10
34. Mike Malone North Central 21:07 11
35. Chris Hernandez Carney-Nadeau 21:12 10
36. Phil McAfee Superior Central 21:20 9
37. Nate Holsworth Republic-Michigamme 21:25 10
38. *Andy Volz Cedarville 21:28 9
39. Rick Asiala Jeffers 21:46 11
40. *Ray McIntyre Mid-Peninsula 21:50 12
41. *Dave King Big Bay de Noc 21:51 10
42. Wesley Moilanen North Central 22:02 10
43. Jake Lewis Pickford 22:10 10
44. Todd Gauthier North Central 22:13 12
45. Kurt Larson Chassell 22:15 10
46. *Josh Gudwer Mid-Peninsula 22:22 10
47. Daniel Morrison Pickford 22:23 11
48. *Ben Drenth Cedarville 22:25 12
49. *Andy Drenth Cedarville 22:35 10
50. Mahlon Collins Pickford 22:39 9
51. Kyle Kressin North Central 22:45 ?
52. Cliff McConkey Pickford 23:39 10
53. David Graham North Central 23:44 12
54. Tim Riley Superior Central 23:59 9
55. *Eric Bland Brimley 24:03 10
56. Wallace Bandeff Superior Central 24:16 9
57. Jeff Johnson Jeffers 24:25 10
58. *Jamie Fiebig Brimley 28:15 10
* or # = Ineligible to score
</pre>
1998 Upper Peninsula Class D Girls
Cross Country Finals
at Red Fox Woods Golf Course--Hosted by Ishpeming HS
TEAM STANDINGS
1. Republic-Michigamme 33
2. Chassell 37
3. Rock - Mid-Peninsula 88
4. Carney-Nadeau 89
5. Eben - Superior Central 96
no team score:
Painsdale-Jeffers
Pickford
Cooks - Big Bay de Noc
Powers - North Central
Place Name School Time grade
1. *Jane Rautiola Jeffers 20:34 11
2. JoLinda Tervo Chassell 22:56 10
3. Janette Koski Chassell 23:00 10
4. *Mary Daavettila Jeffers 23:12 12
5. Melanie Dillon Republic-Michigamme 23:14 10
6. Sonya Tuomi Chassell 23:17 9
7. Theresa Warlin Republic-Michigamme 23:23 11
8. Anna Mae Poarch Republic-Michigamme 23:24 9
9. Trisha Hernandez Carney-Nadeau 23:46 9
10. Ashley Wery Mid-Peninsula 23:47 10
11. *Gabriel Morrison Pickford 23:51 9
12. Kristen Mattila Republic-Michigamme 23:54 11
13. Brandi Brancheau Republic-Michigamme 24:00 12
14. Kassandra Frisque Carney-Nadeau 24:05 11
15. Hannah Wojcik Superior Central 24:16 9
16. Valerie Tuomi Chassell 24:35 11
17. Lacy Maulding Mid-Reninsula 24:42 11
18. *Rachel Morrison Pickford 24:43 9
19. Emily Stine Superior Central 24:45 9
20. Alexandra Vernier Republic-Michigamme 24:57 9
21. *Kristi Thill Big Bay de Noc 25:19 10
22. Christy Larson Chassell 25:35 12
23. Michelle Dennis Mid-Peninsula 25:37 9
24. Amanda DuMoulin Republic-Michigamme 25:44 ?
25. Annie Migda Superior Central 25:52 9
26. Nichole Dennis Mid-Peninsula 26:22 12
27. *Amanda Christenson North Central 26:36 10
28. *Wendy Spaulding Big Bay de Noc 27:07 10
29. Jolene Restaskie Carney-Nadeau 27:09 11
30. *Diana Krzycki Pickford 27:16 11
31. Kaci Taylor Superior Central 27:51 9
32. Tara Benson Carney-Nadeau 27:57 9
33. Anna Goehmann Carney-Nadeau 28:03 11
34. Alyssa Gormley Superior Central 28:04 9
35. Jessica Westlund Mid-Peninsula 28:09 12
36. Raquel DiDomenico Superior Central 29:00 12
37. Sarah Diebolt Mid-Peninsula 30:28 11
38. Megan Rabine Superior Central 32:28 11
39. *Samantha Wagner North Central 39:04 9
* or # = ineligible to score
Cross Country Finals
At Red Fox Woods Golf Course -- Hosted By Ishpeming
TEAM SCORES
1. Menominee 37
2. Marquette 57
3. Escanaba 88
4. Sault Ste. Marie 108
5. Gladstone 123
6. Kingsford 145
7. Ishpeming-Westwood 148
Name School Time grade
1. Emily Anderson Marquette 19.37 10
2. Lindsey Olson Escanaba 19.53 10
3. Hannah Wolfe Menominee 20.22 12
4. Tracy Wills Menominee 20.25 11
5. Hannah Vissering Westwood 20.41 10
6. Mandi Long Menominee 20.52 10
7. Michelle Paul Gladstone 20.53 11
8. Mary Miller Sault 21.22 10
9. Alicia Hampton Marquette 21.34 10
10. Morgan O'Connell Escanaba 21.55 12
11. Michelle Zuraski Menominee 21.55 12
12. Cathy Barnes Marquette 21.57 11
13. Amanda Wesoloski Menominee 22.02 12
14. Cassie L'Huillier Marquette 22.03 11
15. Casey Peterson Menominee 22.17 12
16. Tracy Waitz Menominee 22.44 9
17. Molly Haigh Kingsford 22.46 11
18. Amber Goulette Kingsford 23.13 12
19. Alina Berube Escanaba 23.21 9
20. Elizabeth Mulkerns Sault 23.25 10
21. Jessica Cihak Marquette 23.26 11
22. Susie Perry Escanaba 23.34 11
23. Callie Mussin Sault 23.42 9
24. Carrie Cathcart Westwood 23.46 12
25. Kelli Bissett Gladstone 23.50 10
26. Alison Dosh Gladstone 23.56 11
27. Terah Malette Sault 24.05 11
28. Emily Pyle Marquette 24.23 10
29. Christy Knoch Gladstone 24.26 11
30. Michelle Moore Sault 24.28 ?
31. Jena Weir Sault 24.30 9
32. Andrea Tyrell Westwood 24.30 12
33. Carley Conklin Marquette 24.32 ?
34. Eleanor Lehnert Kingsford 24.46 9
35. Tamara Penegor Escanaba 24.50 10
36. Jill Robinson Gladstone 25.03 9
37. Ashley Laydon Kingsford 25.15 12
38. Nichole Bickel Sault 25.16 10
39. Jen Bray Kingsford 25.27 11
40. Jessica Berbohm Escanaba 25.47 9
41. Cadia Humpala Gladstone 26.50 9
42. Natalie Nelson Gladstone 27.10 12
43. Cortney Paananen Westwood 27.52 12
44. Emily Wiljanen Westwood 27.52 10
45. Nicole Abendroth Westwood 27.54 9
46. Betsy Jacob Kingsford 28.50 11
47. Elsa Faust Kingsford 33.05 12
1998 U.P. Finals - Class A-B Boys Cross Country
at Red Fox Woods Golf Course--Hosted by Ishpeming
Place School Score
1. Escanaba 38
2. Marquette 54
3. Menominee 86
4. Sault Area High 89
5. Kingsford 119
6. Gladstone 147
7. Westwood 183
place Name School Time grade
1. Mark Ammel Escanaba 17.50 12
2. Joey Graci Marquette 18.07 10
3. Paul Ammel Escanaba 18.12 11
4. Andy Verhamme Escanaba 18.17 12
5. David Paul Gladstone 18.18 10
6. Jamie Cihak Marquette 18.19 9
7. Clifton Lindsey Sault 18.37 10
8. David Edwards Marquette 18.41 12
9. Jason Miller Menominee 18.47 12
10. Mike Momont Kingsford 18.48 10
11. Micah Richmound Kingsford 18.49 12
12. John Kellner Menominee 19.00 11
13. Brian Way Escanaba 19.01 11
14. Thomas Shannon Sault 19.05 11
15. Chris Miller Menominee 19.06 12
16. Daniel Brown Sault 19.07 9
17. John Gannon Escanaba 19.10 11
18. Scott Schultz Marquette 19.14 12
19. Colin McLaughlin Gladstone 19.14 11
20. Fred Jaecklein Marquette 19.14 11
21. Bob Brukardt Menominee 19.16 12
22. Sam Graci Marquette 19.18 12
23. Paul Guindon Escanaba 19.35 9
24. Joshua Cole Escanaba 19.40 10
25. Daniel Moore Sault 19.42 10
26. Jonathon Bjork Marquette 19.43 10
27. Jeff Hampton Sault 19.51 ?
28. Andy LaCosse Kingsford 19.53 11
29. Nick Hieshetter Menominee 19.55 10
30. Jeff Reiswitz Menominee 19.56 ?
31. Tanner Alanko Westwood 19.59 10
32. James Gleason Sault 20.02 10
33. William Brouilette Kingsford 20.03 11
34. Luke Abendroth Westwood 20.25 11
35. Joe Ament Menominee 20.29 11
36. Chris Remien Westwood 20.32 10
37. Ben Olsen Kingsford 20.36 11
38. Marc Maskart Gladstone 20.42 11
39. Jim Washburn Westwood 21.31 12
40. Robert Benson Gladstone 21.37 10
41. Angus McKerchie Sault 21.44 11
42. Matt Norman Kingsford 21.48 12
43. Matt Coron Westwood 21.57 10
44. Seth Richmound Kingsford 22.01 9
45. Jake Berlinski Gladstone 22.38 ?
46. Dustin Lucarelli Westwood 22.43 10
47. Erik Sjoquist Gladstone 22.46 ?
48. Matt Noreus Gladstone 23.36 10
U.P. FINALS Class C Boy's Results
@Red Fox Woods Golf Course, Gwinn, MI, October 17, 1998
weather - warm, humid, overcast, very windy, 62 degrees warming to 68 degrees for the last race
course - 5060 meters, very soft fairways, rolling terrrain, 2 big hills
--------------------------------------------------------------------------------
Class C Boy's Team Results
place school total #1 #2 #3 #4 #5 #6 #7
1. Calumet 43 1 2 8 15 17 27 54
2. Munising 58 3 5 11 13 26 61 62
3. Houghton 88 9 12 14 24 29 44 59
4. Stephenson 150 4 21 37 45 47 71 88
5. Newberry 157 6 16 39 41 58 67 76
6. Ishpeming 163 19 31 32 33 50 60 87
7. Ironwood 169 7 22 30 49 65 82 -
8. Negaunee 176 18 35 36 38 51 52 53
9. Norway 250 25 34 48 72 79 85 93
10. West Iron CO. 272 23 55 57 73 74 83 91
11. Forest Park 272 20 28 68 80 84 86 89
12. Gwinn 295 10 46 64 90 95 - -
13. Rudyard 329 56 63 70 75 78 81 94
14. St. Ignace 361 42 66 77 92 96 - -
15. Hancock NTS 40 43 69 - - - -
Class C Boy's Individual Results
place ..name school .time. grade
1. Dave Campbell CAL 17.23 12
2. Matt Sturos CAL 17.48 12
3. Ken Burley MUN 17.57 12
4. Scott Carhoun STP 18.00 12
5. Dave Harvey MUN 18.42 10
6. Chris Labadie NBY 18.43 12
7. Ben Musselman IRW 18.47 12
8. Brad Helminen CAL 18.48 11
9. Jeff VanKarsen HOU 18.50 11
10. Bill Ward GWN 18.50 12
11. Matt Anderson MUN 18.57 9
12. Muir Watson HOU 18.58 10
13. Henry Loope MUN 19.02 11
14. Dan Robertson HOU 19.06 12
15. Jason Mohar CAL 19.09 12
16. Matt McNamara NBY 19.15 10
17. Robert Sturos CAL 19.21 11
18. Darren Manninen NEG 19.27 12
19. Paul Oien ISH 19.33 11
20. Eric Ziegler CFFP 19.38 10
21. Thomas Van STP 19.40 9
22. Jeremy Hakamaa IRW 19.40 12
23. Joe Butsic WIC 19.44 11
24. John Botto HOU 19.46 11
25. Robert Skog NOR 19.47 11
26. Kent McCutcheon MUN 19.52 11
27. Ken Isaacson CAL 19.53 10
28. Chris Tinti CFFP 19.54 10
29. Chris Foster HOU 20.00 11
30. Nathan Stutz IRW 20.00 ?
31. Brian Hart ISH 20.01 11
32. Anthony Carello ISH 20.02 11
33. Eric Quigley ISH 20.03 12
34. Jake Miller NOR 20.06 11
35. Brian Kainulainen NEG 20.06 12
36. Rick Sanderson NEG 20.07 11
37. John Patz STP 20.08 11
38. Dustin Katona NEG 20.09 10
39. Adam Uhlbeck NBY 20.12 11
40. Brad Laplander HAN 20.15 11
41. Dave Steward NBY 20.26 10
42. Jake Springsteen ST-I 20.28 11
43. Matt Kangas HAN 20.29 11
44. John Brooks HOU 20.31 ?
45. Chris Gawel STP 20.32 10
46. Kyle Graves GWN 20.36 11
47. Billy Englund STP 20.39 10
48. Matt Sturm NOR 20.41 11
49. Tim Routheaux IRW 20.41 9
50. Jesse Anderson ISH 20.42 12
51. Jon Paul Katona NEG 20.49 12
52. Eric Koski NEG 20.56 12
53. Chris Kotila NEG 21.04 12
54. Eric Campbell CAL 21.07 9
55. Pete Paraventi WIC 21.10 12
56. Steve Hoolsema RUD 21.15 9
57. Craig Karvala WIC 21.24 11
58. Darrin Hiltunen NBY 21.32 9
59. Quentin Peterson HOU 21.34 11
60. Chris Swenor ISH 21.39 11
61. Shaun LeVeque MUN 21.41 11
62. Wes Daniels MUN 21.49 12
63. Tim McKee RUD 21.49 10
64. Tim Thomas GWN 21.54 9
65. Cameron Gardner IRW 21.54 11
66. Mike Evashevski ST-I 22.02 10
67. Chris Bush NBY 22.08 11
68. Tim Warmanen CFFP 22.09 11
69. Chris Linna HAN 22.12 11
70. Trevor Lawlor RUD 22.16 10
71. James Smith STP 22.17 9
72. Josh Augustine NOR 22.21 11
73. Kyle Trotter WIC 22.23 10
74. Jake Gunderman WIC 22.24 10
75. Ryan Anderson RUD 22.29 9
76. Martin Robinson NBY 22.30 10
77. Justin Della-Moretta ST-I 22.32 9
78. Neal Nayback RUD 22.34 11
79. Dan Krznarich NOR 22.38 10
80. Brian Perry CFFP 22.39 10
81. Sam St. Louis RUD 22.42 12
82. Michael Pieschel IRW 22.50 10
83. Rob Blood WIC 22.54 10
84. Tony Galvin CFFP 23.07 11
85. Luke Florek NOR 23.09 10
86. David Rucinski CFFP 23.15 ?
87. Greg Carter ISH 23.22 11
88. Billy Houdek STP 23.30 11
