2008 Track Rankings #1 (Lower Peninsula Only This Week)
Michigan High School Track Rankings
(Lower Peninsula only this week)
Week of April 7, 2008
Prepared by http://michigantrackandfield.com
Ranking panelists are asked to utilize a projected MHSAA State Meet finish as the basis for their ranking.
Note: Next Rankings will be for week of April 21, 2008 because of limited competition over spring break.
| Rank | School |
| D1 MEN | 1 | Ann Arbor Pioneer |
| 2 | Detroit Mumford |
| 3 | East Kentwood |
| 4 | Pinckney |
| 5 | Flint Carman Ainsworth |
| 6 | Saline |
| 7 | Grand Ledge |
| 8 | Belleville |
| 9 | Northville |
| 10 | Lansing Sexton |
| D1 WOMEN | |
| 1 | Ann Arbor Pioneer |
| 2 | Saline |
| 3 | Detroit Mumford |
| 4 | Rockford |
| 5 | East Kentwood |
| 6 | Jackson |
| 7 | Fint Southwestern Academy |
| 8 | Rochester |
| 9 | Port Huron |
| 10 | Waterford Mott |
| D2 MEN | |
| 1 | East Lansing |
| 2 | Detroit Renaissance |
| 3 | Battle Creek Lakeview |
| 4 | Alma |
| 5 | Byron Center |
| 6 | Williamston |
| 7 | Caledonia |
| 8t | Lansing Waverly |
| 8t | Fremont |
| 10 | Ludington |
| D2 WOMEN | |
| 1 | Detroit Renaissance |
| 2 | Grand Rapids South Christian |
| 3 | Grand Rapids Forest Hills Northern |
| 4 | Ypsilanti |
| 5 | Byron Center |
| 6t | Parma Western |
| 6t | Ludington |
| 8 | Farmington Hills Harrison |
| 9 | Sparta |
| 10 | Grand Rapids Christian |
| D3 MEN | |
| 1 | Saginaw Swan Valley |
| 2 | Albion |
| 3 | Jackson-Lumen Christi |
| 4 | Vassar |
| 5 | Saginaw Nouvel Catholic Central |
| 6 | Ovid-Elsie |
| 7 | Berrien Springs |
| 8 | Manchester |
| 9 | Frankenmuth |
| 10 | Reese |
| HM | Grand Rapids-West Catholic |
| D3 WOMEN | |
| 1 | Albion |
| 2t | Ann Arbor-Gabriel Richard |
| 2t | Parchment |
| 4 | Jackson-Lumen Christi |
| 5 | Frankenmuth |
| 6 | Grand Rapids-West Catholic |
| 7t | Flint-Hamady |
| 7t | Leroy-Pine River Area |
| 9 | Hemlock |
| 10 | Perry |
| D4 MEN | |
| 1 | Ottawa Lake-Whiteford |
| 2 | Lutheran HS Westland |
| 3 | Genesee |
| 4 | Jonesville |
| 5 | Springport |
| 6 | Royal Oak-Shrine Catholic |
| 7 | Potterville |
| 8 | North Muskegon |
| 9 | Mancelona |
| 10t | Pittsford |
| 10t | Saranac |
| HM | Mt Pleasant-Sacred Heart Academy |
| HM | Marion |
| HM | Waldron |
| HM | Concord |
| HM | Reading |
| D4 WOMEN | |
| 1t | Southfield Christian |
| 1t | Ubly |
| 3 | Athens |
| 4 | Frankfort |
| 5 | Hillsdale Academy |
| 6 | Potterville |
| 7t | Maple City-Glen Lake |
| 7t | Rochester Hills-Lutheran Northwest |
| 9 | Detroit Urban Lutheran |
| 10 | Homer |
| HM | Fowler |
| HM | Saginaw Lutheran |
| HM | Concord |
| HM | Saranac |
About our rankings: The rankings are prepared by a panel of Michigan High School Coaches. Rankings will be updated weekly from April 21, 2008 until the end of the season. Upper Peninsula rankings were not received prior to release of these rankings but are expected to be release in future versions.
If you would like to discuss these rankings, please visit our forum to discuss them.
