2008 MHSAA Boys State Meet Results - Combined for All Divisions
Well we couldn’t resist, ranked 1-50 for all divisions, upper and lower peninsula. The Dream Meet:
| 1 | 100 METER DASH | D2 | 1. Brandon Vandriel | Sparta | 10.52 |
| 2 | 100 METER DASH | D2 | 2. Greg Knaus | St. Johns | 10.73 |
| 3 | 100 METER DASH | D1 | 1. Darryl White | Romulus | 10.76 |
| 4 | 100 METER DASH | D2 | 3. Tony Fountain | Whitehall | 10.81 |
| 5 | 100 METER DASH | D1 | 2. DeShawn Williams | Detroit Cody | 10.86 |
| 6 | 100 METER DASH | D1 | 3. Larry Dawkins | Westland John Glenn | 10.87 |
| 7 | 100 METER DASH | D1 | 4. Dominique Endline | Midland Dow | 10.89 |
| 8 | 100 METER DASH | D3 | 1. Hersey Jackson | Allendale | 10.89 |
| 9 | 100 METER DASH | D2 | 4. Quinn Parnell | Detroit Renaissance | 10.90 |
| 10 | 100 METER DASH | D3 | 2. Quentin Hines | Mt. Clemens | 10.91 |
| 11 | 100 METER DASH | D2 | 5. Domnique Lynch | Ypsilanti | 10.92 |
| 12 | 100 METER DASH | D1 | 5. Darius Recard | Swartz Creek | 10.926 |
| 13 | 100 METER DASH | D1 | 6. Tyler Thomas | Jackson | 10.93 |
| 14 | 100 METER DASH | D3 | 3. Jared Fleming | Reed City | 10.93 |
| 15 | 100 METER DASH | D2 | 6. Issac Harper | East Lansing | 10.95 |
| 16 | 100 METER DASH | D1 | 7. Cam Cheatham | Kalamazoo Central | 10.99 |
| 17 | 100 METER DASH | D1 | 8. Aaron Taylor | Rochester Adams | 11.01 |
| 18 | 100 METER DASH | D3 | 4. James Person | Montrose | 11.01 |
| 19 | 100 METER DASH | D2 | 7. Ali Philman | East Lansing | 11.03 |
| 20 | 100 METER DASH | D4 | 1. Josh Dupree | Ottawa Lake-Whiteford | 11.10 |
| 21 | 100 METER DASH | D2 | 8. Steve Heard | Ferndale | 11.14 |
| 22 | 100 METER DASH | D3 | 5. Cameron Crowe | Hopkins | 11.14 |
| 23 | 100 METER DASH | D3 | 6. Dan Rau | Sanford Meridian | 11.15 |
| 24 | 100 METER DASH | D4 | 2. Eric Parrish | Webberville | 11.16 |
| 25 | 100 METER DASH | D4 | 3. Terran Bullock | Flint Michigan School For The Deaf | 11.30 |
| 26 | 100 METER DASH | D3 | 7. Michaelangelo Lee | New Haven | 11.32 |
| 27 | 100 METER DASH | D4 | 4. Simon Witt | Pellston | 11.40 |
| 28 | 100 METER DASH | UP1 | 1. Jordon Mitchell | Marquette | 11.41 |
| 29 | 100 METER DASH | D4 | 5. Ethan Murray | Bellaire | 11.43 |
| 30 | 100 METER DASH | D4 | 6. Justin Flowers | Indian River Inland Lakes | 11.46 |
| 31 | 100 METER DASH | UP2 | 1. Mike Carriere | Ishpeming | 11.48 |
| 32 | 100 METER DASH | D4 | 7. Stetson Gearhart | White Pigeon | 11.50 |
| 33 | 100 METER DASH | UP2 | 2. Nick Pennell | Ishpeming Westwood | 11.51 |
| 34 | 100 METER DASH | UP1 | 2. Ethan Shaver | Menominee | 11.52 |
| 35 | 100 METER DASH | UP1 | 3. Derrick Frailing | West Iron County | 11.60 |
| 36 | 100 METER DASH | UP1 | 4. Josh Droese | Kingsford | 11.64 |
| 37 | 100 METER DASH | UP2 | 3. Casey Hares | Ishpeming | 11.68 |
| 38 | 100 METER DASH | UP3 | 1. Josh Siler | Crystal Falls Forest Park | 11.72 |
| 39 | 100 METER DASH | UP1 | 5. Dan Sjoquist | Kingsford | 11.80 |
| 40 | 100 METER DASH | UP2 | 4. Ed Laplaunt | Newberry | 11.81 |
| 41 | 100 METER DASH | D4 | 8. David Akins | Detroit Urban Lutheran | 11.83 |
| 42 | 100 METER DASH | UP2 | 5. Jake Dellangelo | Ishpeming Westwood | 11.84 |
| 43 | 100 METER DASH | UP1 | 6. Charlie Photenhauer | Gladstone | 11.85 |
| 44 | 100 METER DASH | D3 | 8. Niko Ashley | Battle Creek Pennfield | 11.87 |
| 45 | 100 METER DASH | UP3 | 2. Bob Reid | Crystal Falls Forest Park | 11.87 |
| 46 | 100 METER DASH | UP2 | 6. Coty Jones | Stephenson | 11.97 |
| 47 | 100 METER DASH | UP3 | 3T. Kelly Shanahan | Baraga | 11.97 |
| 48 | 100 METER DASH | UP3 | 3T. Phillip Hood | Engadine | 11.97 |
| 49 | 100 METER DASH | UP3 | 5. Derek Mccarty | Rapid River | 11.98 |
| 50 | 100 METER DASH | UP3 | 6. C.J. Paquin | Cedarville | 12.06 |
| 51 | 100 METER DASH | UP3 | 7T. Ryan Freedman | Brimley | 12.08 |
| 52 | 100 METER DASH | UP3 | 7T. Jeremy Hardy | Cooks Big Bay De Noc | 12.08 |
| 53 | 100 METER DASH | UP3 | 9T. Eric Winsor | Chassell | 12.18 |
| 54 | 100 METER DASH | UP3 | 9T. Keith Reynolds | Rock-Mid Peninsula | 12.18 |
| 1 | 110M HURDLES | D1 | 1. Roscoe Payne | Flint Carman-Ainsworth | 13.99 |
| 2 | 110M HURDLES | D1 | 2. Demetrius Addison | Detroit Cooley | 14.26 |
| 3 | 110M HURDLES | D1 | 3. Kevin Jackson | East Kentwood | 14.32 |
| 4 | 110M HURDLES | D1 | 4. Steve Else | Belleville | 14.55 |
| 5 | 110M HURDLES | D1 | 5. Dennis Fortson | Ann Arbor Pioneer | 14.59 |
| 6 | 110M HURDLES | D1 | 6. Imani Duperry | Birmingham Brother Rice | 14.61 |
| 7 | 110M HURDLES | D1 | 7. Jordan Bass | Detroit Mumford | 14.63 |
| 8 | 110M HURDLES | D4 | 1. Jay Spitzley | Pewamo-Westphalia | 14.69 |
| 9 | 110M HURDLES | D2 | 1. Evan Carpenter | Chelsea | 14.71 |
| 10 | 110M HURDLES | D3 | 1. Keith Curtis | Berrien Springs | 14.71 |
| 11 | 110M HURDLES | D2 | 2. Mitch Hausmann | Coopersville | 14.78 |
| 12 | 110M HURDLES | D3 | 2. James McEnany | Napoleon | 14.83 |
| 13 | 110M HURDLES | D2 | 3. Keyonte Saxon | East Lansing | 14.94 |
| 14 | 110M HURDLES | D2 | 4. Steve Wojciechowski | Marine City | 14.95 |
| 15 | 110M HURDLES | D2 | 5. Aviram Campbell | Yale | 14.97 |
| 16 | 110M HURDLES | D4 | 2. Cory Noeker | Pewamo-Westphalia | 14.99 |
| 17 | 110M HURDLES | D4 | 3. Calvin Sullins | Sand Creek | 15.01 |
| 18 | 110M HURDLES | D2 | 6. Matt Kamara | St. Clair Shores South Lake | 15.02 |
| 19 | 110M HURDLES | D3 | 3. Devon Crain | Flat Rock | 15.12 |
| 20 | 110M HURDLES | D4 | 4. Zach Putnam | Hale | 15.15 |
| 21 | 110M HURDLES | D3 | 4. Nick Thurlby | Vermontville Maple Valley | 15.19 |
| 22 | 110M HURDLES | D2 | 7. Justin McGrath | Chelsea | 15.22 |
| 23 | 110M HURDLES | D3 | 5. Todd Walters | Monroe St. Mary Catholic Central | 15.22 |
| 24 | 110M HURDLES | D4 | 5. Kurt Schneider | Auburn Hills Oakland Christian | 15.39 |
| 25 | 110M HURDLES | D3 | 6. Jason Snyder | Leslie | 15.40 |
| 26 | 110M HURDLES | D3 | 7. Alex Hemker | Quincy | 15.48 |
| 27 | 110M HURDLES | D4 | 6. Adam Duerksen | Mancelona | 15.59 |
| 28 | 110M HURDLES | D3 | 8. Mike Parker | Michigan Center | 15.63 |
| 29 | 110M HURDLES | UP1 | 1. Dillon Menard | Negaunee | 15.81 |
| 30 | 110M HURDLES | UP3 | 1. Peter Leeman | Iron Mountain North Dickinson | 15.97 |
| 31 | 110M HURDLES | D4 | 7. Travis Schock | Harbor Beach | 16.02 |
| 32 | 110M HURDLES | UP2 | 1. Jake Meneghini | Norway | 16.03 |
| 33 | 110M HURDLES | D4 | 8. Brandon White | Blanchard Montabella | 16.09 |
| 34 | 110M HURDLES | UP3 | 2. Dan Zini | Powers North Central | 16.31 |
| 35 | 110M HURDLES | UP1 | 2. Jordan Dillon | Sault Ste. Marie | 16.33 |
| 36 | 110M HURDLES | UP1 | 3. Billy Morrow | Gladstone | 16.33 |
| 37 | 110M HURDLES | UP1 | 4. Wes Jacobson | Kingsford | 16.34 |
| 38 | 110M HURDLES | UP1 | 5. Ryan Pepin | Iron Mountain | 16.59 |
| 39 | 110M HURDLES | UP2 | 2. Glen Jacobson | Munising | 16.65 |
| 40 | 110M HURDLES | UP2 | 3. Ryan Grenberg | Ironwood | 16.70 |
| 41 | 110M HURDLES | UP1 | 6. Shane Graves | Marquette | 16.78 |
| 42 | 110M HURDLES | UP3 | 3. Jeff Zar | Rapid River | 16.92 |
| 43 | 110M HURDLES | UP2 | 4. Shane Spring | St. Igance | 17.17 |
| 44 | 110M HURDLES | UP2 | 5. Ray Brown | Manistique | 17.19 |
| 45 | 110M HURDLES | UP3 | 4. Kyle Roberts | Crystal Falls Forest Park | 17.23 |
| 46 | 110M HURDLES | UP3 | 5. Jordan Baker | Cedarville | 17.24 |
| 47 | 110M HURDLES | UP3 | 6. Mike Miller | Iron Mountain North Dickinson | 17.38 |
| 48 | 110M HURDLES | UP2 | 6. Connor Olds | Ishpeming | 18.34 |
| 1 | 1600 METER RELAY | D1 | 1. East Kentwood | 3:20.56 | |
| 2 | 1600 METER RELAY | D1 | 2. Flint Carman-Ainsworth | 3:21.16 | |
| 3 | 1600 METER RELAY | D2 | 1. Zeeland West | 3:21.56 | |
| 4 | 1600 METER RELAY | D2 | 2. Flint Kearsley | 3:22.17 | |
| 5 | 1600 METER RELAY | D1 | 3. Pinckney | 3:22.96 | |
| 6 | 1600 METER RELAY | D1 | 4. Brother Rice | 3:23.82 | |
| 7 | 1600 METER RELAY | D1 | 5. Lansing Eastern | 3:23.94 | |
| 8 | 1600 METER RELAY | D1 | 6. Ann Arbor Pioneer | 3:24.04 | |
| 9 | 1600 METER RELAY | D1 | 7. Flint Southwestern | 3:24.23 | |
| 10 | 1600 METER RELAY | D1 | 8. Jackson | 3:24.30 | |
| 11 | 1600 METER RELAY | D2 | 3. Hamilton | 3:24.67 | |
| 12 | 1600 METER RELAY | D3 | 1. Vermontville Maple Valley | 3:24.71 | |
| 13 | 1600 METER RELAY | D3 | 2. Albion | 3:25.33 | |
| 14 | 1600 METER RELAY | D2 | 4. Otsego | 3:25.47 | |
| 15 | 1600 METER RELAY | D2 | 5. Adrian | 3:25.60 | |
| 16 | 1600 METER RELAY | D3 | 3. Saginaw Swan Valley | 3:25.80 | |
| 17 | 1600 METER RELAY | D2 | 6. Ludington | 3:25.86 | |
| 18 | 1600 METER RELAY | D3 | 4. Reese | 3:25.89 | |
| 19 | 1600 METER RELAY | D2 | 7. Whitehall | 3:26.54 | |
| 20 | 1600 METER RELAY | D2 | 8. Richland Gull Lake | 3:27.59 | |
| 21 | 1600 METER RELAY | D4 | 1. Jonesville | 3:28.45 | |
| 22 | 1600 METER RELAY | D3 | 5. Grandville Calvin Christian | 3:29.32 | |
| 23 | 1600 METER RELAY | D3 | 6. Bangor | 3:30.85 | |
| 24 | 1600 METER RELAY | D3 | 7. Stanton Central Montcalm | 3:31.34 | |
| 25 | 1600 METER RELAY | D3 | 8. Mason County Central | 3:31.43 | |
| 26 | 1600 METER RELAY | UP1 | 1. Escanaba | 3:32.22 | |
| 27 | 1600 METER RELAY | D4 | 2. Rochester Hills Lutheran Northwest | 3:33.22 | |
| 28 | 1600 METER RELAY | UP1 | 2. Kingsford | 3:33.30 | |
| 29 | 1600 METER RELAY | D4 | 3. Springport | 3:33.92 | |
| 30 | 1600 METER RELAY | D4 | 4. Detroit Loyola | 3:34.58 | |
| 31 | 1600 METER RELAY | D4 | 5. Ottawa Lake-Whiteford | 3:34.66 | |
| 32 | 1600 METER RELAY | UP1 | 3. Sault Ste. Marie | 3:35.58 | |
| 33 | 1600 METER RELAY | UP1 | 4. Gladstone | 3:35.79 | |
| 34 | 1600 METER RELAY | D4 | 6. Potterville | 3:35.96 | |
| 35 | 1600 METER RELAY | D4 | 7. Lutheran Westland | 3:36.06 | |
| 36 | 1600 METER RELAY | UP2 | 1. Manistique | 3:36.07 | |
| 37 | 1600 METER RELAY | D4 | 8. Hesperia | 3:36.49 | |
| 38 | 1600 METER RELAY | UP1 | 5. Marquette | 3:36.71 | |
| 39 | 1600 METER RELAY | UP2 | 2. Stephenson | 3:37.72 | |
| 40 | 1600 METER RELAY | UP2 | 3. St. Igance | 3:38.71 | |
| 41 | 1600 METER RELAY | UP1 | 6. Calumet | 3:40.75 | |
| 42 | 1600 METER RELAY | UP2 | 4. Munising | 3:40.80 | |
| 43 | 1600 METER RELAY | UP2 | 5. Ironwood | 3:41.48 | |
| 44 | 1600 METER RELAY | UP2 | 6. Ishpeming Westwood | 3:43.48 | |
| 45 | 1600 METER RELAY | UP3 | 1. Cedarville | 3:43.50 | |
| 46 | 1600 METER RELAY | UP3 | 2. Iron Mountain North Dickinson | 3:46.75 | |
| 47 | 1600 METER RELAY | UP3 | 3. Brimley | 3:47.20 | |
| 48 | 1600 METER RELAY | UP3 | 4. Rock-Mid Peninsula | 3:47.48 | |
| 49 | 1600 METER RELAY | UP3 | 5. Bessemer | 3:51.34 | |
| 50 | 1600 METER RELAY | UP3 | 6. Powers North Central. | ||
| 1 | 1600 METER RUN | D2 | 1. Bobby Aprill | Dexter | 4:12.98 |
| 2 | 1600 METER RUN | D1 | 1. Justin Heck | Monroe | 4:15.33 |
| 3 | 1600 METER RUN | D2 | 2. Nathan Martin | Three Rivers | 4:15.82 |
| 4 | 1600 METER RUN | D2 | 3. Dan Nix | Williamston | 4:16.29 |
| 5 | 1600 METER RUN | D1 | 2. Stephen Walker | Midland Dow | 4:16.39 |
| 6 | 1600 METER RUN | D3 | 1. Maverick Darling | Ovid-Elsie | 4:16.97 |
| 7 | 1600 METER RUN | D1 | 3. Matt Wines | Pinckney | 4:17.17 |
| 8 | 1600 METER RUN | D2 | 4. Isaiah Vandoorne | Grant | 4:17.44 |
| 9 | 1600 METER RUN | D1 | 4. Brian Hankins | Pinckney | 4:17.81 |
| 10 | 1600 METER RUN | D1 | 5. Mike Atchoo | Troy | 4:18.38 |
| 11 | 1600 METER RUN | D1 | 6. Ted Howard | Birmingham Seaholm | 4:18.94 |
| 12 | 1600 METER RUN | D2 | 5. Matt Lutzke | Williamston | 4:20.83 |
| 13 | 1600 METER RUN | D2 | 6. Mike Darnell | Gibraltar-Carlson | 4:22.08 |
| 14 | 1600 METER RUN | D1 | 7. Ben Miller | Warren DeLaSalle | 4:22.23 |
| 15 | 1600 METER RUN | D1 | 8. Joe Banyai | Royal Oak | 4:22.38 |
| 16 | 1600 METER RUN | D2 | 7. Addis Habtewold | St. Clair | 4:22.71 |
| 17 | 1600 METER RUN | D4 | 1. Tim Jagielski | Waldron | 4:24.05 |
| 18 | 1600 METER RUN | D3 | 2. Josh McAlary | Jackson Lumen Christi | 4:24.21 |
| 19 | 1600 METER RUN | D4 | 2. Kyle Stacks | Concord | 4:25.39 |
| 20 | 1600 METER RUN | D3 | 3. Alex Wilson | Kentcity | 4:25.75 |
| 21 | 1600 METER RUN | D4 | 3. Larry Julson | Potterville | 4:25.85 |
| 22 | 1600 METER RUN | D2 | 8. Chris Schulist | Zeeland West | 4:26.74 |
| 23 | 1600 METER RUN | D3 | 4. Andrew Guzdial | Chesaning | 4:26.94 |
| 24 | 1600 METER RUN | D3 | 5. Lukas Varney | Cass City | 4:27.03 |
| 25 | 1600 METER RUN | D3 | 6. Nick Ekel | Ovid-Elsie | 4:27.48 |
| 26 | 1600 METER RUN | D4 | 4. Kevin Oblinger | Mt Pleasant Sacred Heart | 4:27.49 |
| 27 | 1600 METER RUN | D4 | 5. Ryan Pohl | Pewamo-Westphalia | 4:27.59 |
| 28 | 1600 METER RUN | D3 | 7. Andrew Breyer | Kalamazoo Hackett | 4:28.81 |
| 29 | 1600 METER RUN | D3 | 8. James Hughes | Manchester | 4:29.47 |
| 30 | 1600 METER RUN | D4 | 6. Ashton Fisher | Ellsworth | 4:31.43 |
| 31 | 1600 METER RUN | D4 | 7. Warren Witchell | Dansville | 4:31.89 |
| 32 | 1600 METER RUN | D4 | 8. Randall Sterk | McBain | 4:31.93 |
| 33 | 1600 METER RUN | UP3 | 1. Tyler Crossman | Rapid River | 4:34.01 |
| 34 | 1600 METER RUN | UP1 | 1. Jake Isaaccson | Menominee | 4:34.03 |
| 35 | 1600 METER RUN | UP2 | 1. Alan Peterson | Ironwood | 4:34.59 |
| 36 | 1600 METER RUN | UP2 | 2. Dominic Beckman | Ironwood | 4:34.78 |
| 37 | 1600 METER RUN | UP3 | 2. Jonathan Kilpela | Painesdale-Jeffers | 4:38.54 |
| 38 | 1600 METER RUN | UP2 | 3. Craig Tessmer | Stephenson | 4:40.78 |
| 39 | 1600 METER RUN | UP3 | 3. Richard Gibson | Pickford | 4:41.97 |
| 40 | 1600 METER RUN | UP2 | 4. Andrew Nuttall | Stephenson | 4:43.43 |
| 41 | 1600 METER RUN | UP2 | 5. Brad Waters | Ishpeming | 4:46.81 |
| 42 | 1600 METER RUN | UP1 | 2. Anders Nienstaedt | Iron Mountain | 4:46.85 |
| 43 | 1600 METER RUN | UP1 | 3. Jon Schmidt | Escanaba | 4:47.79 |
| 44 | 1600 METER RUN | UP1 | 4. Jacob Bennette | Sault Ste. Marie | 4:52.15 |
| 45 | 1600 METER RUN | UP1 | 5. Jake Meeuwsen | Kingsford | 4:52.34 |
| 46 | 1600 METER RUN | UP1 | 6. Nate Manderfield | Houghton | 4:52.53 |
| 47 | 1600 METER RUN | UP2 | 6. John Jacisin | Ironwood | 4:53.03 |
| 48 | 1600 METER RUN | UP3 | 4. Tyler Veraghen | Powers North Central | 4:55.48 |
| 49 | 1600 METER RUN | UP3 | 5. Tony Greco | Crystal Falls Forest Park | 5:01.32 |
| 50 | 1600 METER RUN | UP3 | 6. Teryn Miller | DeTour | 5:01.85 |
| 1 | 200 METER DASH | D1 | 1. DeShawn Williams | Detroit Cody | 21.895 |
| 2 | 200 METER DASH | D1 | 2. Dominique Endline | Midland Dow | 21.899 |
| 3 | 200 METER DASH | D1 | 3. Tyler Thomas | Jackson | 22.02 |
| 4 | 200 METER DASH | D2 | 1. Tony Fountain | Whitehall | 22.12 |
| 5 | 200 METER DASH | D2 | 2. Issac Harper | East Lansing | 22.32 |
| 6 | 200 METER DASH | D3 | 1. James Person | Montrose | 22.37 |
| 7 | 200 METER DASH | D1 | 4. Darryl White | Romulus | 22.41 |
| 8 | 200 METER DASH | D3 | 2. Jared Fleming | Reed City | 22.53 |
| 9 | 200 METER DASH | D2 | 3. Ron Spears | Milan | 22.58 |
| 10 | 200 METER DASH | D1 | 5. Jarius Saunders | Rochester | 22.59 |
| 11 | 200 METER DASH | D4 | 1. David Patrick | Genesee | 22.64 |
| 12 | 200 METER DASH | D2 | 4. Mike Martin | Wayland Union | 22.643 |
| 13 | 200 METER DASH | D2 | 5. Ali Philman | East Lansing | 22.647 |
| 14 | 200 METER DASH | D1 | 6. Dwayne Darden | Lansing Everett | 22.66 |
| 15 | 200 METER DASH | D4 | 2. Josh Dupree | Ottawa Lake-Whiteford | 22.71 |
| 16 | 200 METER DASH | D1 | 7. Aaron Taylor | Rochester Adams | 22.73 |
| 17 | 200 METER DASH | D2 | 6. Adrien Bouyer | Battle Creek Lakeview | 22.73 |
| 18 | 200 METER DASH | D3 | 3. Quentin Hines | Mt. Clemens | 22.74 |
| 19 | 200 METER DASH | D2 | 7. David Grzesek | Parma Western | 22.80 |
| 20 | 200 METER DASH | D1 | 8. Cam Cheatham | Kalamazoo Central | 23.02 |
| 21 | 200 METER DASH | D4 | 3. Kyle Kempf | Lutheran Westland | 23.05 |
| 22 | 200 METER DASH | D4 | 4. Zurlon Tipton | Sterling Heights Parkway Christian | 23.08 |
| 23 | 200 METER DASH | D3 | 4. Cameron Crowe | Hopkins | 23.09 |
| 24 | 200 METER DASH | D3 | 5. Thomas Soisson | Allendale | 23.15 |
| 25 | 200 METER DASH | D3 | 6. Austin Babich | Cass City | 23.24 |
| 26 | 200 METER DASH | UP1 | 1. Josh Droese | Kingsford | 23.26 |
| 27 | 200 METER DASH | D4 | 5. Sean Siegrist | Whittemore-Prescott | 23.28 |
| 28 | 200 METER DASH | D3 | 7. Martel Epperson | Delton Kellogg | 23.29 |
| 29 | 200 METER DASH | D2 | 8. Dan Quinn | Grand Rapids Catholic Central | 23.31 |
| 30 | 200 METER DASH | D4 | 6. Jesse Holmes | Springport | 23.38 |
| 31 | 200 METER DASH | UP2 | 1. Nick Pennell | Ishpeming Westwood | 23.40 |
| 32 | 200 METER DASH | UP2 | 2. Mike Carriere | Ishpeming | 23.42 |
| 33 | 200 METER DASH | UP1 | 2. Derrick Frailing | West Iron County | 23.67 |
| 34 | 200 METER DASH | D4 | 7. Kyle Brown | Bellevue | 23.68 |
| 35 | 200 METER DASH | UP1 | 3. Ethan Shaver | Menominee | 23.79 |
| 36 | 200 METER DASH | D4 | 8. Chas Frey | Morenci | 23.88 |
| 37 | 200 METER DASH | UP2 | 3. Ron Dulak | Stephenson | 23.90 |
| 38 | 200 METER DASH | UP1 | 4. Dan Sjoquist | Kingsford | 24.00 |
| 39 | 200 METER DASH | UP3 | 1. Mike Schmaus | Ontonagon | 24.05 |
| 40 | 200 METER DASH | UP1 | 5. Lenell Perry | Gladstone | 24.21 |
| 41 | 200 METER DASH | UP2 | 4. Jordon Thomas | Norway | 24.21 |
| 42 | 200 METER DASH | UP2 | 5. Jake Dellangelo | Ishpeming Westwood | 24.29 |
| 43 | 200 METER DASH | UP3 | 2. Damien Smith | Iron Mountain North Dickinson | 24.29 |
| 44 | 200 METER DASH | UP3 | 3. Ryan Freedman | Brimley | 24.31 |
| 45 | 200 METER DASH | UP1 | 6. Matt Rastello | Calumet | 24.34 |
| 46 | 200 METER DASH | UP2 | 6. Ed Laplaunt | Newberry | 24.40 |
| 47 | 200 METER DASH | UP3 | 4. Phillip Hood | Engadine | 24.43 |
| 48 | 200 METER DASH | UP3 | 5. Mick Valesano | Crystal Falls Forest Park | 24.48 |
| 49 | 200 METER DASH | UP3 | 6. C.J. Paquin | Cedarville | 24.49 |
| 50 | 200 METER DASH | D3 | 8. Hersey Jackson | Allendale | 38.95 |
| 1 | 300M INTERM. HURDLES | D1 | 1. Roscoe Payne | Flint Carman-Ainsworth | 37.69 |
| 2 | 300M INTERM. HURDLES | D1 | 2. Kevin Jackson | East Kentwood | 38.17 |
| 3 | 300M INTERM. HURDLES | D1 | 3. Deonte Hurst | East Kentwood | 38.42 |
| 4 | 300M INTERM. HURDLES | D1 | 4. Demetrius Addison | Detroit Cooley | 38.765 |
| 5 | 300M INTERM. HURDLES | D1 | 5. Samer Naser | Dearborn Edsel Ford | 38.766 |
| 6 | 300M INTERM. HURDLES | D1 | 6. Ali Arastu | Northville | 38.79 |
| 7 | 300M INTERM. HURDLES | D1 | 7. Kyle Podvin | Milford | 38.86 |
| 8 | 300M INTERM. HURDLES | D1 | 8. Cavan Corcoran | Northville | 39.13 |
| 9 | 300M INTERM. HURDLES | D3 | 1. Keith Curtis | Berrien Springs | 39.33 |
| 10 | 300M INTERM. HURDLES | D3 | 2. Mike Parker | Michigan Center | 39.44 |
| 11 | 300M INTERM. HURDLES | D2 | 1. Trey Crongeyer | Cheboygen | 39.65 |
| 12 | 300M INTERM. HURDLES | D3 | 3. Nick Thurlby | Vermontville Maple Valley | 39.71 |
| 13 | 300M INTERM. HURDLES | D2 | 2. Matt Kamara | St. Clair Shores South Lake | 39.77 |
| 14 | 300M INTERM. HURDLES | D3 | 4. Todd Walters | Monroe St. Mary Catholic Central | 39.79 |
| 15 | 300M INTERM. HURDLES | D2 | 3. Marcus Bennett | Thurston | 39.90 |
| 16 | 300M INTERM. HURDLES | D3 | 5. James McEnany | Napoleon | 40.01 |
| 17 | 300M INTERM. HURDLES | D3 | 6. Kyle Lund | Lakeview | 40.08 |
| 18 | 300M INTERM. HURDLES | D4 | 1. Adam Duerksen | Mancelona | 40.30 |
| 19 | 300M INTERM. HURDLES | D2 | 4. Justin McGrath | Chelsea | 40.40 |
| 20 | 300M INTERM. HURDLES | D2 | 5. Micah Mayhoe | Lansing Waverly | 40.46 |
| 21 | 300M INTERM. HURDLES | D3 | 7. David Roberts | Delton Kellogg | 40.56 |
| 22 | 300M INTERM. HURDLES | D4 | 2. Cory Noeker | Pewamo-Westphalia | 40.71 |
| 23 | 300M INTERM. HURDLES | D3 | 8. Jeremiah Pavlak | Hopkins | 40.77 |
| 24 | 300M INTERM. HURDLES | D2 | 6. Logan Schaeffer | Zeeland East | 40.87 |
| 25 | 300M INTERM. HURDLES | D2 | 7. Ryan. Brown | Fenton | 40.88 |
| 26 | 300M INTERM. HURDLES | D2 | 8. Derek Baker | Carleton Airport | 40.97 |
| 27 | 300M INTERM. HURDLES | D4 | 3. Josh Berry | Lake City | 41.77 |
| 28 | 300M INTERM. HURDLES | UP1 | 1. Billy Morrow | Gladstone | 41.96 |
| 29 | 300M INTERM. HURDLES | D4 | 4. Tyler Block | White Pigeon | 42.23 |
| 30 | 300M INTERM. HURDLES | UP2 | 1. Jake Dellangelo | Ishpeming Westwood | 42.32 |
| 31 | 300M INTERM. HURDLES | D4 | 5. Logan DeJarlais | Lincoln-Alcona | 42.37 |
| 32 | 300M INTERM. HURDLES | UP3 | 1. Peter Leeman | Iron Mountain North Dickinson | 42.37 |
| 33 | 300M INTERM. HURDLES | D4 | 6. Josh Vangorder | Homer | 42.39 |
| 34 | 300M INTERM. HURDLES | UP1 | 2. Wes Jacobson | Kingsford | 42.44 |
| 35 | 300M INTERM. HURDLES | D4 | 7. Jeb Moritz | Hesperia | 42.50 |
| 36 | 300M INTERM. HURDLES | UP3 | 2. Mike Schmaus | Ontonagon | 42.57 |
| 37 | 300M INTERM. HURDLES | D4 | 8. Darren Morris | Manton | 42.64 |
| 38 | 300M INTERM. HURDLES | UP1 | 3. Ryan Pepin | Iron Mountain | 42.88 |
| 39 | 300M INTERM. HURDLES | UP1 | 4. Alex Harvala | Gladstone | 43.03 |
| 40 | 300M INTERM. HURDLES | UP3 | 3. Todd Winkelbauer | Rock-Mid Peninsula | 43.13 |
| 41 | 300M INTERM. HURDLES | UP2 | 2. Dave Bertucci | Ishpeming | 43.31 |
| 42 | 300M INTERM. HURDLES | UP1 | 5. Shane Graves | Marquette | 43.43 |
| 43 | 300M INTERM. HURDLES | UP1 | 6. Dillon Menard | Negaunee | 43.46 |
| 44 | 300M INTERM. HURDLES | UP3 | 4. Dan Zini | Powers North Central | 43.88 |
| 45 | 300M INTERM. HURDLES | UP2 | 3. Caleb Litzner | St. Igance | 43.94 |
| 46 | 300M INTERM. HURDLES | UP2 | 4. Jake Meneghini | Norway | 44.02 |
| 47 | 300M INTERM. HURDLES | UP3 | 5. Mike Miller | Iron Mountain North Dickinson | 44.68 |
| 48 | 300M INTERM. HURDLES | UP2 | 5. Glen Jacobson | Munising | 44.79 |
| 49 | 300M INTERM. HURDLES | UP3 | 6. Tyler Kanitz | Cedarville | 45.68 |
| 50 | 300M INTERM. HURDLES | UP2 | 6. Sam Krohn | Ironwood | 45.87 |
| 1 | 3200 METER RELAY | D1 | 1. Detroit Mumford | 7:44.79 | |
| 2 | 3200 METER RELAY | D1 | 2. Rochester Adams | 7:49.50 | |
| 3 | 3200 METER RELAY | D1 | 3. Saline | 7:50.81 | |
| 4 | 3200 METER RELAY | D1 | 4. Detroit Catholic | 7:58.40 | |
| 5 | 3200 METER RELAY | D1 | 5. Grand Ledge | 7:59.01 | |
| 6 | 3200 METER RELAY | D1 | 6. Royal Oak | 7:59.14 | |
