<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Michigan Cross Country and Track and Field</title>
	<link>http://michigancrosscountry.com</link>
	<description>Rankings, Calendars, Stats</description>
	<pubDate>Sun, 14 Mar 2010 06:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Michigan at Nationals - Anzelone scares record by Four Common Sports Parenting Challenges - Top News, Music, and Sports - The Blog Conglomerate</title>
		<link>http://michigancrosscountry.com/2010/03/13/michigan-at-nationals-anzelone-scares-record/#comment-774</link>
		<dc:creator>Four Common Sports Parenting Challenges - Top News, Music, and Sports - The Blog Conglomerate</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:41:41 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2010/03/13/michigan-at-nationals-anzelone-scares-record/#comment-774</guid>
		<description>[...] Michigan Cross Country and Track and Field &#187; Blog Archive &#187; Michigan at Nationals &#38;#8211... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michigan Cross Country and Track and Field &raquo; Blog Archive &raquo; Michigan at Nationals &amp;#8211&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarah (Sargent) Plaxton - Cross-Country/Track - Bullock Creek Hall of Fame Class of 2007 by Michigan Cross Country and Track and Field » Blog Archive » Sarah &#8230; &#124; Drakz Free Online Service</title>
		<link>http://michigancrosscountry.com/2010/03/08/sarah-sargent-plaxton-cross-countrytrack-bullock-creek-hall-of-fame-class-of-2007/#comment-773</link>
		<dc:creator>Michigan Cross Country and Track and Field » Blog Archive » Sarah &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:10:01 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2010/03/08/sarah-sargent-plaxton-cross-countrytrack-bullock-creek-hall-of-fame-class-of-2007/#comment-773</guid>
		<description>[...] posted here: Michigan Cross Country and Track and Field » Blog Archive » Sarah &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] posted here: Michigan Cross Country and Track and Field » Blog Archive » Sarah &#8230;   Share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarah (Sargent) Plaxton - Cross-Country/Track - Bullock Creek Hall of Fame Class of 2007 by Fame &#38; Fortune: Jamie Theakston</title>
		<link>http://michigancrosscountry.com/2010/03/08/sarah-sargent-plaxton-cross-countrytrack-bullock-creek-hall-of-fame-class-of-2007/#comment-772</link>
		<dc:creator>Fame &#38; Fortune: Jamie Theakston</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:07:38 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2010/03/08/sarah-sargent-plaxton-cross-countrytrack-bullock-creek-hall-of-fame-class-of-2007/#comment-772</guid>
		<description>[...] Michigan Cross Country and Track and Field » Blog Archive » Sarah &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michigan Cross Country and Track and Field » Blog Archive » Sarah &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ex-Lion to stand trial in Fraser sex case by Michigan Cross Country and Track and Field » Blog Archive » Ex &#8230; &#124; Drakz Free Online Service</title>
		<link>http://michigancrosscountry.com/2010/03/04/ex-lion-to-stand-trial-in-fraser-sex-case/#comment-769</link>
		<dc:creator>Michigan Cross Country and Track and Field » Blog Archive » Ex &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:48:51 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2010/03/04/ex-lion-to-stand-trial-in-fraser-sex-case/#comment-769</guid>
		<description>[...] from: Michigan Cross Country and Track and Field » Blog Archive » Ex &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from: Michigan Cross Country and Track and Field » Blog Archive » Ex &#8230;   Share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MichiganCrossCountry.com Cross Country Prep Ranking - Week 8 - 2009 by WMA takes attendance, as read by volleyball closers &#124; West Michigan Allstar</title>
		<link>http://michigancrosscountry.com/2009/11/03/michigancrosscountrycom-cross-country-prep-ranking-week-8-2009/#comment-675</link>
		<dc:creator>WMA takes attendance, as read by volleyball closers &#124; West Michigan Allstar</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:05:53 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2009/11/03/michigancrosscountrycom-cross-country-prep-ranking-week-8-2009/#comment-675</guid>
		<description>[...] cross country boys/girls rankings &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cross country boys/girls rankings &#8212; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College notes: Grand Valley State women&#8217;s cross country team eyes national title &#124; Grand Valley State Lakers by Twitter Trackbacks for Michigan Cross Country and Track and Field » Blog Archive » College notes: Grand Valley State women’s cross [michigancrosscountry.com] on Topsy.com</title>
		<link>http://michigancrosscountry.com/2009/10/30/college-notes-grand-valley-state-womens-cross-country-team-eyes-national-title-grand-valley-state-lakers/#comment-669</link>
		<dc:creator>Twitter Trackbacks for Michigan Cross Country and Track and Field » Blog Archive » College notes: Grand Valley State women’s cross [michigancrosscountry.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:27:06 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2009/10/30/college-notes-grand-valley-state-womens-cross-country-team-eyes-national-title-grand-valley-state-lakers/#comment-669</guid>
		<description>[...] Michigan Cross Country and Track and Field » Blog Archive » College notes: Grand Valley State wome...  michigancrosscountry.com/2009/10/30/college-notes-grand-valley-state-womens-cross-country-team-eyes-national-title-grand-valley-state-lakers &#8211; view page &#8211; cached  College notes: Grand Valley State women’s cross country team eyes national title &#124; Grand Valley State Lakers &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michigan Cross Country and Track and Field » Blog Archive » College notes: Grand Valley State wome&#8230;  michigancrosscountry.com/2009/10/30/college-notes-grand-valley-state-womens-cross-country-team-eyes-national-title-grand-valley-state-lakers &ndash; view page &ndash; cached  College notes: Grand Valley State women’s cross country team eyes national title | Grand Valley State Lakers &mdash; From the page [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MichiganCrossCountry.com Cross Country Prep Ranking - Week 7 - 2009 by wresler57</title>
		<link>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-667</link>
		<dc:creator>wresler57</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:36:12 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-667</guid>
		<description>I know that its personal choices about rankings and I find it amuzing at times and I like 2 watch them just to see where we might end up at state. We are ranked on 1 poll and not even HM on here but there are 4 teams that you rank that we have beaten and 1 team 3 times. I think the Carson meet is big and the SMAA finals should count. We have finished 2nd to Saranac 4 times this year and it was close everytime, yet they are ranked and we are not even HM, go figure. But its all good and we will see how this weekend goes, hope 2 see u all at MIS. Good Luck Concord, our next Division 4 Champions!!</description>
		<content:encoded><![CDATA[<p>I know that its personal choices about rankings and I find it amuzing at times and I like 2 watch them just to see where we might end up at state. We are ranked on 1 poll and not even HM on here but there are 4 teams that you rank that we have beaten and 1 team 3 times. I think the Carson meet is big and the SMAA finals should count. We have finished 2nd to Saranac 4 times this year and it was close everytime, yet they are ranked and we are not even HM, go figure. But its all good and we will see how this weekend goes, hope 2 see u all at MIS. Good Luck Concord, our next Division 4 Champions!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MichiganCrossCountry.com Cross Country Prep Ranking - Week 7 - 2009 by Dan</title>
		<link>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-662</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:29:38 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-662</guid>
		<description>bassman,

The rankings are based upon what the coaches see out there in the results. Often results are hard to find for some coaches when a team does not go out and run in the larger meets. The main meets that Seaholm has run are Oakland Cty where they were 2nd to Troy by 2 points and MSU, where they finished 14th, behind many top 10 D1 teams. The Oakland Cty meet had only 2 top ten ranked teams (Troy and Seaholm), while most of the other top ranked teams were competing at Portage. So it is hard to see where those two teams fit into the scheme, when the courses provide different times. Usually head-to-head competition is the best way to compare teams, as you have indicated. The larger the meet, the better the indicator of how the team would fair at the MHSAA LP Finals.

It is not unheard of to see a team go hidden until the regoinals and finally show up at the state finals. A prime example would be Otsego boys. They did not run one large meet in 2008 and remained unranked most of the season. They ended up third in D2 men last year.


We thank you for your interest, and questioning the rankings. For your sake, maybe Seaholm will surprise the rankings panel.</description>
		<content:encoded><![CDATA[<p>bassman,</p>
<p>The rankings are based upon what the coaches see out there in the results. Often results are hard to find for some coaches when a team does not go out and run in the larger meets. The main meets that Seaholm has run are Oakland Cty where they were 2nd to Troy by 2 points and MSU, where they finished 14th, behind many top 10 D1 teams. The Oakland Cty meet had only 2 top ten ranked teams (Troy and Seaholm), while most of the other top ranked teams were competing at Portage. So it is hard to see where those two teams fit into the scheme, when the courses provide different times. Usually head-to-head competition is the best way to compare teams, as you have indicated. The larger the meet, the better the indicator of how the team would fair at the MHSAA LP Finals.</p>
<p>It is not unheard of to see a team go hidden until the regoinals and finally show up at the state finals. A prime example would be Otsego boys. They did not run one large meet in 2008 and remained unranked most of the season. They ended up third in D2 men last year.</p>
<p>We thank you for your interest, and questioning the rankings. For your sake, maybe Seaholm will surprise the rankings panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MichiganCrossCountry.com Cross Country Prep Ranking - Week 7 - 2009 by Don</title>
		<link>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-661</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:01:57 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-661</guid>
		<description>Hmm, I heard you the first time.  I don't know your answer.</description>
		<content:encoded><![CDATA[<p>Hmm, I heard you the first time.  I don&#8217;t know your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MichiganCrossCountry.com Cross Country Prep Ranking - Week 7 - 2009 by bassman</title>
		<link>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-660</link>
		<dc:creator>bassman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:08:07 +0000</pubDate>
		<guid>http://michigancrosscountry.com/2009/10/28/michigancrosscountrycom-cross-country-prep-ranking-week-7-2009/#comment-660</guid>
		<description>Ridiculous !!!
How can you rank Troy Girls ahead of Birmingham Seaholm when Seaholm girls have beaten Troy 2 out of the past 3 meetings (Jamboree #2 and the League Meet. Seaholm was OAA Div. I Overall League Champions AHEAD of Troy. In fact for some unexplainable reason Seaholm has DROPPED OUT of the top ten to an honorable mention!!!!
Absolutely Ridiculous!!!</description>
		<content:encoded><![CDATA[<p>Ridiculous !!!<br />
How can you rank Troy Girls ahead of Birmingham Seaholm when Seaholm girls have beaten Troy 2 out of the past 3 meetings (Jamboree #2 and the League Meet. Seaholm was OAA Div. I Overall League Champions AHEAD of Troy. In fact for some unexplainable reason Seaholm has DROPPED OUT of the top ten to an honorable mention!!!!<br />
Absolutely Ridiculous!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
