Unofficial Results — since I like my format a tad better I recreated them …

RaceTab 3 by MileSplit Registered to: MichiganCrossCountry.com, GR

2010 MHSAA LP Finals – 11/6/2010 12:19:37 PM
Michigan International Speedway, Grand Rapids, MI

D1 Boys Finals
====================================================================================
Name Yr Team Time Pts
====================================================================================
1 Scott Albaugh 12 Waterford Mott 15:13.9 1
2 Austin Whitelaw 12 Monroe 15:15.5 –
3 Omar Kaddurah 12 Grand Blanc 15:30.9 2
4 Nick Kaiser 12 Temperance Bedford 15:31.8 3
5 Evan Chiplock 11 Saginaw Heritage 15:32.3 4
6 Joe Duff 12 Grand Haven 15:32.9 5
7 Nicholas Renberg 11 Saline 15:34.1 6
8 Austin Zebrowski 12 Detroit Catholic Central 15:35.0 7
9 John-Paul Zebrowski 12 Detroit Catholic Central 15:39.3 8
10 Andrew Garcia-Garrison 12 Detroit Catholic Central 15:40.3 9
11 Taylor Neely 11 Dexter 15:42.2 10
12 Evan Smallman 12 Highland Milford 15:42.5 11
13 Tom Girardot 11 Birmingham Brother Rice 15:42.6 –
14 Colin Creagh 12 Macomb L’Anse Creuse North 15:43.1 12
15 Alexey Vermeulen 10 Dexter 15:44.3 13
16 Jeremy Dickie 12 Swartz Creek 15:45.1 –
17 Nathan Burnand 10 Waterford Mott 15:45.4 14
18 Zac Meston 12 Pinckney 15:45.7 15
19 Jeff Bajema 10 Grand Rapids Kenowa Hills 15:46.0 –
20 Nicholas Culbertson 12 Macomb Dakota 15:46.8 16
21 Blake Bitner 12 Grand Rapids Kenowa Hills 15:47.5 –
22 Spencer Gerber 12 Rockford 15:47.5 17
23 Stephen Fabian 11 Detroit U-D Jesuit 15:48.0 –
24 Andrew Barnett 12 Saline 15:48.2 18
25 T.J. Carey 10 Lake Orion 15:48.9 19
26 Eric Fegan 11 Pinckney 15:50.0 20
27 Joseph Porcari 12 Plymouth 15:50.7 21
28 Ian McGinn 11 Hartland 15:51.4 –
29 Nick Costello 11 Brighton 15:51.7 22
30 Dan Thompson 12 Temperance Bedford 15:51.8 23
31 Ryan Duff 11 Grand Haven 15:53.2 24
32 Cody Snavely 10 Highland Milford 15:54.4 25
33 Parker Latshaw 12 Dexter 15:55.1 26
34 Ben Reed 12 Midland 15:55.3 –
35 Garret Zuk 11 White Lake Lakeland 15:56.0 27
36 Nate Benton 12 Highland Milford 15:57.3 28
37 Matt Greve 10 Dexter 15:57.5 29
38 Mackenzie Boyd 12 Detroit Catholic Central 15:59.4 30
39 Miles Felton 11 Canton 15:59.5 –
40 Casey Routledge 12 Walled Lake Northern 16:00.0 31
41 Cal Magier 12 Pinckney 16:00.3 32
42 Stephen Rich 12 Holland West Ottawa 16:01.4 –
43 Joe Schubring 12 Novi 16:01.7 –
44 Jordan Staley 12 Macomb Dakota 16:01.7 33
45 Stephen Biebelhausen 10 Rochester Adams 16:05.0 –
46 Russ Werra 11 Grand Rapids Kenowa Hills 16:05.0 –
47 Austin Trethewey 12 Rochester Hills Stoney Creek 16:05.5 34
48 Spencer Bishop 11 Saline 16:05.9 35
49 Tim Bougher 11 Dexter 16:06.5 36
50 Tim Woodcock 12 Muskegon Mona Shores 16:06.6 –
51 Eli Nasr 11 Rochester Hills Stoney Creek 16:07.4 37
52 Blake Yard 12 South Lyon 16:08.1 –
53 Abdullah Aljahmi 12 Dearborn Edsel Ford 16:08.2 –
54 Zach Warner 12 Portage Central 16:08.4 38
55 Jake Magier 12 Pinckney 16:08.4 39
56 Mike Cox 11 Pinckney 16:09.5 40
57 Jacob Higle-Rablovsky 11 Ann Arbor Huron 16:10.0 41
58 Ray Nagi 12 Dearborn Heights Crestwood 16:10.4 –
59 Steven Ek 12 Rockford 16:10.5 42
60 Alex Glasson 10 Walled Lake Northern 16:10.7 43
61 Chad Cini 12 Northville 16:11.0 –
62 Devon Liu 12 Rockford 16:11.2 44
63 Shawn Shove 12 Highland Milford 16:11.3 45
64 Dylan Danowski 12 Highland Milford 16:12.2 46
65 Zachary Kughn 11 Grand Blanc 16:12.9 47
66 Brandon Townsend 10 Rochester Hills Stoney Creek 16:12.9 48
67 John Worthington 11 Warren Mott 16:13.0 –
68 Sam Tanielian 10 Clarkston 16:13.0 –
69 Matt Moss 11 Traverse City Central 16:13.2 –
70 Ryan Boyd 11 Detroit Catholic Central 16:13.9 49
71 John Izzo 12 Davison 16:14.1 –
72 Jake Lauka 12 Lake Orion 16:15.9 50
73 Tyler Partridge 11 Brighton 16:15.9 51
74 Patrick Rooker 10 Davison 16:16.4 –
75 Alex Gietek 11 Hartland 16:16.5 –
76 Hunter Swogger 11 Traverse City West 16:16.8 52
77 Ian Hackbarth 12 Waterford Mott 16:16.9 53
78 David Torres 12 Ann Arbor Pioneer 16:17.0 54
79 Zack Demko 11 Birmingham Seaholm 16:17.0 –
80 Mason Przybysz 11 Caledonia 16:17.4 55
81 Adam Horace 11 Temperance Bedford 16:17.8 56
82 Tim Jurick 11 Brighton 16:18.2 57
83 Paul Ausum 11 Highland Milford 16:18.4 58
84 Matt Kulka 12 Traverse City West 16:18.7 59
85 Dylan Smith 12 Oxford 16:18.7 –
86 Jonathan Parker 11 Saline 16:19.5 60
87 Grant Praschan 10 Saline 16:19.7 61
88 Chans Head 11 Pinckney 16:19.8 62
89 Ben Zank 12 Midland Dow 16:19.9 –
90 Alex Waldvogel 12 Portage Central 16:20.2 63
91 Drew Woznick 10 Rockford 16:21.1 64
92 Mitchell Ellsworth 11 Saginaw Heritage 16:21.8 65
93 Derek Gielarowski 11 Plymouth 16:21.9 66
94 Nate Cruz 10 Saginaw Heritage 16:22.0 67
95 Adam Bruderick 11 Clarkston 16:23.0 –
96 Blake Pozolo 10 Rochester 16:23.7 –
97 Steve McEvilly 10 Salem 16:24.2 –
98 Akshay Jetli 12 Ann Arbor Huron 16:24.8 68
99 Eni Bogdani 11 Warren Mott 16:24.8 –
100 Blake Ryan 12 Macomb Dakota 16:24.8 69
101 Tyler DuRussel 11 Bay City Western 16:25.4 70
102 Bobby Leddy 11 Saginaw Heritage 16:25.9 71
103 Dylan Oppenheiser 11 Rochester Adams 16:26.0 –
104 Ryan Carrigan 11 White Lake Lakeland 16:26.1 72
105 Carson Schaefer 12 Okemos 16:27.5 73
106 Jack Kosaian 10 Brighton 16:27.5 74
107 David Gould 12 Bay City Western 16:27.7 75
108 Ryan Hofsess 12 Highland Milford 16:27.9 76
109 Tyler Fisk 12 Okemos 16:27.9 77
110 Irvin Wyche 11 Harrison Twp L’Anse Creuse 16:28.5 –
111 Jake Holwerda 10 Hudsonville 16:28.8 –
112 Chase Skinner 12 Grand Ledge 16:32.0 –
113 Jordan Johnson 12 Okemos 16:32.4 78
114 Justin Arlt 11 Midland 16:32.5 –
115 Zine Nassr 10 Dearborn Edsel Ford 16:32.6 –
116 Drew Meylan 12 Bay City Western 16:33.5 79
117 Tyler Watts 12 Walled Lake Central 16:33.8 –
118 Spencer Kokaly 12 Bay City Western 16:35.3 80
119 Jonah Laursen 11 Traverse City West 16:35.4 81
120 Chris Tsivitse 10 Rochester Hills Stoney Creek 16:36.1 82
121 Austin Montgomery 11 Grosse Pointe South 16:36.8 83
122 Craig Dudley 11 White Lake Lakeland 16:37.3 84
123 Jalen Payne 12 Grand Blanc 16:37.8 85
124 Cory Schoendorf 12 Temperance Bedford 16:37.9 86
125 Aaron Wilson 12 Walled Lake Northern 16:38.1 87
126 Hamed Saleh 11 Dearborn Fordson 16:38.3 –
127 Joe Gerow 11 Romeo 16:38.6 –
128 Tom Acosta 11 Saginaw Heritage 16:38.8 88
129 Adam Winebarger 12 Grand Haven 16:39.1 89
130 Schalk Vanniekerk 11 Grand Haven 16:39.1 90
131 Austin Benoit 10 Rockford 16:39.1 91
132 Drake Carr 12 Grand Blanc 16:39.8 92
133 Brandon Scharich 10 Saginaw Heritage 16:39.8 93
134 Steve Scarlett 11 Brighton 16:40.0 94
135 Justin Pipple 10 Grand Haven 16:40.3 95
136 Nathan Vorwerck 10 Bay City Western 16:41.2 96
137 Cody Grant 11 Swartz Creek 16:41.9 –
138 Stephen Orr 11 Macomb Dakota 16:42.1 97
139 Anderson Lee 12 Kalamazoo Central 16:43.8 –
140 Matt Kennedy 12 Saginaw Heritage 16:44.6 98
141 Eddie Codrington 9 Ann Arbor Pioneer 16:44.9 99
142 Spencer Clark 12 East Kentwood 16:45.3 –
143 Nicholas Lefler 12 Grand Blanc 16:45.6 100
144 Scott Neff 11 White Lake Lakeland 16:46.3 101
145 Sebby Kucera 12 Traverse City West 16:46.5 102
146 Eric Evans 11 Brighton 16:46.7 103
147 Grayson Thomas 10 White Lake Lakeland 16:47.0 104
148 Casey Aman 10 Rockford 16:47.7 105
149 Scott Bradley 11 Battle Creek Lakeview 16:48.4 –
150 Brad Cross 12 Lake Orion 16:49.0 106
151 Jack Malinowski 10 Detroit Catholic Central 16:49.9 107
152 Tom Reilly 12 Lake Orion 16:49.9 108
153 Seph Dabrowski 11 Okemos 16:50.4 109
154 Lukasz Walilko 11 Sterling Heights Stevenson 16:50.7 –
155 Thomas Fagan 11 Detroit Catholic Central 16:51.1 110
156 Joe Hladik 11 Flushing 16:51.2 –
157 Conner Couch 11 Pinckney 16:52.1 111
158 Adam Cichon 10 East Kentwood 16:52.3 –
159 Trevor Creagh 10 Macomb L’Anse Creuse North 16:54.3 112
160 Carson Truesdell 10 Grand Blanc 16:54.4 113
161 Jacob Nye 11 Temperance Bedford 16:55.3 114
162 Matt King 12 Portage Central 16:55.4 115
163 Spencer Schott 12 Grosse Pointe North 16:55.8 –
164 Galen Burrell 10 Ann Arbor Pioneer 16:56.4 116
165 Mike Hauke 10 Dexter 16:57.9 117
166 Jordan Henning 12 Kalamazoo Central 16:58.6 –
167 Liam Cardenas 9 Plymouth 16:59.5 118
168 Max Mizikar 11 Portage Northern 16:59.7 –
169 Nick Finley 11 Grosse Pointe North 17:00.2 –
170 David McKinley 9 Okemos 17:00.4 119
171 Brian Farhadi 12 Caledonia 17:00.8 120
172 James Maciag 11 Plymouth 17:01.0 121
173 Troy Tidwell 12 Temperance Bedford 17:01.2 122
174 Mitch Clinton 11 Canton 17:01.6 –
175 Zane Berlanga 9 Plymouth 17:01.9 123
176 Tommy Osika 9 Waterford Mott 17:02.8 124
177 Aaron Kaufman 11 Lake Orion 17:03.4 125
178 Matt Rolain 11 Rochester Hills Stoney Creek 17:04.6 126
179 Austin Nell 12 Walled Lake Northern 17:04.6 127
180 Matthew Farhadi 12 Caledonia 17:05.3 128
181 Ryan Singles 11 Lake Orion 17:06.0 129
182 Connor Phelps 11 Saline 17:06.8 130
183 Alex Cramer 11 Grand Haven 17:07.0 131
184 Jack Howard 11 Birmingham Seaholm 17:07.5 –
185 Kieran Hall 10 Traverse City West 17:07.9 132
186 Max Shpilband 10 Ann Arbor Pioneer 17:08.1 133
187 Dylan Tarr 11 Grand Haven 17:08.4 134
188 Kieran Wyma 12 Caledonia 17:08.4 135
189 Chris Coles 10 Rockford 17:08.5 136
190 Tyler Delange 10 Port Huron Northern 17:08.5 –
191 Dane Falberg 10 Waterford Mott 17:08.6 137
192 Dan Moore 12 Rochester Hills Stoney Creek 17:08.9 138
193 Dean Brigham 10 Ann Arbor Pioneer 17:08.9 139
194 Matt Degraeves 11 Waterford Mott 17:09.5 140
195 Scott Baughan 12 Grand Blanc 17:09.5 141
196 Zach Zandbergen 12 Grandville 17:10.0 –
197 Matt Elms 10 Saline 17:12.3 142
198 James Nelson 10 Temperance Bedford 17:12.6 143
199 Costa Willets 9 Ann Arbor Pioneer 17:12.8 144
200 Zack Dutcher 11 Dexter 17:13.3 145
201 Justin Prawdzik 11 Lake Orion 17:13.5 146
202 Ben Greaves 10 Portage Central 17:13.9 147
203 Brandon Dalton 10 Plymouth 17:14.5 148
204 Joel Dennison 12 Caledonia 17:15.2 149
205 Tyler Leach 10 Ann Arbor Pioneer 17:16.0 150
206 Tyler Addis 12 Monroe 17:16.3 –
207 Tyler Brinks 10 Walled Lake Northern 17:16.7 151
208 Connor Dixon 12 Grosse Pointe South 17:16.8 152
209 David Walter 10 Macomb L’Anse Creuse North 17:17.2 153
210 Austin Gough 11 White Lake Lakeland 17:18.7 154
211 Nate Pedder 12 Sterling Heights 17:19.0 –
212 Patrick Mulier 12 Grosse Pointe South 17:20.0 155
213 Daniel Kroth 9 Okemos 17:20.5 156
214 Andrew Smith 12 Ann Arbor Huron 17:20.8 157
215 Cameron Kunselman 11 Jackson 17:21.1 –
216 David Patawaran 9 White Lake Lakeland 17:22.6 158
217 Jordan Steiff 9 Ann Arbor Huron 17:22.8 159
218 Brandon Yonke 12 Portage Central 17:22.9 160
219 Chris Wernette 11 Brighton 17:27.8 161
220 Tim Szymanski 11 Macomb Dakota 17:31.4 162
221 Ryan Haag 12 Bay City Western 17:32.3 163
222 Alex Fauer 10 Macomb Dakota 17:34.0 164
223 Nick Criger 12 Macomb L’Anse Creuse North 17:34.8 165
224 Jeffrey Amthor 12 Bay City Western 17:35.8 166
225 Zach Stoner 10 Portage Central 17:35.9 167
226 Nicholas Eiben 11 Plymouth 17:36.0 168
227 Beruk Scarlett 11 Okemos 17:36.3 169
228 Jacob Knuth 9 Grosse Pointe South 17:43.4 170
229 Eric Boyle 9 Rochester Hills Stoney Creek 17:45.9 171
230 Adam Zientarski 12 Walled Lake Northern 17:46.2 172
231 Bradley Sanford 10 Grosse Pointe South 17:47.2 173
232 Evan Zych 12 Caledonia 17:47.7 174
233 Matt Geist 10 Grosse Pointe South 17:48.9 175
234 Mark Vander Roest 12 Ann Arbor Huron 17:50.4 176
235 Sam Parlette 12 Walled Lake Northern 17:58.1 177
236 Spencer Lassaline 9 Ann Arbor Huron 17:58.9 178
237 Zach Thomas 10 Macomb Dakota 18:06.5 179
238 Brad Clark 11 Traverse City West 18:10.7 180
239 Sean Hall 10 Traverse City West 18:15.3 181
240 John Rose 12 Portage Central 18:16.0 182
241 Cameron Davies 11 Grosse Pointe South 18:22.8 183
242 Jake Rossman 10 Caledonia 18:24.5 184
243 Tim Zonca 11 Macomb L’Anse Creuse North 18:41.1 185
244 Derrick Croce 9 Macomb L’Anse Creuse North 19:00.0 186
245 Kyle Smolarek 12 Macomb L’Anse Creuse North 19:00.3 187
246 David Jackson 10 Waterford Mott 19:06.9 188

D1 Boys Team Scores
====================================================================================
Team Pts 1 2 3 4 5 (6) (7)
====================================================================================
1 Detroit Catholic Central 103 7 8 9 30 49 107 110
2 Dexter 114 10 13 26 29 36 117 145
3 Pinckney 146 15 20 32 39 40 62 111
4 Highland Milford 155 11 25 28 45 46 58 76
5 Saline 180 6 18 35 60 61 130 142
6 Rockford 258 17 42 44 64 91 105 136
7 Temperance Bedford 282 3 23 56 86 114 122 143
8 Saginaw Heritage 295 4 65 67 71 88 93 98
9 Brighton 298 22 51 57 74 94 103 161
10 Grand Haven 303 5 24 89 90 95 131 134
11 Grand Blanc 326 2 47 85 92 100 113 141
12 Rochester Hills Stoney Creek 327 34 37 48 82 126 138 171
13 Waterford Mott 329 1 14 53 124 137 140 188
14 Macomb Dakota 377 16 33 69 97 162 164 179
15 White Lake Lakeland 388 27 72 84 101 104 154 158
16 Bay City Western 400 70 75 79 80 96 163 166
17 Lake Orion 408 19 50 106 108 125 129 146
18 Traverse City West 426 52 59 81 102 132 180 181
19 Walled Lake Northern 439 31 43 87 127 151 172 177
20 Plymouth 449 21 66 118 121 123 148 168
21 Okemos 456 73 77 78 109 119 156 169
22 Portage Central 523 38 63 115 147 160 167 182
23 Ann Arbor Pioneer 541 54 99 116 133 139 144 150
24 Caledonia 587 55 120 128 135 149 174 184
25 Ann Arbor Huron 601 41 68 157 159 176 178 -
26 Macomb L’Anse Creuse North 627 12 112 153 165 185 186 187
27 Grosse Pointe South 733 83 152 155 170 173 175 183

D1 Girls Finals
====================================================================================
Name Yr Team Time Pts
====================================================================================
1 Brook Handler 12 Rochester 17:00.2 –
2 Gabrielle Anzalone 12 Grand Blanc 17:01.7 1
3 Hannah Meier 10 Grosse Pointe South 17:21.2 2
4 Erin Finn 10 West Bloomfield 17:31.0 –
5 Shannon Osika 12 Waterford Mott 17:38.0 3
6 Lindsay Clark 12 Walled Lake Western 17:52.8 –
7 Haley Meier 10 Grosse Pointe South 17:54.1 4
8 Alissa Williams 12 East Kentwood 17:59.0 –
9 Callie Clark 12 Pinckney 17:59.1 5
10 Claire Borchers 9 Grand Haven 18:00.8 6
11 Avery Evenson 10 Hartland 18:01.7 –
12 Brooke Kovacic 10 Oxford 18:02.3 –
13 Megan McPherson 12 Livonia Franklin 18:03.0 7
14 Rachel Clark 12 Pinckney 18:08.7 8
15 Taylor Manett 11 Rockford 18:08.9 9
16 Rachel Barrett 9 Highland Milford 18:09.9 10
17 Tess Wilberding 10 Birmingham Seaholm 18:10.5 –
18 Morgan Bridgewater 11 White Lake Lakeland 18:13.0 –
19 Jamie Morrissey 10 Rochester Adams 18:15.2 –
20 Christina Firl 10 Grosse Pointe South 18:16.4 11
21 Miranda Belcher 11 Traverse City Central 18:17.7 12
22 Anna Pasternak 12 Hartland 18:18.2 –
23 Bianca Kubicki 12 Canton 18:18.7 –
24 Laura Addison 12 Grand Haven 18:20.4 13
25 Julia Valencia 11 Walled Lake Western 18:23.9 –
26 Lauren Marsh 9 Traverse City Central 18:24.5 14
27 Kayla Kavulich 9 Salem 18:25.4 15
28 Kerri McMahan 9 Novi 18:31.9 –
29 Annie-Norah Beveridge 12 Ann Arbor Huron 18:32.9 –
30 Sammy Mondry 10 Grandville 18:33.8 –
31 Jordan Storer 9 Midland Dow 18:35.4 16
32 Shannon Boyce 10 Romeo 18:36.1 –
33 Catie Rietsema 12 Rockford 18:43.6 17
34 Aubrey Wilberding 10 Birmingham Seaholm 18:44.9 –
35 Lauren Halpern 10 Ann Arbor Skyline 18:45.5 –
36 Julia Stock 11 Grand Haven 18:45.6 18
37 Kellie Mussell 12 Midland Dow 18:47.7 19
38 Amy Creutz 11 Saline 18:48.5 20
39 Nicole Mosteller 9 Northville 18:50.4 21
40 Kailey Sickmiller 12 Grosse Pointe North 18:51.2 22
41 Samantha Ehle 12 Traverse City Central 18:51.4 23
42 Kerigan Riley 10 Livonia Churchill 18:52.4 –
43 Erin Zimmer 9 Northville 18:53.7 24
44 Cassie Hoffman 10 Rochester Hills Stoney Creek 18:54.7 25
45 Megan Macciomei 10 Utica Eisenhower 18:54.9 –
46 Sara Szatkowski 12 Rochester Hills Stoney Creek 18:55.4 26
47 Shivani Kaushal 12 Grand Blanc 18:55.7 27
48 Isabelle Leon 9 East Kentwood 18:55.8 –
49 Jessica Goethals 9 Rochester 18:56.2 –
50 Rachel Coleman 9 Northville 18:56.5 28
51 Jane Hawks 11 Rockford 18:57.1 29
52 Gina McNamara 11 Northville 18:59.2 30
53 Brittany Johnson 11 Oxford 18:59.9 –
54 Rosanna Neuhausler 11 Ann Arbor Pioneer 18:59.9 31
55 Jaclyn Magness 12 Grand Ledge 19:01.2 32
56 Lauren Kettle 12 Highland Milford 19:02.0 33
57 Heather Smith 11 Farmington Hills Mercy 19:03.9 –
58 Nicole Kowalchick 9 Rochester Hills Stoney Creek 19:03.9 34
59 Alyssa Cummings 10 Saline 19:04.0 35
60 Liza Reynolds 11 Brighton 19:04.5 36
61 Alexandra Cell 9 Ann Arbor Huron 19:05.3 –
62 Elianna Shwayder 9 Saline 19:05.4 37
63 Karyn Rapundalo 12 Ann Arbor Huron 19:06.4 –
64 Katy Pekala 11 Midland 19:07.3 38
65 Katelyn Cliff 11 Walled Lake Northern 19:07.6 39
66 Caci Dishman 12 Dexter 19:08.2 40
67 Janey Berends 9 Hudsonville 19:08.7 41
68 Jackie Feist 9 Birmingham Groves 19:09.6 –
69 Aimee Marsh 12 Traverse City Central 19:11.9 42
70 Sawyer Rocheleau 11 Rockford 19:12.2 43
71 Courtney Rouse 12 Midland 19:12.8 44
72 Natalie Nelson 11 Pinckney 19:13.0 45
73 Nicole Yates 12 Bay City Western 19:13.2 –
74 Shelby Jackson 11 Romeo 19:14.4 –
75 Casey Campbell 11 Swartz Creek 19:14.8 –
76 Hannah Schroder 10 Caledonia 19:15.5 46
77 Cristina Perez 12 Grand Haven 19:16.4 47
78 Miranda Haas 11 Pinckney 19:16.9 48
79 Lindsey Miller 12 Troy 19:17.2 49
80 Lindsey Fantin 12 Clarkston 19:17.9 –
81 hanne Christensen 9 Grand Blanc 19:18.2 50
82 Kristi King 11 Grand Haven 19:18.9 51
83 Marina Geider 9 Ypsilanti Lincoln 19:19.7 –
84 Alex Berends 9 Hudsonville 19:20.3 52
85 Adrianna Beltran 11 Salem 19:20.7 53
86 Marcy Marek 11 Traverse City West 19:21.8 –
87 Ashley Nichols 10 Monroe 19:22.2 54
88 Julia Dinverno 12 Troy 19:22.3 55
89 Ally Peirce 9 Portage Central 19:22.3 –
90 Courtney Munley 10 Waterford Mott 19:22.3 56
91 Elizabeth Kingshott 11 Brighton 19:24.2 57
92 Jordan Stanick 11 Midland 19:24.5 58
93 Haley Burns 10 Troy 19:25.2 59
94 Ashley Burr 10 Midland Dow 19:25.6 60
95 Kristin Green 10 Saline 19:26.8 61
96 Allison VanPatten 11 Grand Rapids Kenowa Hills 19:27.2 –
97 Anna Dietz 9 Lake Orion 19:27.2 62
98 Molly Peregrine 9 Traverse City Central 19:28.2 63
99 Destiny Wallace 10 Saginaw Heritage 19:28.2 –
100 Megen Rapp 12 Midland 19:28.5 64
101 Pia Klein 12 Livonia Franklin 19:30.3 65
102 Alex Rodriquez 10 Northville 19:30.6 66
103 Shannon Flynn 10 Salem 19:30.8 67
104 Jessica Wines 12 Pinckney 19:31.6 68
105 Anna Bos 12 Rockford 19:31.7 69
106 Allison Hazy 12 Rockford 19:32.3 70
107 Emily Reyst 10 Saline 19:32.9 71
108 Amanda Zittleman 12 Temperance Bedford 19:33.4 –
109 Priscilla Vanheest 11 Grand Haven 19:33.6 72
110 Lisa Schultz 12 Caledonia 19:33.6 73
111 Jessica Krantz 12 Traverse City Central 19:33.8 74
112 Ellie Leonard 9 Jenison 19:34.1 –
113 Mara VanSickle 10 Saline 19:34.3 75
114 Elise Dombkowski 9 Dexter 19:34.5 76
115 Marina Aguilera 11 Monroe 19:34.6 77
116 Bethany Pilat 11 Livonia Churchill 19:34.8 –
117 Lina Erlingis 9 Highland Milford 19:35.3 78
118 Katherine Hoevet 11 Ann Arbor Pioneer 19:36.0 79
119 Jordan Johnson 11 Battle Creek Lakeview 19:36.3 –
120 Victoria Tripp 12 Salem 19:36.8 80
121 Elizabeth Lelli 12 Birmingham Marian 19:36.8 –
122 Natalie Gay 12 Grosse Pointe South 19:36.8 81
123 Jessica Gaines 10 Sterling Heights Stevenson 19:37.3 82
124 Jordan Vickery 10 Rockford 19:37.5 83
125 Kallie Dent 9 Midland Dow 19:39.1 84
126 Olivia Vollmers 10 Dexter 19:39.8 85
127 Darby Meinecke 9 Pinckney 19:40.1 86
128 Deja Wallace 11 Saginaw Heritage 19:40.4 –
129 Allison Dible 10 Grand Ledge 19:41.6 87
130 Lila Dreves 10 Traverse City Central 19:42.3 88
131 Amy Frankammea 10 Saline 19:42.5 89
132 Emily Pap 11 Dexter 19:44.1 90
133 Robin Jackson 9 Dexter 19:44.2 91
134 Riley Delben 9 Monroe 19:45.2 92
135 Rachel Rohrbach 12 Canton 19:47.4 –
136 Brooke Heins 12 Warren Cousino 19:48.5 –
137 Abby Green 12 Troy 19:48.5 93
138 Jordan Powell 9 Grand Blanc 19:50.9 94
139 Brooke Wagner 12 Midland Dow 19:51.4 95
140 Kendall Weinert 10 Birmingham Seaholm 19:51.6 –
141 Keely Falk 9 Monroe 19:51.7 96
142 Molly Emerick 10 Lake Orion 19:52.4 97
143 Erin Dunne 10 Northville 19:52.5 98
144 Tammy Sanchez 11 Troy Athens 19:52.6 –
145 Lauren Miller 9 Troy 19:53.2 99
146 Olivia Oldham 10 Walled Lake Northern 19:53.5 100
147 Maggie Dejong 9 Caledonia 19:53.8 101
148 Kelly Langton 11 Grosse Pointe South 19:54.2 102
149 Connor LaPres 9 Okemos 19:54.5 –
150 Madison Goodpasture 10 Salem 19:54.7 103
151 Emily Bizon 10 Salem 19:54.8 104
152 Amy Wells 12 Lake Orion 19:55.1 105
153 Abby Berends 9 Hudsonville 19:55.8 106
154 Theresa Hencsie 12 Troy 19:55.9 107
155 Nicole Traitses 11 Plymouth 19:57.5 –
156 Casey Stribbell 9 Lake Orion 19:58.1 108
157 Allie Knoll 9 Warren Mott 19:59.0 –
158 Ashley Bartreau 11 Lake Orion 19:59.2 109
159 Kelsey Calhoun 11 Temperance Bedford 19:59.6 –
160 DeAnza Garcia 11 Walled Lake Northern 19:59.7 110
161 Abbey Schudlich 12 Sterling Heights Stevenson 20:00.2 111
162 Natalie Myers 12 Grand Haven 20:00.3 112
163 Courtney Stauffer 12 Caledonia 20:00.3 113
164 Emily Wilks 11 Brighton 20:00.5 114
165 Emily Hazelbach 12 Caledonia 20:00.6 115
166 Paige McGahan 12 Brighton 20:02.3 116
167 Megan Sanchez 10 Hudsonville 20:02.7 117
168 Allison Francis 10 Grosse Pointe North 20:03.6 118
169 Naomi Wilkin 9 Ann Arbor Pioneer 20:05.0 119
170 Hannah Rhoades 11 Waterford Mott 20:05.0 120
171 Laura Moriset 11 Troy 20:07.5 121
172 Marquerite Erkkinen 10 Ann Arbor Pioneer 20:08.4 122
173 Patty Babich 10 Lake Orion 20:08.7 123
174 Kennedy Wood 9 Walled Lake Northern 20:09.2 124
175 Rachel Walny 9 Clinton Twp Chippewa Valley 20:10.3 –
176 Allison Lunau 10 Brighton 20:10.6 125
177 Brittany Greenleaf 11 Highland Milford 20:11.1 126
178 Brooke Owens 10 Fraser 20:11.4 –
179 Laura Johnston 10 Rochester Hills Stoney Creek 20:13.5 127
180 Natalie Bick 11 Rochester Hills Stoney Creek 20:13.6 128
181 Mary Santi 10 Rochester Hills Stoney Creek 20:13.9 129
182 Leslie Gomez 12 Livonia Franklin 20:14.2 130
183 Megan Wickens 12 Livonia Franklin 20:15.9 131
184 Claire Courtney 10 Northville 20:16.2 132
185 Rachel Mahon 12 Grand Blanc 20:17.2 133
186 Alana Noone 11 Highland Milford 20:18.5 134
187 Emily Czinski 9 Ypsilanti Lincoln 20:19.2 –
188 Jennifer McKenna 10 Walled Lake Northern 20:21.0 135
189 Cassidy Benedict 11 Brighton 20:21.5 136
190 Adriana Tzalel 11 Ann Arbor Pioneer 20:22.6 137
191 Margaret Levasseur 12 Grosse Pointe South 20:25.9 138
192 Sara Ryan 12 Ann Arbor Pioneer 20:27.0 139
193 Mackenna Rouse 9 Midland 20:27.3 140
194 Tiffany Lamble 11 Livonia Franklin 20:30.6 141
195 Amanda Curtis 12 Brighton 20:33.1 142
196 Caroline Egan 12 Rochester Hills Stoney Creek 20:33.8 143
197 Shomita Rode 12 Grand Blanc 20:34.1 144
198 Rachel Selina 10 Pinckney 20:37.8 145
199 Kara Booms 12 Salem 20:39.8 146
200 Katie Taylor 12 Dexter 20:41.4 147
201 Rebecca Quaintance 11 Walled Lake Northern 20:41.8 148
202 Katie Clark 12 Midland Dow 20:42.2 149
203 Sarah Daly 12 Lake Orion 20:42.7 150
204 Cassie Jenema 10 Utica Ford 20:47.7 –
205 Katelynn Carver 11 Waterford Mott 20:49.2 151
206 Alicia Gillean 11 Monroe 20:49.3 152
207 Christina Micale 10 Macomb Dakota 20:49.5 –
208 Jenny Feigley 11 Highland Milford 20:50.3 153
209 Krista Magness 9 Grand Ledge 20:51.0 154
210 Shayna Joyner 10 Highland Milford 20:51.4 155
211 Tere Cooley 11 Grand Blanc 20:51.8 156
212 Noelle Savage 12 Sterling Heights Stevenson 20:51.9 157
