<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MichiganTrackandField.com Prep Ranking &#8211; 2009 Week Four</title>
	<atom:link href="http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/</link>
	<description>Rankings, Calendars, Stats</description>
	<lastBuildDate>Thu, 13 May 2010 07:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/comment-page-1/#comment-509</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/#comment-509</guid>
		<description>Too bad they didn&#039;t listen to you Lion!  You had it right all along.  Wow were they good.</description>
		<content:encoded><![CDATA[<p>Too bad they didn&#8217;t listen to you Lion!  You had it right all along.  Wow were they good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/comment-page-1/#comment-485</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 11 May 2009 18:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/#comment-485</guid>
		<description>I cannot say you are wrong, but you misunderstand how rankings are done. 

Being well rounded as a team has nothing to do with it.  Being able to win a dual meet or even some invites has nothing to do with it.  It is about how you will score at the MHSAA State Track meet.  Basically how many people do you have on the team that will score in the top five at the state meet.

If Hamilton has 3-5 of them who will go top five in a couple of events, then they are underrated.</description>
		<content:encoded><![CDATA[<p>I cannot say you are wrong, but you misunderstand how rankings are done. </p>
<p>Being well rounded as a team has nothing to do with it.  Being able to win a dual meet or even some invites has nothing to do with it.  It is about how you will score at the MHSAA State Track meet.  Basically how many people do you have on the team that will score in the top five at the state meet.</p>
<p>If Hamilton has 3-5 of them who will go top five in a couple of events, then they are underrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lions65</title>
		<link>http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/comment-page-1/#comment-484</link>
		<dc:creator>lions65</dc:creator>
		<pubDate>Mon, 11 May 2009 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://michigancrosscountry.com/2009/05/07/michigantrackandfieldcom-prep-ranking-2009-week-four-2/#comment-484</guid>
		<description>Once again, Hamilton is ranked out of the top five, and they did beat zeeland west at their conference meet.  Hamilton also did beat Otsego at the Allegan Invitational.  They are dominant in most events, except their distance could use improvement.  They have Ptacek with 400(49.60), 200(22.3), Heerspink and Tyink both jumping over 21&#039;.  Their 300 hurdler is running 300 hurdles in 40 seconds and under.  Their 4x4 ran a 3:26 at their conference meet as well.  Their 800 relay is pulling 1:31&#039;s, and their 400 relay is under 44 as well.  There should be complaint about Zeeland West being so high ranking, or at least Hamilton should be changed.  The only weakness is the 800 and throwing.</description>
		<content:encoded><![CDATA[<p>Once again, Hamilton is ranked out of the top five, and they did beat zeeland west at their conference meet.  Hamilton also did beat Otsego at the Allegan Invitational.  They are dominant in most events, except their distance could use improvement.  They have Ptacek with 400(49.60), 200(22.3), Heerspink and Tyink both jumping over 21&#8242;.  Their 300 hurdler is running 300 hurdles in 40 seconds and under.  Their 4&#215;4 ran a 3:26 at their conference meet as well.  Their 800 relay is pulling 1:31&#8217;s, and their 400 relay is under 44 as well.  There should be complaint about Zeeland West being so high ranking, or at least Hamilton should be changed.  The only weakness is the 800 and throwing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
